K&K INTERNATIONAL PTE. LTD. (UEN ID 201913117G) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is April 23, 2019. The entity status is Struck Off.
| Unique Entity Number (UEN) | 201913117G |
| Entity Name | K&K INTERNATIONAL PTE. LTD. |
| Street Address |
10 Anson Road #28-12 International Plaza Singapore 079903 |
| Entity Status | Struck Off |
| Entity Type | Local Company |
| Company Type Description | EXEMPT PRIVATE COMPANY LIMITED BY SHARES |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2019-04-23 |
| Incorporation Date | 2019-04-23 |
| Account Due Date | 2021-10-31 |
| Annual Return Date | 2020-10-22 |
| Number Officers | 2 |
| Primary SSIC Code | 74901: TRANSLATION SERVICES |
| Secondary SSIC Code | 85409: TRAINING COURSES N.E.C. |
| Block | 10 |
| Level Number | 28 |
| Unit Number | 12 |
| Building Name | INTERNATIONAL PLAZA |
| Street Name | ANSON ROAD |
| City | Singapore |
| Postal Code | 079903 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| A SUCCESS PTE. LTD. | 10 Anson Road, #26-08A, International Plaza, Singapore 079903 | 2016-02-03 | Struck Off |
| MJH TRADING (S) PTE. LTD. | Anson Road, Singapore 079903 | 2010-06-04 | W |
| CARD EXPRESS | 60 Robinson Road, #01-00, Singapore 079903 | 2002-12-16 | Ceased Registration |
| CAMP SYNERGY | 3 Shenton Way, #01-04, Shenton House, Singapore 079903 | 2002-11-14 | Cancelled |
| EDU-WAVE MARKETING | 100 Anson Road, #30-07, International Plaza, Singapore 079903 | 2002-08-19 | Cancelled |
| GLOBALTECH ENGINEERING & TRADE | 11 Anson Road, #11-17, International Plaza, Singapore 079903 | 2002-08-15 | |
| HAIR SELECTS | 511 Guillemard Road, #01-23, Grandlink Square, Singapore 079903 | 2001-10-23 | |
| SYUKRAN RESTAURANT | 48 Tras Street, #01-01, Singapore 079903 | 2001-10-02 | Cancelled |
| ANGERL BUSINESS MANAGEMENT | 51 Anson Road, #14-53, Anson Centre, Singapore 079903 | 2001-09-14 | Cancelled |
| DIAMOND EYE NEWS AGENCY | 10-06 Anson Road, International Plaza, Singapore 079903 | 2001-08-22 | Cancelled |
| Find all entities in the same location | |||
| Street Name | ANSON ROAD |
| Postal Code | 079903 |
| SSIC Code |
74901 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| INTERNATIONAL MONETARY FUND (IN RESPECT OF THE INTERNATIONAL MONETARTY FUND STAFF RETIREMENT PLAN) | , Singapore 000000 | 2018-10-09 | Registered |
| HOPE INTERNATIONAL KAIHATSU KIKOU (HOPE INTERNATIONAL DEVELOPMENT AGENCY) | , Singapore 000000 | 2020-01-14 | Registered |
| FEDERATION OF INTERNATIONAL FINANCIAL CENTRES AND INTERNATIONAL INNOVATION CENTRES LTD. | 3 Fraser Street, #05-25, Duo Tower, Singapore 189352 | 2020-09-02 | Live Company |
| GDL INTERNATIONAL PTE. LTD. | 68 Circular Road, #02-01, Singapore 049422 | 2020-06-17 | Live Company |
| CR International Co., Ltd | Pandan Loop, Singapore 000000 | 2008-08-22 | Deregistered |
| XKX INTERNATIONAL PTE. LTD. | 99 Rangoon Road, Singapore 218384 | 2020-06-20 | Live Company |
| ARC International | Beach Road, Singapore 000000 | 2008-08-22 | Deregistered |
| SO WHAT INTERNATIONAL PTE. LTD. | 420 North Bridge Road, #03-30, North Bridge Centre, Singapore 188727 | 2022-09-20 | Live Company |
| YBL INTERNATIONAL (SG) PTE. LTD. | 10 Anson Road, #10-11, International Plaza, Singapore 079903 | 2022-09-20 | Live Company |
| HBP INTERNATIONAL | 133 Jurong East Street 13, #04-299, Singapore 600113 | 1998-12-04 |
If you wish to provide additional information about K&K INTERNATIONAL PTE. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.