AFFLUENTS LEASE PTE. LTD. (UEN ID 201922079M) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is July 9, 2019. The entity status is Live Company.
| Unique Entity Number (UEN) | 201922079M |
| Entity Name | AFFLUENTS LEASE PTE. LTD. |
| Street Address |
237 Pasir Ris Street 21 #13-15 Singapore 510237 |
| Entity Status | Live Company |
| Entity Type | Local Company |
| Company Type Description | EXEMPT PRIVATE COMPANY LIMITED BY SHARES |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2019-07-09 |
| Incorporation Date | 2019-07-09 |
| Account Due Date | 2023-06-30 |
| Annual Return Date | 2022-07-03 |
| Number Officers | 2 |
| Primary SSIC Code | 49215: RENTAL AND LEASING OF CARS WITH DRIVER (EXCLUDING STREET-HAIL AND RIDE-HAIL SERVICE PROVIDERS) |
| Secondary SSIC Code | 77109: RENTING AND LEASING OF LAND TRANSPORT EQUIPMENT (EXCEPT CARS) WITHOUT DRIVER N.E.C. (EXCLUDING ONLINE MARKETPLACES) |
| Primary User Described Activity | REPAIR & MAINTENANCE OF MOTOR VEHICLES-95301,TOWING-52213,CAR WASHING- 95302) |
| Secondary User Described Activity | 77101-RENTING AND LEASING OF PRIVATE CARS WITHOUT OPERATOR)FINANCE LEASE-64910 |
| Block | 237 |
| Level Number | 13 |
| Unit Number | 15 |
| Street Name | PASIR RIS STREET 21 |
| City | Singapore |
| Postal Code | 510237 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| MUGS 'N' JUGS PTE LTD | 237A Pasir Ris Street 21, #04-13, Singapore 510237 | 1992-12-15 | Struck Off |
| MOTION MARKET | 237 Pasir Ris Street 21, #05-17, Singapore 510237 | 2020-05-18 | Live |
| KIXSITE | 237 Pasir Ris Street 21, #06-13, Singapore 510237 | 2018-06-29 | Ceased Registration |
| M@DHATTERS & CO. PTE. LTD. | 237 Pasir Ris Street 21, #13-13, Singapore 510237 | 2017-07-20 | Live Company |
| ATHICAL PTE. LTD. | 237 Pasir Ris Street 21, #13-15, Singapore 510237 | 2016-03-21 | Live Company |
| DIN SI CHUAN PTE. LTD. | 237 Pasir Ris Street 21, #12-11, Singapore 510237 | 2015-08-13 | Struck Off |
| OCEAN OF ABUNDANCE | 237 Pasir Ris Street 21, #05-11, Singapore 510237 | 2015-07-31 | Cancelled |
| LANDSHIP PRIVATE LIMITED | 237 Pasir Ris Street 21, #13-17, Singapore 510237 | 2015-07-24 | Live Company |
| WAWANCO ENTERPRISE | 237 Pasir Ris Street 21, #03-11, Singapore 510237 | 2015-04-25 | Cancelled |
| ROSHNI ENER PTE. LTD. | 237 Pasir Ris Street 21, #03-17, Singapore 510237 | 2015-03-06 | Struck Off |
| Find all entities in the same location | |||
| Street Name | PASIR RIS STREET 21 |
| Postal Code | 510237 |
| SSIC Code |
49215 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| AFFLUENTS TRADING SG PTE. LTD. | 111 North Bridge Road, #08-15, Peninsula Plaza, Singapore 179098 | 2021-11-26 | Live Company |
| LEASE 2 OWN PTE. LTD. | 452B Sengkang West Way, #02-399, Fernvale Foliage, Singapore 792452 | 2021-09-20 | Live Company |
| BOT LEASE CO., LTD. | , Singapore 000000 | 2018-02-26 | Registered |
| E-LEASE@SG PTE. LTD. | 1 Bukit Batok Crescent, #04-43, Wcega Plaza, Singapore 658064 | 2022-09-15 | Live Company |
| CAR LEASE SG PTE. LTD. | 60 Jalan Lam Huat, #03-44, Carros Centre, Singapore 737869 | 2022-08-23 | Live Company |
| GO-LEASE PTE. LTD. | 3 South Buona Vista Road, #B1-14, Viva Vista, Singapore 118136 | 2019-11-25 | Live Company |
| P&O LEASE 2OWN LLP | 60 Jalan Lam Huat, #03-44, Carros Centre, Singapore 737869 | 2019-01-21 | Struck Off |
| GROUP LEASE PCL | , Singapore 000000 | 2021-07-23 | Registered |
| ULTI-LEASE PTE. LTD. | 531 Bukit Batok Street 51, #09-122, Singapore 650531 | 2021-09-12 | Live Company |
| FALCON LEASE PTE. LTD. | 60 Paya Lebar Road, #12-05, Paya Lebar Square, Singapore 409051 | 2021-01-12 | Live Company |
If you wish to provide additional information about AFFLUENTS LEASE PTE. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.