ARTISAN BAKEHOUSE PTE. LTD. (UEN ID 201922809Z) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is July 15, 2019. The entity status is Struck Off.
| Unique Entity Number (UEN) | 201922809Z |
| Entity Name | ARTISAN BAKEHOUSE PTE. LTD. |
| Street Address |
130 Owen Road Singapore 218934 |
| Entity Status | Struck Off |
| Entity Type | Local Company |
| Company Type Description | PRIVATE COMPANY LIMITED BY SHARES |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2019-07-15 |
| Incorporation Date | 2019-07-15 |
| Account Due Date | 2021-01-31 |
| Number Officers | 5 |
| Primary SSIC Code | 10712: MANUFACTURE OF BREAD, CAKES AND CONFECTIONERY (EXCLUDING FROZEN BAKERY PRODUCTS) |
| Secondary SSIC Code | 46304: WHOLESALE OF CONFECTIONERY AND BAKERY PRODUCTS |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| LECOLE ARTISANALE | 130 Owen Road, #02-, Singapore 218934 | 2020-01-02 | Live |
| THE BAKEHAUS & CO PTE. LTD. | 130 Owen Road, Singapore 218934 | 2019-08-07 | Live Company |
| BAKEHAUS CO PTE. LTD. | 130 Owen Road, Singapore 218934 | 2019-08-06 | Live Company |
| BAKERZ@WORK ACADEMY | 130 Owen Road, Singapore 218934 | 2016-07-05 | Live |
| LIGHTING STOP | 130 Owen Road, Singapore 218934 | 1993-08-26 | |
| LIGHT CONTROL ENTERPRISE | 130 Owen Road, Singapore 218934 | 1987-08-29 | Cancelled (Non-Renewal) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| AETERA PRIVATE LIMITED | 129 Owen Road, #03-01, Singapore 218933 | 2023-02-23 | Live Company |
| DAINTY GLAM PTE. LTD. | 77 Owen Road, Singapore 218894 | 2022-04-20 | Live Company |
| ALRENDO MOTORCYCLES (ASIA-PACIFIC) PTE. LTD. | 110A Owen Road, Owen Court, Singapore 218917 | 2021-12-02 | Live Company |
| RAIDER FORWARDER | 110 Owen Road, Owen Court, Singapore 218917 | 2020-04-20 | Live |
| ALGA WORLD PRIVATE LIMITED | 154 Owen Road, Singapore 218949 | 2018-12-24 | Struck Off |
| KSW MAINTENANCE SERVICES | 81 Owen Road, Singapore 218897 | 2018-11-09 | Live |
| A V HOLIDAYS | 44 Owen Road, #03-307, Singapore 210044 | 2017-07-31 | Cancelled (Non-Renewal) |
| GER TRADING PTE. LTD. | 113 Owen Road, Singapore 218920 | 2017-01-05 | Live Company |
| ACE QUBE TECHNOLOGIES PTE. LTD. | 46 Owen Road, #08-265, Singapore 210046 | 2016-08-26 | Struck Off |
| BIOMASS BAMBOO | 111 Owen Road, #01-01, Singapore 218918 | 2016-05-05 | Cancelled (Non-Renewal) |
| Find all entities in the same street | |||
| Street Name | OWEN ROAD |
| Postal Code | 218934 |
| SSIC Code |
10712 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| KEI BAKEHOUSE | 515B Tampines Central 7, #10-12, The Premiere @ Tampines, Singapore 522515 | 2021-11-05 | Live |
| OMG BAKEHOUSE | 289A Compassvale Crescent, #15-307, Compassvale Cape, Singapore 541289 | 2019-12-05 | Live |
| DJ BAKEHOUSE PTE. LTD. | 6 Woodlands Terrace, Singapore 738431 | 2019-05-24 | Live Company |
| EFFA BAKEHOUSE | 617 Choa Chu Kang North 7, #03-431, Singapore 680617 | 2021-12-31 | Registration expired and has not been renewed |
| THE PANO BAKEHOUSE | 18 Ang Mo Kio Avenue 2, #12-30, The Panorama, Singapore 567700 | 2022-01-01 | Live |
| HOLMIE BAKEHOUSE PTE. LTD. | 45 Cantonment Road, Singapore 089748 | 2019-09-30 | Live Company |
| OLSEN BAKEHOUSE PTE. LTD. | 206 Serangoon Central, #02-172, Singapore 550206 | 2020-04-28 | Live Company |
| BAKEHOUSE ENTERTAINMENT PTE. LTD. | 302 Tanglin Road, Singapore 247971 | 2018-09-11 | Struck Off |
| CRUST BAKEHOUSE PTE. LTD. | 718A Geylang Road, Singapore 389630 | 2020-08-17 | Struck Off |
| THE GRANARY BAKEHOUSE PTE. LTD. | 2 Mandai Link, #04-03/04, Singapore 728664 | 2022-03-14 | Live Company |
If you wish to provide additional information about ARTISAN BAKEHOUSE PTE. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.