ALROZ TRADING PTE. LTD. (UEN ID 201925108R) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The UEN issue date is August 1, 2019. The entity status is Live Company.
Unique Entity Number (UEN) | 201925108R |
Entity Name | ALROZ TRADING PTE. LTD. |
Street Address |
23 Woodlands Industrial Park E1 #06-02 Admiralty Industrial Park Singapore 757741 |
Entity Status | Live Company |
Entity Type | Local Company |
Company Type Description | EXEMPT PRIVATE COMPANY LIMITED BY SHARES |
UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
UEN Issue Date | 2019-08-01 |
Incorporation Date | 2019-08-01 |
Account Due Date | 2021-01-31 |
Number Charges | 2 |
Number Officers | 3 |
Primary SSIC Code | 46900: WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT |
Secondary SSIC Code | 64202: OTHER HOLDING COMPANIES |
Block | 23 |
Level Number | 06 |
Unit Number | 02 |
Building Name | ADMIRALTY INDUSTRIAL PARK |
Street Name | WOODLANDS INDUSTRIAL PARK E1 |
City | Singapore |
Postal Code | 757741 |
Entity Name | Office Address | Start Date | Status |
---|---|---|---|
VIKERPMC PRIVATE LIMITED | 23 Woodlands Industrial Park E1, #06-05, Admiralty Industrial Park, Singapore 757741 | 2020-07-07 | Live Company |
EURO 58 TRADING | 23 Woodlands Industrial Park E1, #01-01, Admiralty Industrial Park, Singapore 757741 | 2020-05-04 | Live |
INTECH MARINE OFFSHORE (SEA) PTE. LTD. | 23 Woodlands Industrial Park E1, #05-03, Admiralty Industrial Park, Singapore 757741 | 2020-03-13 | Live Company |
MSWER PRIVATE LIMITED | 23 Woodlands Industrial Park E1, #04-02, Admiralty Industrial Park, Singapore 757741 | 2019-08-18 | Live Company |
INNOVTREE | 23 Woodlands Industrial Park E1, #05-03, Admiralty Industrial Park, Singapore 757741 | 2019-07-08 | Live |
TSTACK SOLUTIONS | 23 Woodlands Industrial Park E1, #06-05, Admiralty Industrial Park, Singapore 757741 | 2018-07-19 | Cancelled (Non-Renewal) |
WELCARE SERVICES | 23 Woodlands Industrial Park E1, #04-02, Admiralty Industrial Park, Singapore 757741 | 2018-07-13 | Cancelled (Non-Renewal) |
DEBLANC MANAGEMENT HOLDINGS PTE. LTD. | 23 Woodlands Industrial Park E1, #05-03, Admiralty Industrial Park, Singapore 757741 | 2018-05-31 | Struck Off |
BUSINESS DEVELOPMENT SOCIETY | 23 Woodlands Industrial Park E1, #06-01, Admiralty Industrial Park, Singapore 757741 | 2018-05-21 | Live |
BLUESOURCE AND FRIENDS | 23 Woodlands Industrial Park E1, #04-01, Admiralty Industrial Park, Singapore 757741 | 2017-11-30 | Live |
Street Name | WOODLANDS INDUSTRIAL PARK E1 |
Postal Code | 757741 |
Category | trading |
SSIC Code |
46900 (Singapore Standard Industrial Classification) WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT |
Please provide details on ALROZ TRADING PTE. LTD. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Accounting and Corporate Regulatory Authority |
Jurisdiction | Singapore |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.