AG SERVICES PRIVATE LIMITED (UEN ID 201925682E) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is August 6, 2019. The entity status is Live Company.
| Unique Entity Number (UEN) | 201925682E |
| Entity Name | AG SERVICES PRIVATE LIMITED |
| Street Address |
10 Anson Road #20-05 International Plaza Singapore 079903 |
| Entity Status | Live Company |
| Entity Type | Local Company |
| Company Type Description | EXEMPT PRIVATE COMPANY LIMITED BY SHARES |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2019-08-06 |
| Incorporation Date | 2019-08-06 |
| Account Due Date | 2024-02-29 |
| Annual Return Date | 2023-01-18 |
| Number Officers | 2 |
| Primary SSIC Code | 42201: WATER AND GAS PIPE-LINE AND SEWER CONSTRUCTION |
| Secondary SSIC Code | 42909: CONSTRUCTION OF OTHER CIVIL ENGINEERING PROJECTS N.E.C. (EG PLAYGROUND SYSTEMS) |
| Primary User Described Activity | CONSTRUCTION OF SEWER AND WATER SYSTEM |
| Secondary User Described Activity | CONSTRUCTION OF CIVIL WORKS |
| Block | 10 |
| Level Number | 20 |
| Unit Number | 05 |
| Building Name | INTERNATIONAL PLAZA |
| Street Name | ANSON ROAD |
| City | Singapore |
| Postal Code | 079903 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| A SUCCESS PTE. LTD. | 10 Anson Road, #26-08A, International Plaza, Singapore 079903 | 2016-02-03 | Struck Off |
| MJH TRADING (S) PTE. LTD. | Anson Road, Singapore 079903 | 2010-06-04 | W |
| CARD EXPRESS | 60 Robinson Road, #01-00, Singapore 079903 | 2002-12-16 | Ceased Registration |
| CAMP SYNERGY | 3 Shenton Way, #01-04, Shenton House, Singapore 079903 | 2002-11-14 | Cancelled |
| EDU-WAVE MARKETING | 100 Anson Road, #30-07, International Plaza, Singapore 079903 | 2002-08-19 | Cancelled |
| GLOBALTECH ENGINEERING & TRADE | 11 Anson Road, #11-17, International Plaza, Singapore 079903 | 2002-08-15 | |
| HAIR SELECTS | 511 Guillemard Road, #01-23, Grandlink Square, Singapore 079903 | 2001-10-23 | |
| SYUKRAN RESTAURANT | 48 Tras Street, #01-01, Singapore 079903 | 2001-10-02 | Cancelled |
| ANGERL BUSINESS MANAGEMENT | 51 Anson Road, #14-53, Anson Centre, Singapore 079903 | 2001-09-14 | Cancelled |
| DIAMOND EYE NEWS AGENCY | 10-06 Anson Road, International Plaza, Singapore 079903 | 2001-08-22 | Cancelled |
| Find all entities in the same location | |||
| Street Name | ANSON ROAD |
| Postal Code | 079903 |
| SSIC Code |
42201 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| WHI SERVICES PRIVATE LIMITED | 580 Woodlands Drive 16, #11-578, Singapore 730580 | 2020-10-10 | Live Company |
| NTL SERVICES PRIVATE LIMITED | 2032 Bukit Batok Street 23, #01-296, Singapore 659537 | 2022-12-03 | Live Company |
| JAS & JOE SERVICES PRIVATE LIMITED | 470 Serangoon Road, #02-01, Singapore 218143 | 2022-02-10 | Live Company |
| N&W SERVICES PRIVATE LIMITED | 603 Ang Mo Kio Avenue 5, #01-2661, Yio Chu Kang Green, Singapore 560603 | 2019-09-03 | Live Company |
| LS F&B SERVICES PRIVATE LIMITED | 1 Jalan Anak Bukit, #01-01A, Bukit Timah Plaza, Singapore 588996 | 2018-03-20 | Live Company |
| MPI SERVICES PRIVATE LIMITED | 101B Pioneer Road, #00-, Singapore 639607 | 2021-08-14 | Live Company |
| LBH QMS & HR SERVICES PRIVATE LIMITED | 608 Senja Road, #18-14, Singapore 670608 | 2022-10-19 | Live Company |
| BSB SERVICES PRIVATE LIMITED | 120 Lower Delta Road, #12-04, Cendex Centre, Singapore 169208 | 2018-10-05 | Live Company |
| OAS ART SERVICES PRIVATE LIMITED | 233 Simei Street 4, #05-154, Singapore 520233 | 2018-04-04 | Live Company |
| JJM SERVICES PRIVATE LIMITED | 5001 Beach Road, #04-12, Golden Mile Complex, Singapore 199588 | 2022-06-17 | Live Company |
If you wish to provide additional information about AG SERVICES PRIVATE LIMITED, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.