CEDAR ENTERPRISE PTE. LTD. (UEN ID 201926824R) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is August 16, 2019. The entity status is Live Company.
| Unique Entity Number (UEN) | 201926824R |
| Entity Name | CEDAR ENTERPRISE PTE. LTD. |
| Street Address |
2 Venture Drive #11-31 Vision Exchange Singapore 608526 |
| Entity Status | Live Company |
| Entity Type | Local Company |
| Company Type Description | EXEMPT PRIVATE COMPANY LIMITED BY SHARES |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2019-08-16 |
| Incorporation Date | 2019-08-16 |
| Account Due Date | 2024-02-29 |
| Annual Return Date | 2022-08-12 |
| Number Officers | 5 |
| Primary SSIC Code | 46900: WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT |
| Block | 2 |
| Level Number | 11 |
| Unit Number | 31 |
| Building Name | VISION EXCHANGE |
| Street Name | VENTURE DRIVE |
| City | Singapore |
| Postal Code | 608526 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| A & Z NEW RETAIL ALLIANCE FOUNDATION LTD. | 2 Venture Drive, #11-31, Vision Exchange, Singapore 608526 | 2018-12-21 | Gazetted To Be Struck Off |
| The Subsidiary Management Corporation No. 2 - Strata Title Plan No. 4484 | Venture Drive, Singapore 608526 | 2017-10-04 | Registered |
| AAA FINANCIAL UK PTE. LTD. | 2 Venture Drive, #24-01, Vision Exchange, Singapore 608526 | 2023-03-08 | Live Company |
| AGILITY CRISIS & RESILIENCE CONSULTING PTE. LTD. | 2 Venture Drive, #14-02, Vision Exchange, Singapore 608526 | 2023-03-07 | Live Company |
| DC & SUPPLY | 2 Venture Drive, #11-16, Vision Exchange, Singapore 608526 | 2023-03-02 | Live |
| YIRAN DIGITAL PTE. LTD. | 2 Venture Drive, #15-29, Vision Exchange, Singapore 608526 | 2023-02-28 | Live Company |
| ATLAS WORKS PTE. LTD. | 2 Venture Drive, #14-02, Vision Exchange, Singapore 608526 | 2023-02-23 | Live Company |
| AZURE RA VENUS PTE. LTD. | 2 Venture Drive, #11-31, Vision Exchange, Singapore 608526 | 2023-02-21 | Live Company |
| AZURE RA FIDES PTE. LTD. | 2 Venture Drive, #11-31, Vision Exchange, Singapore 608526 | 2023-02-20 | Live Company |
| ACE STUDIO | 2 Venture Drive, #14-02, Vision Exchange, Singapore 608526 | 2023-02-16 | Live |
| Find all entities in the same location | |||
| Street Name | VENTURE DRIVE |
| Postal Code | 608526 |
| SSIC Code |
46900 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| SEVEN CEDAR PTE. LTD. | 180 Clemenceau Avenue, #02-02, Haw Par Centre, Singapore 239922 | 2022-03-03 | Live Company |
| CEDAR NINE PTE. LTD. | 10S Enterprise Road, Enterprise 10, Singapore 627676 | 2021-01-21 | Live Company |
| GOLD CEDAR INC. PTE. LTD. | 6001 Beach Road, #22-01, Golden Mile Tower, Singapore 199589 | 2021-11-23 | Live Company |
| CEDAR VENTURES PTE. LTD. | 328 North Bridge Road, #02-15, Raffles Shopping Arcade, Singapore 188719 | 2020-04-01 | Live Company |
| CEDAR INVESTMENTS PTE. LTD. | 96 Robinson Road, #10-01, Sif Building, Singapore 068899 | 2021-05-21 | Live Company |
| OSV CEDAR HOLDINGS | , Singapore 000000 | 2020-03-24 | Registered |
| CEDAR MANAGEMENT PTE. LTD. | 138 Robinson Road, #21-04, Oxley Tower, Singapore 068906 | 2021-11-02 | Live Company |
| CEDAR DEVELOPMENT LLP | 4A Boon Tiong Road, #10-23, Boon Tiong Arcadia, Singapore 164004 | 2020-03-17 | Live |
| CEDAR@BROOK | 2 Toh Tuck Place, Singapore 596778 | 2004-06-05 | Cancelled |
| CEDAR CREEK PTE. LTD. | 53 Ang Mo Kio Avenue 3, #02-46, Amk Hub, Singapore 569933 | 2019-05-13 | Live Company |
If you wish to provide additional information about CEDAR ENTERPRISE PTE. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.