ARTELIER GALLERY PTE. LTD. (UEN ID 201927812W) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is August 23, 2019. The entity status is Live Company.
| Unique Entity Number (UEN) | 201927812W |
| Entity Name | ARTELIER GALLERY PTE. LTD. |
| Street Address |
33 Trevose Crescent Dunearn Estate Singapore 298048 |
| Entity Status | Live Company |
| Entity Type | Local Company |
| Company Type Description | EXEMPT PRIVATE COMPANY LIMITED BY SHARES |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2019-08-23 |
| Incorporation Date | 2019-08-23 |
| Account Due Date | 2020-10-31 |
| Number Officers | 1 |
| Former Entity Name |
BIOMEDIX PTE. LTD. SCY SOLUTIONS PTE. LTD. |
| Primary SSIC Code | 47741: RETAIL SALE OF ANTIQUES AND WORKS OF ART |
| Block | 33 |
| Building Name | DUNEARN ESTATE |
| Street Name | TREVOSE CRESCENT |
| City | Singapore |
| Postal Code | 298048 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| KELVIN & ELVIN INVESTMENT PTE. LTD. | 33 Trevose Crescent, Dunearn Estate, Singapore 298048 | 2018-05-16 | Live Company |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| AUTOTRUST SECURITY PTE. LTD. | 38 Trevose Crescent, #05-27, The Glyndebourne, Singapore 297722 | 2023-01-09 | Live Company |
| ALLMYBANK PTE. LTD. | 12 Trevose Crescent, Dunearn Estate, Singapore 298027 | 2022-08-10 | Live Company |
| JULIA BLANK | 81 Trevose Crescent, #00-, Singapore 298093 | 2022-08-08 | Live |
| ADVANCED SUSTAINABLE POLYMERS PTE. LTD. | 17A Trevose Crescent, Trevose 12, Singapore 298094 | 2022-02-27 | Live Company |
| AMPLIGEN LLP | 62 Trevose Crescent, #01-03, Trevose Park, Singapore 298063 | 2022-02-04 | Live |
| ENERGETIC INTERIORS | 31B Trevose Crescent, #01-31B, Singapore 297748 | 2021-09-08 | Cancelled (Non-Renewal) |
| AORTA PTE. LTD. | 79 Trevose Crescent, Singapore 298092 | 2020-01-22 | Live Company |
| AICILA MEDIA PTE. LTD. | 21A Trevose Crescent, Trevose 12, Singapore 298036 | 2019-12-16 | Live Company |
| INTERIOR INNOVATION PTE. LTD. | 21C Trevose Crescent, Trevose 12, Singapore 297751 | 2019-08-28 | Live Company |
| ALITTLEPRACTICE | 21B Trevose Crescent, Trevose 12, Singapore 298100 | 2018-11-11 | Live |
| Find all entities in the same street | |||
| Street Name | TREVOSE CRESCENT |
| Postal Code | 298048 |
| SSIC Code |
47741 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| MS ARTELIER | 326 Hougang Avenue 7, #09-339, Singapore 530326 | 2021-12-28 | Live |
| ARTELIER OPTICAL | 265A Jalan Kayu, Singapore 799493 | 1998-06-02 | |
| SAGE ARTELIER PTE. LTD. | 6 Sin Ming Road, #01-16, Sin Ming Plaza, Singapore 575585 | 2020-08-06 | Live Company |
| ARTISAN ARTELIER | 913 Lorong 1 Toa Payoh, #16-01, Oleander Towers, Singapore 319772 | 2018-09-24 | Live |
| BUILDERS ARTELIER PTE. LTD. | 660 Geylang Road, Singapore 389590 | 2015-02-12 | Live Company |
| ATHENA ARTELIER PTE. LTD. | 60 Paya Lebar Road, #07-54, Paya Lebar Square, Singapore 409051 | 2022-12-20 | Live Company |
| THE BEAUTY ARTELIER | 415 Pandan Gardens, #03-119, Singapore 600415 | 2022-03-15 | Ceased Registration |
| THE BEAUTY ARTELIER PTE. LTD. | 150 Orchard Road, #02-31, Orchard Plaza, Singapore 238841 | 2022-04-06 | Live Company |
| NARA ARTELIER | 440A Bukit Batok West Avenue 8, #10-705, West Ridges @ Bukit Batok, Singapore 651440 | 2020-01-09 | Live |
| Z' GALLERY | 5 Ernani Street, Opera Estate, Singapore 458611 | 2007-06-22 | Cancelled |
If you wish to provide additional information about ARTELIER GALLERY PTE. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.