CWI VEGETARIAN PTE. LTD. (UEN ID 201938277R) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is November 12, 2019. The entity status is Live Company.
| Unique Entity Number (UEN) | 201938277R |
| Entity Name | CWI TRADING PTE. LTD. |
| Street Address |
62 Ubi Road 1 #06-08 Oxley Bizhub 2 Singapore 408734 |
| Entity Status | Live Company |
| Entity Type | Local Company |
| Company Type Description | EXEMPT PRIVATE COMPANY LIMITED BY SHARES |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2019-11-12 |
| Incorporation Date | 2019-11-12 |
| Account Due Date | 2023-05-31 |
| Annual Return Date | 2022-03-31 |
| Number Officers | 2 |
| Primary SSIC Code | 46900: WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT |
| Secondary SSIC Code | 47311: RETAIL SALE OF MOTOR VEHICLES EXCEPT MOTORCYCLES AND SCOOTERS |
| Primary User Described Activity | WHOLESALE TRADE OF BATHROOM PRODUCTS |
| Block | 10 |
| Level Number | 07 |
| Unit Number | 30 |
| Building Name | UBI TECHPARK |
| Street Name | UBI CRESCENT |
| City | Singapore |
| Postal Code | 408564 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| INTRINSECO PTE. LTD. | Ubi Crescent, Singapore 408564 | 2020-09-15 | V |
| LINK SOLUTION | 10 Ubi Crescent, #07-95, Ubi Techpark, Singapore 408564 | 2011-11-10 | Cancelled |
| STANDCOTE MARINE PTE LTD | 101 Ubi Crescent, #03-15, Ubi Techpark, Singapore 408564 | 1991-05-04 | Struck Off |
| LONGVIEW CREST HOLDINGS PTE. LTD. | 10 Ubi Crescent, #05-96, Ubi Techpark, Singapore 408564 | 2026-07-28 | Live Company |
| LIVLY PTE. LTD. | 10 Ubi Crescent, #06-60, Ubi Techpark, Singapore 408564 | 2026-07-27 | Live Company |
| JA TRADE & SUPPLIES | 10 Ubi Crescent, #05-60, Ubi Techpark, Singapore 408564 | 2026-07-24 | Live |
| CLERA PTE. LTD. | 10 Ubi Crescent, #05-96, Ubi Techpark, Singapore 408564 | 2026-07-21 | Live Company |
| HOMECARE MAIDS PTE. LTD. | 10 Ubi Crescent, #04-23, Ubi Techpark, Singapore 408564 | 2026-07-20 | Live Company |
| AY GLOBAL SERVICES PTE. LTD. | 10 Ubi Crescent, #06-64, Ubi Techpark, Singapore 408564 | 2026-07-18 | Live Company |
| KYNU PTE. LTD. | 10 Ubi Crescent, #05-96, Ubi Techpark, Singapore 408564 | 2026-07-14 | Live Company |
| Find all entities in the same location | |||
| Street Name | UBI CRESCENT |
| Postal Code | 408564 |
| SSIC Code |
56111 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| JIA LE VEGETARIAN PTE. LTD. | 127 Serangoon North Avenue 1, #02-59, Singapore 550127 | 2022-08-16 | Live Company |
| BAI WEI VEGETARIAN | 335 Smith Street, #02-196, Chinatown Complex, Singapore 050335 | 2026-07-08 | Live |
| ECO SEN VEGETARIAN PTE. LTD. | 12 Upper Boon Keng Road, #05-893, Boon Keng Ville, Singapore 380012 | 2026-01-25 | Live Company |
| JOY VEGETARIAN PTE. LTD. | 132 Geylang East Avenue 1, #08-247, Geylang East Grove, Singapore 380132 | 2025-07-22 | Live Company |
| GO VEGETARIAN! | 401B Fernvale Lane, #06-306, Singapore 792401 | 2024-04-16 | Live |
| CI YIN VEGETARIAN PTE. LTD. | 555 Ang Mo Kio Avenue 10, #01-1940, Cheng San Place, Singapore 560555 | 2023-10-30 | Struck Off |
| CI YIN VEGETARIAN | 305D Punggol Drive, #10-893, Treelodge@Punggol, Singapore 824305 | 2023-10-29 | Ceased Registration |
| JIA YOU VEGETARIAN | 135 Bedok North Street 2, #03-139, Singapore 460135 | 2023-10-24 | Ceased Registration |
| LI WEI VEGETARIAN PTE. LTD. | 336B Yishun Street 31, #13-23, Yishun Riverwalk, Singapore 762336 | 2023-05-24 | Live Company |
| SAN DE VEGETARIAN LLP | 629 Woodlands Ring Road, #09-242, Singapore 730629 | 2022-10-25 | Live |
If you wish to provide additional information about CWI VEGETARIAN PTE. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.