BC WAVE LAB PTE. LTD. (UEN ID 201943873R) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is December 30, 2019. The entity status is Live Company.
| Unique Entity Number (UEN) | 201943873R |
| Entity Name | BC WAVE LAB PTE. LTD. |
| Street Address |
8 Burn Road #04-04 Trivex Singapore 369977 |
| Entity Status | Live Company |
| Entity Type | Local Company |
| Company Type Description | Private Company Limited by Shares |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2019-12-30 |
| Incorporation Date | 2019-12-30 |
| Account Due Date | 2026-07-31 |
| Annual Return Date | 2025-07-14 |
| Number Officers | 12 |
| Primary SSIC Code | 62023: |
| Secondary SSIC Code | 62021: |
| Block | 8 |
| Level Number | 04 |
| Unit Number | 04 |
| Building Name | TRIVEX |
| Street Name | BURN ROAD |
| City | Singapore |
| Postal Code | 369977 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| LINE CONCEPT ARCHITECTS | 8 Burn Road, #15-13, Trivex, Singapore 369977 | 2009-06-30 | Cancelled (Non-Renewal) |
| The Management Corporation - Strata Title Plan No. 667 | Burn Road, Singapore 369977 | 2008-08-28 | Registered |
| JOYVER PTE. LTD. | 8 Burn Road, #17-03, Trivex, Singapore 369977 | 2026-07-20 | Live Company |
| CARGO AXIS PTE. LTD. | 8 Burn Road, #08-10, Trivex, Singapore 369977 | 2026-07-20 | Live Company |
| CORESPAN HOLDING PTE. LTD. | 8 Burn Road, #12-05, Trivex, Singapore 369977 | 2026-07-17 | Live Company |
| CORESPAN INNOVATION PTE. LTD. | 8 Burn Road, #12-05, Trivex, Singapore 369977 | 2026-07-17 | Live Company |
| EVERYDAY VOCAL PTE. LTD. | 8 Burn Road, #08-10, Trivex, Singapore 369977 | 2026-07-08 | Live Company |
| ASCI GLOBAL PTE. LTD. | 8 Burn Road, #12-05, Trivex, Singapore 369977 | 2026-07-08 | Live Company |
| FOCUSINT FLAVOR HOLDINGS PTE. LTD. | 8 Burn Road, #08-02, Trivex, Singapore 369977 | 2026-07-06 | Live Company |
| FINEST STAR PTE. LTD. | 8 Burn Road, #08-10, Trivex, Singapore 369977 | 2026-06-29 | Live Company |
| Find all entities in the same location | |||
| Street Name | BURN ROAD |
| Postal Code | 369977 |
| SSIC Code |
62023 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| SKY AND WAVE PTE. LTD. | 35 Selegie Road, #01-14, Parklane Shopping Mall, Singapore 188307 | 2020-11-30 | Struck Off |
| 5TH WAVE | 6 Carmichael Road, Singapore 359788 | 2000-03-14 | Cancelled |
| LK WAVE PTE. LTD. | 1 Raffles Place, #20-02, One Raffles Place, Singapore 048616 | 2024-06-07 | Live Company |
| J WAVE PTE. LTD. | 84 Bedok North Street 4, #01-73, Singapore 460084 | 2024-07-17 | Struck Off |
| ON THE WAVE PTE. LTD. | 20 Collyer Quay, #09-01, 20 Collyer Quay, Singapore 049319 | 2021-07-02 | Live Company |
| THREE WAVE IN ONE PTE. LTD. | NO. 5 Sennett Place, Singapore 466841 | 1996-08-20 | Struck Off |
| FIRST WAVE | 96 Gardenia Road, Adelphi Park Estate, Singapore 578869 | 2006-02-13 | Ceased Registration |
| NEXT WAVE INC. | , Singapore 000000 | 2021-01-12 | Registered |
| DOT WAVE LLP | 664A Jurong West Street 64, #16-258, Singapore 641664 | 2025-07-14 | Live |
| KOK WAVE PTE. LTD. | 38 Beach Road, #17-12, South Beach Tower, Singapore 189767 | 2022-09-28 | Struck Off |
If you wish to provide additional information about BC WAVE LAB PTE. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.