FP ENERGY PTE. LTD. (UEN ID 202001263D) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is January 9, 2020. The entity status is Live Company.
| Unique Entity Number (UEN) | 202001263D |
| Entity Name | FP ENERGY PTE. LTD. |
| Street Address |
60 Paya Lebar Road #05-08 Paya Lebar Square Singapore 409051 |
| Entity Status | Live Company |
| Entity Type | Local Company |
| Company Type Description | Exempt Private Company Limited by Shares |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2020-01-09 |
| Incorporation Date | 2020-01-09 |
| Account Due Date | 2024-07-31 |
| Annual Return Date | 2023-08-01 |
| Number Officers | 6 |
| Primary SSIC Code | 46100: COMMISSION AGENT (OIL AND GAS TRADE) |
| Secondary SSIC Code | 46900: COMMISSION AGENT (OIL AND GAS TRADE) |
| Block | 60 |
| Level Number | 05 |
| Unit Number | 08 |
| Building Name | PAYA LEBAR SQUARE |
| Street Name | PAYA LEBAR ROAD |
| City | Singapore |
| Postal Code | 409051 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| HARVEST GLOBAL FUND 1 VCC | Paya Lebar Road, Singapore 409051 | 2020-09-10 | Registered |
| LIONEL LIM LIFESTYLE WORKS | 60 Paya Lebar Road, #06-28, Paya Lebar Square, Singapore 409051 | 2009-04-09 | Live |
| BAYFRONT CAPITAL VENTURES PTE. LTD. | 60 Paya Lebar Road, #06-28, Paya Lebar Square, Singapore 409051 | 2026-07-31 | Live Company |
| CRAVR PTE. LTD. | 60 Paya Lebar Road, #06-28, Paya Lebar Square, Singapore 409051 | 2026-07-31 | Live Company |
| ALTAMURA SHIPPING PTE. LTD. | 60 Paya Lebar Road, #06-28, Paya Lebar Square, Singapore 409051 | 2026-07-31 | Live Company |
| ANUKULAS MARINE & UNDERWATER SERVICES PTE. LTD. | 60 Paya Lebar Road, #06-28, Paya Lebar Square, Singapore 409051 | 2026-07-31 | Live Company |
| DIVINE REFLECTION BY R | 60 Paya Lebar Road, #06-28, Paya Lebar Square, Singapore 409051 | 2026-07-31 | Live |
| EXTRCOOL INDUSTRY PTE. LIMITED | 60 Paya Lebar Road, #06-21, Paya Lebar Square, Singapore 409051 | 2026-07-31 | Live Company |
| LASCENT PTE. LTD. | 60 Paya Lebar Road, #06-28, Paya Lebar Square, Singapore 409051 | 2026-07-30 | Live Company |
| INFINITY CREST TRADING PTE. LTD. | 60 Paya Lebar Road, #6-28, Paya Lebar Square, Singapore 409051 | 2026-07-30 | Live Company |
| Find all entities in the same location | |||
| Street Name | PAYA LEBAR ROAD |
| Postal Code | 409051 |
| SSIC Code |
46100 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| ENERGY LEADER SUPER ENERGY STORAGE HOLDING PTE. LTD. | 2C Geylang Serai, #11-27, Sri Geylang Serai, Singapore 405002 | 2025-04-01 | Live Company |
| DAXIANG SUPER ENERGY (SINGAPORE) NEW ENERGY PTE. LTD. | 144 Robinson Road, #12-01, Robinson Square, Singapore 068908 | 2024-08-20 | Struck Off |
| ENERGY & RENEWABLE ENERGY INDOCHINA PTE. LTD. | 865 Mountbatten Road, #05-19, Katong Shopping Centre, Singapore 437844 | 2025-01-09 | Live Company |
| MFT ENERGY A/S | , Singapore 000000 | 2020-07-20 | Registered |
| GT ENERGY PTE. LTD. | 6A Hougang Street 11, #14-15, The Minton, Singapore 538756 | 2026-07-26 | Live Company |
| ARQ ENERGY PTE. LTD. | 108 Pasir Panjang Road, Golden Agri Plaza, Singapore 118535 | 2023-12-15 | Struck Off |
| KRG ENERGY PTE. LTD. | 114 Lavender Street, #05-79, Ct Hub 2, Singapore 338729 | 2024-09-13 | Struck Off |
| KLN ENERGY PTE. LTD. | 160 Robinson Road, #18-01, Singapore Business Federation Center, Singapore 068914 | 2021-06-02 | Live Company |
| HFR NEW ENERGY PTE. LTD. | 114 Lavender Street, #12-78, Ct Hub 2, Singapore 338729 | 2023-12-14 | Live Company |
| MFT ENERGY PTE. LTD. | 160 Robinson Road, #14-04, Singapore 068914 | 2020-07-23 | Live Company |
If you wish to provide additional information about FP ENERGY PTE. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.