INDOCHINA EDUCATION DEVELOPMENT PTE. LTD. (UEN ID 202003309Z) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is January 28, 2020. The entity status is Live Company.
| Unique Entity Number (UEN) | 202003309Z |
| Entity Name | INDOCHINA EDUCATION DEVELOPMENT PTE. LTD. |
| Street Address |
180 Clemenceau Avenue #02-02 Haw Par Centre Singapore 239922 |
| Entity Status | Live Company |
| Entity Type | Local Company |
| Company Type Description | EXEMPT PRIVATE COMPANY LIMITED BY SHARES |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2020-01-28 |
| Incorporation Date | 2020-01-28 |
| Account Due Date | 2022-07-31 |
| Annual Return Date | 2021-07-19 |
| Number Officers | 4 |
| Primary SSIC Code | 64202: OTHER HOLDING COMPANIES |
| Block | 510 |
| Level Number | 08 |
| Unit Number | 00 |
| Building Name | SLF BUILDING |
| Street Name | THOMSON ROAD |
| City | Singapore |
| Postal Code | 298135 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| LACONIC GLOBAL PTE. LTD. | 510 Thomson Road, #08-00, Slf Building, Singapore 298135 | 2025-02-11 | Gazetted To Be Struck Off |
| Southeast Asian Chapter of the International Geosynthetics Society | Thomson Road #02-03 SLF Building, Singapore 298135 | 2008-08-28 | Registered |
| SINGAPORE NATIONAL CO-OPERATIVE FEDERATION LTD | Thomson Road, Singapore 298135 | 2008-08-22 | Registered |
| ARCFRONT MANAGEMENT PTE. LTD. | 510 Thomson Road, #08-00, Slf Building, Singapore 298135 | 2026-03-20 | Live Company |
| ARCFRONT ASSETS PTE. LTD. | 510 Thomson Road, #08-00, Slf Building, Singapore 298135 | 2026-03-20 | Live Company |
| IVY & SISSI MANAGEMENT PTE. LTD. | 510 Thomson Road, #08-00, Slf Building, Singapore 298135 | 2026-03-16 | Live Company |
| IVY & SISSI ASSETS PTE. LTD. | 510 Thomson Road, #08-00, Slf Building, Singapore 298135 | 2026-03-16 | Live Company |
| EXPANSIVE PTE. LTD. | 510 Thomson Road, #08-00, Slf Building, Singapore 298135 | 2026-03-10 | Live Company |
| CHARGE+ GLOBAL PTE. LTD. | 510 Thomson Road, #11-00, Slf Building, Singapore 298135 | 2026-03-05 | Live Company |
| DIN HUI HOLDINGS PTE. LTD. | 510 Thomson Road, #08-00, Slf Building, Singapore 298135 | 2026-02-25 | Live Company |
| Find all entities in the same location | |||
| Street Name | THOMSON ROAD |
| Postal Code | 298135 |
| SSIC Code |
64202 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| INDOCHINA INTERNATIONAL EDUCATION DEVELOPMENT CORPORATION | , Singapore 000000 | 2020-01-30 | Registered |
| INDOCHINA DEVELOPMENT AND OPERATION HOLDINGS PTE. LTD. | 38 Beach Road, #23-11, South Beach Tower, Singapore 189767 | 2021-05-14 | Live Company |
| H VALUE EDUCATION AND CULTURE DEVELOPMENT PTE. LTD. | 9 Leedon Heights, #23-26, D'Leedon, Singapore 267954 | 2025-10-31 | Live Company |
| GUANGXIN EDUCATION DEVELOPMENT PTE. LTD. | 60 Paya Lebar Road, #05-15, Paya Lebar Square, Singapore 409051 | 2024-04-08 | Live Company |
| S INTERNATIONAL EDUCATION DEVELOPMENT PTE. LTD. | 14 Robinson Road, #12-01/02, Far East Finance Building, Singapore 048545 | 2020-03-13 | Live Company |
| VAMS EDUCATION AND DEVELOPMENT PTE. LTD. | 8 Eu Tong Sen Street, #16-82, The Central, Singapore 059818 | 2020-10-29 | Live Company |
| GLORIOUS EDUCATION DEVELOPMENT PTE. LTD. | 229A Jalan Besar, Singapore 208905 | 2006-03-10 | Struck Off |
| LANVARD EDUCATION AND DEVELOPMENT | 29B Jubilee Road, Singapore 128580 | 2002-01-05 | Terminated |
| ASPIRE EDUCATION DEVELOPMENT SUPPORT PTE. LTD. | 35 Selegie Road, #10-17, Parklane Shopping Mall, Singapore 188307 | 2024-09-20 | Live Company |
| INTERNATIONAL EDUCATION DEVELOPMENT CENTRE PTE. LTD. | 52 Chin Swee Road, #04-00, Seacare Building, Singapore 169875 | 2005-02-01 | Struck Off |
If you wish to provide additional information about INDOCHINA EDUCATION DEVELOPMENT PTE. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.