SITICS SUPPLY CHAIN SOLUTIONS PTE. LTD. (UEN ID 202016439Z) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is June 12, 2020. The entity status is Live Company.
| Unique Entity Number (UEN) | 202016439Z |
| Entity Name | SITICS SUPPLY CHAIN SOLUTIONS PTE. LTD. |
| Street Address |
10 Anson Road #13-11 International Plaza Singapore 079903 |
| Entity Status | Live Company |
| Entity Type | Local Company |
| Company Type Description | PRIVATE COMPANY LIMITED BY SHARES |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2020-06-12 |
| Incorporation Date | 2020-06-12 |
| Account Due Date | 2022-10-31 |
| Annual Return Date | 2021-12-30 |
| Number Officers | 5 |
| UEN Audit Firm 1 | T00PF0678C |
| Name Audit Firm 1 | TKNP INTERNATIONAL |
| Primary SSIC Code | 52222: SHIPPING AGENCIES (FREIGHT) |
| Secondary SSIC Code | 62021: INFORMATION TECHNOLOGY CONSULTANCY (EXCEPT CYBERSECURITY) |
| Primary User Described Activity | SUPPLY CHAIN SOLUTION, FREIGHT FORWARDING, NVOCC, TRANSPORTATION & WAREHOUSING |
| Secondary User Described Activity | SOFTWARE DEVELOPMENT & SERVICES, BUSINESS PROCESS OUTSOURCING, IT SERVICES |
| Block | 10 |
| Level Number | 13 |
| Unit Number | 11 |
| Building Name | INTERNATIONAL PLAZA |
| Street Name | ANSON ROAD |
| City | Singapore |
| Postal Code | 079903 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| A SUCCESS PTE. LTD. | 10 Anson Road, #26-08A, International Plaza, Singapore 079903 | 2016-02-03 | Struck Off |
| MJH TRADING (S) PTE. LTD. | Anson Road, Singapore 079903 | 2010-06-04 | W |
| CARD EXPRESS | 60 Robinson Road, #01-00, Singapore 079903 | 2002-12-16 | Ceased Registration |
| CAMP SYNERGY | 3 Shenton Way, #01-04, Shenton House, Singapore 079903 | 2002-11-14 | Cancelled |
| EDU-WAVE MARKETING | 100 Anson Road, #30-07, International Plaza, Singapore 079903 | 2002-08-19 | Cancelled |
| GLOBALTECH ENGINEERING & TRADE | 11 Anson Road, #11-17, International Plaza, Singapore 079903 | 2002-08-15 | |
| HAIR SELECTS | 511 Guillemard Road, #01-23, Grandlink Square, Singapore 079903 | 2001-10-23 | |
| SYUKRAN RESTAURANT | 48 Tras Street, #01-01, Singapore 079903 | 2001-10-02 | Cancelled |
| ANGERL BUSINESS MANAGEMENT | 51 Anson Road, #14-53, Anson Centre, Singapore 079903 | 2001-09-14 | Cancelled |
| DIAMOND EYE NEWS AGENCY | 10-06 Anson Road, International Plaza, Singapore 079903 | 2001-08-22 | Cancelled |
| Find all entities in the same location | |||
| Street Name | ANSON ROAD |
| Postal Code | 079903 |
| SSIC Code |
52222 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| PD SUPPLY CHAIN SOLUTIONS PTE. LTD. | 5 Leedon Heights, #27-10, D'Leedon, Singapore 267952 | 2022-01-12 | Live Company |
| PD SUPPLY CHAIN SOLUTIONS | 5 Leedon Heights, #27-10, D'Leedon, Singapore 267952 | 2018-12-19 | Ceased Registration |
| AP INTERNATIONAL SUPPLY CHAIN SOLUTIONS | 4D Buckley Road, Singapore 309759 | 2008-05-26 | Cancelled |
| FOUR SEASON SUPPLY CHAIN SOLUTIONS PTE. LTD. | 2 Kallang Avenue, #07-18, Ct Hub, Singapore 339407 | 2020-07-23 | Live Company |
| PREMIER SUPPLY CHAIN SOLUTIONS PTE. LTD. | 1 Fullerton Road, #02-01, One Fullerton, Singapore 049213 | 2022-04-22 | Live Company |
| PRIME SUPPLY CHAIN SOLUTIONS PTE. LTD. | 31 Bishan Street 21, #09-03, Rafflesia Condominium, Singapore 579800 | 2018-07-31 | Struck Off |
| TRISTAR SUPPLY CHAIN SOLUTIONS PTE. LTD. | 2 Kallang Avenue, #08-08, Ct Hub, Singapore 339407 | 2021-09-16 | Live Company |
| 7SEAS SUPPLY CHAIN SOLUTIONS PTE. LTD. | 1 Gateway Drive, #07-01, Westgate Tower, Singapore 608531 | 2017-12-02 | Struck Off |
| PARITALA GLOBAL SUPPLY CHAIN SOLUTIONS PTE. LTD. | 20 Collyer Quay, #09-01, 20 Collyer Quay, Singapore 049319 | 2019-07-26 | Struck Off |
| DANUBAL SUPPLY CHAIN SOLUTIONS SINGAPORE PTE. LTD. | 727 Clementi West Street 2, #01-280, Singapore 120727 | 2022-02-28 | Live Company |
If you wish to provide additional information about SITICS SUPPLY CHAIN SOLUTIONS PTE. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.