FIVE STAR INTERNATIONAL PTE. LTD. (UEN ID 202017374W) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is June 22, 2020. The entity status is Live Company.
| Unique Entity Number (UEN) | 202017374W |
| Entity Name | FIVE STAR INTERNATIONAL PTE. LTD. |
| Street Address |
391B Orchard Road #21-05 Ngee Ann City Singapore 238874 |
| Entity Status | Live Company |
| Entity Type | Local Company |
| Company Type Description | EXEMPT PRIVATE COMPANY LIMITED BY SHARES |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2020-06-22 |
| Incorporation Date | 2020-06-22 |
| Account Due Date | 2022-12-31 |
| Annual Return Date | 2021-12-20 |
| Number Officers | 4 |
| Primary SSIC Code | 46900: WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT |
| Secondary SSIC Code | 46100: WHOLESALE ON A FEE OR COMMISSION BASIS (EXCLUDING ONLINE MARKETPLACES) |
| Block | 391B |
| Level Number | 21 |
| Unit Number | 05 |
| Building Name | NGEE ANN CITY |
| Street Name | ORCHARD ROAD |
| City | Singapore |
| Postal Code | 238874 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| KVE HOLDINGS PRIVATE LIMITED | Orchard Road, Singapore 238874 | 2015-03-03 | W |
| Singapore Society of Clinical Hypnosis, The | Orchard Road Penthouse c/o Dr Do, Singapore 238874 | 2008-08-28 | Registered |
| A-CITY NIHON DENTAL CENTRE | 391B Orchard Road, #08-08, Ngee Ann City, Singapore 238874 | 2002-05-07 | Live |
| HARVEST INFORMATION TECHNOLOGY CENTRE | 391-B Orchard Road, #08-06, Ngee Ann City Tower B, Singapore 238874 | 2001-06-27 | Cancelled |
| WORLD BEST ENTERPRISE | 319 Orchard Road, #B2-38, Takashimaya Nee Ann City, Singapore 238874 | 1997-07-29 | Cancelled |
| NETVALLEY HOLDINGS (S) PTE LTD | 319B Orchard Road, #13-09, Ngee Ann City Tower B, Singapore 238874 | 1993-09-08 | Struck Off |
| GUESS? | 391 Orchard Road, #B1-24A, Ngee Ann City, Singapore 238874 | 1991-04-08 | Ceased Registration |
| QIN SUPPLY CHAIN MANAGEMENT CO., PTE. LTD. | 391B Orchard Road, #15-04, Ngee Ann City, Singapore 238874 | 2023-02-15 | Live Company |
| ARCHANGEL IMPACT 1 PTE. LTD. | 391B Orchard Road, #21-06, Ngee Ann City, Singapore 238874 | 2023-02-07 | Live Company |
| NEW UNIVERSE ASSET MANAGEMENT (SINGAPORE) PTE. LTD. | 391B Orchard Road, #21-06, Ngee Ann City, Singapore 238874 | 2022-11-18 | Live Company |
| Find all entities in the same location | |||
| Street Name | ORCHARD ROAD |
| Postal Code | 238874 |
| SSIC Code |
46900 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| SEA STAR INTERNATIONAL PTE. LTD. | 18 Howard Road, #08-07, Novelty Bizcentre, Singapore 369585 | 2018-09-25 | Live Company |
| SKY STAR INTERNATIONAL | 95A Henderson Road, #24-16, City Vue @Henderson, Singapore 151095 | 2020-11-03 | Live |
| MAC - STAR INTERNATIONAL PTE LTD | 10 Chancery Hill Road, Singapore 309651 | 1976-08-13 | Dissolved - Members' Voluntary Winding Up |
| STAR INTERNATIONAL TRADING (S) PTE. LTD. | 16 Cuff Road, #01-01, Singapore 209727 | 2020-02-29 | Live Company |
| CALIBER STAR INTERNATIONAL PTE. LTD. | 35 Tannery Road, #05-04, Ruby Industrial Complex, Singapore 347740 | 2020-11-16 | Live Company |
| STAR EXCHANGE INTERNATIONAL PTE. LTD. | 60 Paya Lebar Road, #12-03, Paya Lebar Square, Singapore 409051 | 2020-08-05 | Live Company |
| WIN STAR INTERNATIONAL TRADE PTE. LTD. | 727 Clementi West Street 2, #01-280, Singapore 120727 | 2021-08-10 | Live Company |
| STAR DIAMOND INTERNATIONAL PTE. LTD. | 2 Bayfront Avenue, #B2-89, Marina Bay Sands, Singapore 018972 | 2021-02-24 | Live Company |
| TEAM STAR INTERNATIONAL PTE. LTD. | 150 Beach Road, #28-05/06, Gateway West, Singapore 189720 | 2018-11-01 | Live Company |
| RED STAR INTERNATIONAL TECHNOLOGY PTE. LTD. | 152 Beach Road, #14-02, Gateway East, Singapore 189721 | 2018-03-19 | Live Company |
If you wish to provide additional information about FIVE STAR INTERNATIONAL PTE. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.