BEE ABUNDANCE PTE. LTD. (UEN ID 202019202E) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is July 7, 2020. The entity status is Live Company.
| Unique Entity Number (UEN) | 202019202E |
| Entity Name | BEE ABUNDANCE PTE. LTD. |
| Street Address |
10 Anson Road #46-12 International Plaza Singapore 079903 |
| Entity Status | Live Company |
| Entity Type | Local Company |
| Company Type Description | EXEMPT PRIVATE COMPANY LIMITED BY SHARES |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2020-07-07 |
| Incorporation Date | 2020-07-07 |
| Account Due Date | 2023-01-31 |
| Annual Return Date | 2021-10-24 |
| Number Officers | 2 |
| Primary SSIC Code | 70201: MANAGEMENT CONSULTANCY SERVICES |
| Secondary SSIC Code | 68103: LETTING OF SELF-OWNED OR LEASED REAL ESTATE PROPERTY EXCEPT FOOD COURTS, COFFEE SHOPS AND CANTEENS (E.G. OFFICE/EXHIBITION SPACE, SHOPPING MALL, SELF-STORAGE FACILITIES) |
| Primary User Described Activity | INCLUDING GENERAL CLEANING OF DOMESTIC HOUSEHOLDS AND HANDYMAN SERVICES |
| Block | 10 |
| Level Number | 46 |
| Unit Number | 12 |
| Building Name | INTERNATIONAL PLAZA |
| Street Name | ANSON ROAD |
| City | Singapore |
| Postal Code | 079903 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| A SUCCESS PTE. LTD. | 10 Anson Road, #26-08A, International Plaza, Singapore 079903 | 2016-02-03 | Struck Off |
| MJH TRADING (S) PTE. LTD. | Anson Road, Singapore 079903 | 2010-06-04 | W |
| CARD EXPRESS | 60 Robinson Road, #01-00, Singapore 079903 | 2002-12-16 | Ceased Registration |
| CAMP SYNERGY | 3 Shenton Way, #01-04, Shenton House, Singapore 079903 | 2002-11-14 | Cancelled |
| EDU-WAVE MARKETING | 100 Anson Road, #30-07, International Plaza, Singapore 079903 | 2002-08-19 | Cancelled |
| GLOBALTECH ENGINEERING & TRADE | 11 Anson Road, #11-17, International Plaza, Singapore 079903 | 2002-08-15 | |
| HAIR SELECTS | 511 Guillemard Road, #01-23, Grandlink Square, Singapore 079903 | 2001-10-23 | |
| SYUKRAN RESTAURANT | 48 Tras Street, #01-01, Singapore 079903 | 2001-10-02 | Cancelled |
| ANGERL BUSINESS MANAGEMENT | 51 Anson Road, #14-53, Anson Centre, Singapore 079903 | 2001-09-14 | Cancelled |
| DIAMOND EYE NEWS AGENCY | 10-06 Anson Road, International Plaza, Singapore 079903 | 2001-08-22 | Cancelled |
| Find all entities in the same location | |||
| Street Name | ANSON ROAD |
| Postal Code | 079903 |
| SSIC Code |
70201 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| ABUNDANCE SUN PTE. LTD. | 506 Chai Chee Lane, #01-02, Boxpark @ Chai Chee, Singapore 469026 | 2022-12-20 | Live Company |
| ABUNDANCE-ECG | 257 Bangkit Road, #02-49, Bukit Panjang New Town, Singapore 670257 | 2006-06-19 | Cancelled |
| ABUNDANCE DA FU JI PTE. LTD. | 28 Woodlands Crescent, #15-22, Northoaks, Singapore 738085 | 2003-01-21 | Struck Off |
| A&K ABUNDANCE LLP | 2 Dunman Lane, #04-02, D-Mansions, Singapore 439275 | 2013-07-01 | Live |
| ABUNDANCE FOR ALL PTE. LTD. | 420 North Bridge Road, #06-28, North Bridge Centre, Singapore 188727 | 2022-08-31 | Live Company |
| ONE ABUNDANCE PTE. LTD. | 91A Jalan Satu, #16-76, Singapore 391091 | 2018-04-15 | Live Company |
| YU ABUNDANCE PTE. LTD. | 20 Holland Drive, #16-405, Singapore 271020 | 2020-09-27 | Live Company |
| AIM ABUNDANCE PTE. LTD. | 808 French Road, #06-151, Kitchener Complex, Singapore 200808 | 2020-04-13 | Live Company |
| ML ABUNDANCE PTE. LTD. | 23 Depot Lane, #01-08, Singapore 109753 | 2018-11-28 | Live Company |
| META-ABUNDANCE PTE. LTD. | 10 Mohamed Sultan Road, #02-01, Singapore 238960 | 2022-06-14 | Live Company |
If you wish to provide additional information about BEE ABUNDANCE PTE. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.