FLOATING PEANUT PTE. LTD. (UEN ID 202022941K) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is August 5, 2020. The entity status is Live Company.
| Unique Entity Number (UEN) | 202022941K |
| Entity Name | FLOATING PEANUT PTE. LTD. |
| Street Address |
35 Kallang Pudding Road #05-05B Tong Lee Building Block A Singapore 349314 |
| Entity Status | Live Company |
| Entity Type | Local Company |
| Company Type Description | Exempt Private Company Limited by Shares |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2020-08-05 |
| Incorporation Date | 2020-08-05 |
| Account Due Date | 2027-01-30 |
| Annual Return Date | 2026-01-06 |
| Number Officers | 2 |
| Primary SSIC Code | 46900: ONLINE TRADING |
| Secondary SSIC Code | 46443: ONLINE TRADING |
| Block | 35 |
| Level Number | 05 |
| Unit Number | 05B |
| Building Name | TONG LEE BUILDING BLOCK A |
| Street Name | KALLANG PUDDING ROAD |
| City | Singapore |
| Postal Code | 349314 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| Foam Archery Association (Singapore) | Kallang Pudding Road, Singapore 349314 | 2016-06-08 | Registered |
| LIMMING TRADING | 35 Kallang Pudding Road, #03-08, Tong Lee Building Block A, Singapore 349314 | 2010-08-08 | Terminated |
| GIFTS N TOTS | 35A Kallang Pudding Road, #05-08, Singapore 349314 | 2002-12-10 | Cancelled |
| LUCKY CANTEEN | 37 Kallang Pudding Road, #10-02, Singapore 349314 | 2000-05-04 | Terminated |
| HO FENG ENTERPRISE PTE LTD | 35 BLK A Kallang Pudding Road, #05-09, Singapore 349314 | 1999-07-26 | Struck Off |
| JEAN TONIC APPARELS PTE LTD | NO. 35 Kallang Pudding Road, #03-01, Singapore 349314 | 1998-10-14 | Struck Off |
| KNIGHT PEST CONTROL SERVICES | A Kallang Pudding Road, #04-05, Singapore 349314 | 1997-11-27 | Terminated |
| PRO-STAMPING INDUSTRIAL | 35-37 Kallang Pudding Road, #01-03, Blk B, Singapore 349314 | 1989-10-09 | |
| MACRO INTERNATIONAL PTE. LTD. | 603 Kallang Pudding Road, Blk A Tong Lee Building, Singapore 349314 | 1976-09-10 | Struck Off |
| DIVISION AI LAB | 35 Kallang Pudding Road, #7-14, Tong Lee Building Block A, Singapore 349314 | 2026-06-01 | Live |
| Find all entities in the same location | |||
| Street Name | KALLANG PUDDING ROAD |
| Postal Code | 349314 |
| SSIC Code |
46900 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| PEANUT PRODUCTS PTE. LTD. | 40 Chartwell Drive, Serangoon Garden Estate, Singapore 558734 | 2020-07-23 | Live Company |
| MOJO & PEANUT | 306B Punggol Place, #15-21, Treelodge@Punggol, Singapore 822306 | 2022-12-01 | Live |
| PEANUT BUTTER & JELLY LLP | 30 Duku Lane, Singapore 429331 | 2009-02-26 | Struck Off |
| KOVILPATTI PEANUT CANDY FOODS (S) PTE. LTD. | 19 Kim Keat Road, #02-08, Fu Tsu Building, Singapore 328804 | 2021-08-01 | Live Company |
| THE FLOATING ART PTE. LTD. | 82 Lorong 23 Geylang, #06-10, Atrix, Singapore 388409 | 2020-11-18 | Live Company |
| THE FLOATING FOLKS PTE. LTD. | 1093 Lower Delta Road, #02-20, Singapore 169204 | 2019-11-11 | Live Company |
| FLOATING SOLUTIONS LLP | 401G Changi Road, Singapore 419854 | 2015-10-16 | Live |
| FLOATING CONCEPTS PTE. LTD. | 10 Anson Road, #33-17, International Plaza, Singapore 079903 | 2020-03-02 | Live Company |
| ECO FLOATING PLATFORM PTE. LTD. | 896A Tampines Street 81, #12-866, Tampines Grove, Singapore 521896 | 2021-04-01 | Struck Off |
| FLOATING FARM PTE. LTD. | 138 Robinson Road, #26-01, Oxley Tower, Singapore 068906 | 2022-01-08 | Live Company |
If you wish to provide additional information about FLOATING PEANUT PTE. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.