CREDIT LAB FOUNDATION LIMITED (UEN ID 202034229C) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is October 27, 2020. The entity status is Live Company.
| Unique Entity Number (UEN) | 202034229C |
| Entity Name | CREDIT LAB FOUNDATION LIMITED |
| Street Address |
60 Paya Lebar Road #12-03 Paya Lebar Square Singapore 409051 |
| Entity Status | Live Company |
| Entity Type | Local Company |
| Company Type Description | PUBLIC COMPANY LIMITED BY GUARANTEE |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2020-10-27 |
| Incorporation Date | 2020-10-27 |
| Account Due Date | 2023-04-30 |
| Annual Return Date | 2021-10-27 |
| Number Officers | 3 |
| Former Entity Name | FARMLAND CORE LIMITED |
| Primary SSIC Code | 62011: DEVELOPMENT OF SOFTWARE AND APPLICATIONS (EXCEPT GAMES AND CYBERSECURITY) |
| Secondary SSIC Code | 62022: INFORMATION TECHNOLOGY CYBERSECURITY CONSULTANCY |
| Block | 60 |
| Level Number | 12 |
| Unit Number | 03 |
| Building Name | PAYA LEBAR SQUARE |
| Street Name | PAYA LEBAR ROAD |
| City | Singapore |
| Postal Code | 409051 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| HARVEST GLOBAL FUND 1 VCC | Paya Lebar Road, Singapore 409051 | 2020-09-10 | Registered |
| A + H HOLDINGS PTE. LTD. | 60 Paya Lebar Road, #05-16, Paya Lebar Square, Singapore 409051 | 2018-07-06 | Live Company |
| ES PROJECT PTE. LTD. | 60 Paya Lebar Road, #07-54, Paya Lebar Square, Singapore 409051 | 2023-03-10 | Live Company |
| CHAPTER APPAREL LLP | 60 Paya Lebar Road, #07-54, Paya Lebar Square, Singapore 409051 | 2023-03-09 | Live |
| CZZXINTERNATIONAL DIGITAL TECHNOLOGY PTE. LTD. | 60 Paya Lebar Road, #11-53, Paya Lebar Square, Singapore 409051 | 2023-03-09 | Live Company |
| DB LABS PRIVATE LIMITED | 60 Paya Lebar Road, #07-54, Paya Lebar Square, Singapore 409051 | 2023-03-09 | Live Company |
| YONG SHUN INVESTMENT PTE. LTD. | 60 Paya Lebar Road, #08-01, Paya Lebar Square, Singapore 409051 | 2023-03-09 | Live Company |
| CULTURE PORE PTE. LTD. | 60 Paya Lebar Road, #08-03B/C, Paya Lebar Square, Singapore 409051 | 2023-03-08 | Live Company |
| DING DING SECURITIES PTE. LTD. | 60 Paya Lebar Road, #11-53, Paya Lebar Square, Singapore 409051 | 2023-03-08 | Live Company |
| DRSG CONSULTANCY PTE. LTD. | 60 Paya Lebar Road, #11-01, Paya Lebar Square, Singapore 409051 | 2023-03-08 | Live Company |
| Find all entities in the same location | |||
| Street Name | PAYA LEBAR ROAD |
| Postal Code | 409051 |
| SSIC Code |
62011 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| VALUE CREDIT FOUNDATION LIMITED | 60 Paya Lebar Road, #08-55, Paya Lebar Square, Singapore 409051 | 2018-07-18 | Struck Off |
| M CREDIT FOUNDATION PTE. LTD. | 73 Upper Paya Lebar Road, #06-01C, Centro Bianco, Singapore 534818 | 2019-08-21 | Struck Off |
| CREDIT INTERNATIONAL FOUNDATION LTD. | 60 Paya Lebar Road, #08-55, Paya Lebar Square, Singapore 409051 | 2018-04-25 | Struck Off |
| HTE CREDIT ECOLOGY FOUNDATION PTE. LTD. | 71 Ubi Road 1, #10-42, Oxley Bizhub, Singapore 408732 | 2021-05-13 | Gazetted To Be Struck Off |
| WE CREDIT TAG LIMITED | 10 Anson Road, #12-08, International Plaza, Singapore 079903 | 2018-01-30 | Struck Off |
| AMALGAMATED CREDIT PTE. LIMITED | 10 Kranji Way, Kranji Ind'L Est, Singapore 739425 | 1972-07-18 | Dissolved - Members' Voluntary Winding Up |
| TAI YAK CREDIT PRIVATE LIMITED | 18 Springleaf Garden, Singapore 788179 | 1963-10-30 | Struck Off |
| EURO-CREDIT (PTE) LIMITED. | 205 Thomson Road, Golden Hill Shopping Centr E, Singapore 307639 | 1973-08-30 | Struck Off |
| KBB CREDIT SD PRIVATE LIMITED | 111 North Bridge Road, #01-35, Peninsula Plaza, Singapore 179098 | 2018-04-24 | Live Company |
| BPEA CREDIT PTE. LIMITED | 9 Raffles Place, #26-01, Republic Plaza, Singapore 048619 | 2022-06-03 | Live Company |
If you wish to provide additional information about CREDIT LAB FOUNDATION LIMITED, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.