MYFRANNA PRIVATE LIMITED (UEN ID 202037081K) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is November 17, 2020. The entity status is Gazetted To Be Struck Off.
| Unique Entity Number (UEN) | 202037081K |
| Entity Name | MYFRANNA PRIVATE LIMITED |
| Street Address |
25 Upper Serangoon View #12-09 Boathouse Residences Singapore 534046 |
| Entity Status | Gazetted To Be Struck Off |
| Entity Type | Local Company |
| Company Type Description | EXEMPT PRIVATE COMPANY LIMITED BY SHARES |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2020-11-17 |
| Incorporation Date | 2020-11-17 |
| Account Due Date | 2023-05-31 |
| Annual Return Date | 2022-01-06 |
| Number Officers | 2 |
| Primary SSIC Code | 47711: RETAIL SALE OF CLOTHING FOR ADULTS |
| Block | 25 |
| Level Number | 12 |
| Unit Number | 09 |
| Building Name | BOATHOUSE RESIDENCES |
| Street Name | UPPER SERANGOON VIEW |
| City | Singapore |
| Postal Code | 534046 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| AH KIMS PRIVATE LIMITED | 25 Upper Serangoon View, #04-08, Boathouse Residences, Singapore 534046 | 2015-11-20 | Struck Off |
| ALODIA | 25 Upper Serangoon View, #12-08, Boathouse Residences, Singapore 534046 | 2021-09-24 | Live |
| STUDIO GIN&G | 25 Upper Serangoon View, #16-10, Boathouse Residences, Singapore 534046 | 2021-01-18 | Live |
| B BUILDERS PTE. LTD. | 25 Upper Serangoon View, #14-09, Boathouse Residences, Singapore 534046 | 2020-03-13 | Live Company |
| C&J TRANSPORTER | 25 Upper Serangoon View, #12-10, Boathouse Residences, Singapore 534046 | 2019-10-01 | Cancelled (Non-Renewal) |
| YUE HAN HOLDING PTE. LTD. | 25 Upper Serangoon View, #02-07, Boathouse Residences, Singapore 534046 | 2019-07-07 | Live Company |
| ONZLA PTE. LTD. | 25 Upper Serangoon View, #12-08, Boathouse Residences, Singapore 534046 | 2019-01-22 | Live Company |
| DISRUPTIVE OUTCOMES LLP | 25 Upper Serangoon View, #13-08, Boathouse Residences, Singapore 534046 | 2017-06-11 | Live |
| ORGANIC & ORGANIC LLP | 25 Upper Serangoon View, #14-07, Boathouse Residences, Singapore 534046 | 2016-05-03 | Live |
| ORGANIC & ORGANIC | 25 Upper Serangoon View, #14-07, Boathouse Residences, Singapore 534046 | 2016-02-14 | Converted To LLP |
| Find all entities in the same location | |||
| Street Name | UPPER SERANGOON VIEW |
| Postal Code | 534046 |
| SSIC Code |
47711 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| DELTA GLOBAL PRIVATE EQUITY HOLDINGS PRIVATE LIMITED | 6 Raffles Quay, #15-00, Singapore 048580 | 2017-11-28 | Live Company |
| SULTAN PRIVATE TRUST COMPANY PRIVATE LIMITED | 80 Raffles Place, #32-01, Uob Plaza, Singapore 048624 | 2021-01-11 | Live Company |
| PRIVATE SPACE MEDICAL PRIVATE LIMITED | 460 Siglap Road, #03-05, Flamingo Valley, Singapore 455939 | 2021-04-17 | Live Company |
| L:IV PRIVATE LIMITED | 1 Coleman Street, #10-06, The Adelphi, Singapore 179803 | 2019-09-18 | Struck Off |
| LUX AG PRIVATE LIMITED | 201 Henderson Road, #03-22/23, Apex @ Henderson, Singapore 159545 | 2021-07-06 | Live Company |
| EBL PRIVATE LIMITED | 21 Woodlands Close, #04-45, Primz Bizhub, Singapore 737854 | 2022-02-16 | Live Company |
| TWO TWO EIGHT PRIVATE LIMITED | 22 Temple Street, #03-, Singapore 058567 | 2022-02-17 | Live Company |
| ZFY PRIVATE LIMITED | 9 Raffles Place, #32-, Republic Plaza, Singapore 048619 | 2021-02-25 | Live Company |
| SEW & SOW PRIVATE LIMITED | 31 Transit Road, #04-24, Forest Hills Condominium, Singapore 778893 | 2018-03-19 | Struck Off |
| DK LAB PRIVATE LIMITED | 65 Jalan Sultan, Singapore 198982 | 2018-10-11 | Gazetted To Be Struck Off |
If you wish to provide additional information about MYFRANNA PRIVATE LIMITED, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.