BLACK DRAGON VENTURES PTE. LTD. (UEN ID 202040062Z) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The UEN issue date is December 9, 2020. The entity status is Live Company.
Unique Entity Number (UEN) | 202040062Z |
Entity Name | BLACK DRAGON VENTURES PTE. LTD. |
Street Address |
65 Chulia Street #46-00 Ocbc Centre Singapore 049513 |
Entity Status | Live Company |
Entity Type | Local Company |
Company Type Description | EXEMPT PRIVATE COMPANY LIMITED BY SHARES |
UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
UEN Issue Date | 2020-12-09 |
Incorporation Date | 2020-12-09 |
Account Due Date | 2022-07-31 |
Number Officers | 4 |
Primary SSIC Code | 62021: INFORMATION TECHNOLOGY CONSULTANCY (EXCEPT CYBERSECURITY) |
Secondary SSIC Code | 62019: DEVELOPMENT OF OTHER SOFTWARE AND PROGRAMMING ACTIVITIES N.E.C. |
Block | 65 |
Level Number | 46 |
Unit Number | 00 |
Building Name | OCBC CENTRE |
Street Name | CHULIA STREET |
City | Singapore |
Postal Code | 049513 |
Entity Name | Office Address | Start Date | Status |
---|---|---|---|
MIRAINO FOODS SG PTE. LTD. | 65 Chulia Street, #21-08, Ocbc Centre, Singapore 049513 | 2020-11-06 | Live Company |
HARVEST BOBO INVESTMENTS PTE. LTD. | 65 Chulia Street, #49-03, Ocbc Centre, Singapore 049513 | 2020-09-23 | Live Company |
ASIA LNG INFRASTRUCTURE INVESTMENTS PTE. LTD. | 65 Chulia Street, #47-04, Ocbc Centre, Singapore 049513 | 2020-09-21 | Live Company |
DOL TECHNOLOGY PTE. LTD. | 65 Chulia Street, #38-06, Ocbc Centre, Singapore 049513 | 2020-07-21 | Live Company |
FENDENT PTE. LTD. | 65 Chulia Street, #21-05, Ocbc Centre, Singapore 049513 | 2020-07-02 | Live Company |
DIERMOSUN108 PRIVATE LIMITED | 65 Chulia Street, #46-00, Ocbc Centre, Singapore 049513 | 2020-06-03 | Gazetted To Be Struck Off |
SHOPLINE COMMERCE PTE. LTD. | 65 Chulia Street, #38-06, Ocbc Centre, Singapore 049513 | 2020-05-15 | Live Company |
ISQ FUND II ASIA CREDIT HOLDINGS PTE. LTD. | 65 Chulia Street, #47-04, Ocbc Centre, Singapore 049513 | 2020-05-14 | Live Company |
FERST PTE. LTD. | 65 Chulia Street, #46-00, Ocbc Centre, Singapore 049513 | 2020-05-11 | Live Company |
RADIANT1 PTE. LTD. | 65 Chulia Street, #46-00, Ocbc Centre, Singapore 049513 | 2020-04-17 | Live Company |
Street Name | CHULIA STREET |
Postal Code | 049513 |
SSIC Code |
62021 (Singapore Standard Industrial Classification) INFORMATION TECHNOLOGY CONSULTANCY (EXCEPT CYBERSECURITY) |
Please provide details on BLACK DRAGON VENTURES PTE. LTD. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Accounting and Corporate Regulatory Authority |
Jurisdiction | Singapore |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.