BLITZSCALE CAPITAL (S) INVESTMENT HOLDING COMPANY PRIVATE LTD. (UEN ID 202101206D) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The UEN issue date is January 9, 2021. The entity status is Live Company.
Unique Entity Number (UEN) | 202101206D |
Entity Name | BLITZSCALE CAPITAL (S) INVESTMENT HOLDING COMPANY PRIVATE LTD. |
Street Address |
319 Ubi Avenue 1 #12-509 Kampung Ubi Estate Singapore 400319 |
Entity Status | Live Company |
Entity Type | Local Company |
Company Type Description | EXEMPT PRIVATE COMPANY LIMITED BY SHARES |
UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
UEN Issue Date | 2021-01-09 |
Incorporation Date | 2021-01-09 |
Account Due Date | 2022-07-31 |
Number Officers | 1 |
Primary SSIC Code | 66306: SINGLE/MULTIPLE FAMILY OFFICES ACTIVITIES (E.G. MANAGING INVESTMENTS AND TRUSTS FOR A SINGLE OR MULTIPLE FAMILIES) |
Secondary SSIC Code | 66305: VENTURE CAPITAL ACTIVITIES |
Primary User Described Activity | PERSONAL INVESTMENT COMPANY |
Secondary User Described Activity | ANGEL INVESTMENT VEHICLE |
Block | 319 |
Level Number | 12 |
Unit Number | 509 |
Building Name | KAMPUNG UBI ESTATE |
Street Name | UBI AVENUE 1 |
City | Singapore |
Postal Code | 400319 |
Entity Name | Office Address | Start Date | Status |
---|---|---|---|
DRAGONPRENEUR ANGEL PARTNERS PTE. LTD. | 319 Ubi Avenue 1, #12-509, Kampung Ubi Estate, Singapore 400319 | 2020-11-01 | Live Company |
HUANG TAIJI PTE. LTD. | 319 Ubi Avenue 1, #05-517, Kampung Ubi Estate, Singapore 400319 | 2020-02-24 | Live Company |
FSJ ENGINEERING WORKS | 319 Ubi Avenue 1, #08-513, Kampung Ubi Estate, Singapore 400319 | 2020-02-18 | Live |
TRANSIN GLOBAL HOLDINGS PTE. LTD. | 319 Ubi Avenue 1, #07-503, Kampung Ubi Estate, Singapore 400319 | 2019-08-14 | Gazetted To Be Struck Off |
GAMERFORCE VENTURES PTE. LTD. | 319 Ubi Avenue 1, Kampung Ubi Estate, Singapore 400319 | 2019-08-09 | Live Company |
ARTEMISTE LLP | 319 Ubi Avenue 1, Kampung Ubi Estate, Singapore 400319 | 2019-08-08 | Live |
EMJAY M & E ENGINEERING PTE. LTD. | 319 Ubi Avenue 1, #01-301, Kampung Ubi Estate, Singapore 400319 | 2019-05-19 | Live Company |
EAGLE EYE SOLUTION SERVICE | 319 Ubi Avenue 1, #05-503, Kampung Ubi Estate, Singapore 400319 | 2019-04-16 | Live |
ASTORTS PTE. LTD. | 319 Ubi Avenue 1, #12-509, Kampung Ubi Estate, Singapore 400319 | 2018-10-12 | Live Company |
BLISS & SUMMER | 319 Ubi Avenue 1, #07-501, Kampung Ubi Estate, Singapore 400319 | 2018-07-04 | Live |
Please provide details on BLITZSCALE CAPITAL (S) INVESTMENT HOLDING COMPANY PRIVATE LTD. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Accounting and Corporate Regulatory Authority |
Jurisdiction | Singapore |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.