CHROME HEARTS PTE. LTD. (UEN ID 202101208E) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The UEN issue date is January 9, 2021. The entity status is Live Company.
Unique Entity Number (UEN) | 202101208E |
Entity Name | CHROME HEARTS PTE. LTD. |
Street Address |
435 Orchard Road #11- Wisma Atria Singapore 238877 |
Entity Status | Live Company |
Entity Type | Local Company |
Company Type Description | EXEMPT PRIVATE COMPANY LIMITED BY SHARES |
UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
UEN Issue Date | 2021-01-09 |
Incorporation Date | 2021-01-09 |
Account Due Date | 2021-08-09 |
Number Officers | 4 |
Primary SSIC Code | 47719: RETAIL SALE OF CLOTHING, FOOTWEAR AND LEATHER ARTICLES N.E.C. |
Block | 435 |
Level Number | 11 |
Building Name | WISMA ATRIA |
Street Name | ORCHARD ROAD |
City | Singapore |
Postal Code | 238877 |
Entity Name | Office Address | Start Date | Status |
---|---|---|---|
ORION ORTHOPAEDIC SURGERY PTE. LTD. | 435 Orchard Road, #11-00, Wisma Atria, Singapore 238877 | 2020-11-27 | Live Company |
THE TIME TAROT PTE. LTD. | 435 Orchard Road, #11-00, Wisma Atria, Singapore 238877 | 2020-05-15 | Live Company |
POLARIS PLASTIC & RECONSTRUCTIVE SURGERY PTE. LTD. | 435 Orchard Road, #11-00, Wisma Atria, Singapore 238877 | 2020-05-06 | Live Company |
KIM DANG DANG PTE. LTD. | 435 Orchard Road, #11-, Wisma Atria, Singapore 238877 | 2020-04-22 | Live Company |
GO INVEST PTE. LTD. | 435 Orchard Road, #11-00, Wisma Atria, Singapore 238877 | 2020-03-13 | Live Company |
DELIRUSH PTE. LTD. | 435 Orchard Road, #11-00, Wisma Atria, Singapore 238877 | 2019-12-11 | Live Company |
MOBIKON SERIES C BRIDGE INVESTMENTS PTE. LTD. | 435 Orchard Road, #11-00, Wisma Atria, Singapore 238877 | 2019-10-15 | Live Company |
TOKYO GARDEN BEAUTY MEDISPA | 435 Orchard Road, #15-04A, Wisma Atria, Singapore 238877 | 2019-10-10 | Live |
TOKYO GARDEN MEDICAL AESTHETICS | 435 Orchard Road, #15-04, Wisma Atria, Singapore 238877 | 2019-10-10 | Live |
MILBON SINGAPORE PTE. LTD. | 435 Orchard Road, #11-00, Wisma Atria, Singapore 238877 | 2019-10-01 | Live Company |
Street Name | ORCHARD ROAD |
Postal Code | 238877 |
SSIC Code |
47719 (Singapore Standard Industrial Classification) RETAIL SALE OF CLOTHING, FOOTWEAR AND LEATHER ARTICLES N.E.C. |
Please provide details on CHROME HEARTS PTE. LTD. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Accounting and Corporate Regulatory Authority |
Jurisdiction | Singapore |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.