MEDICAL MISSIONS LTD. (UEN ID 202120101N) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is June 8, 2021. The entity status is Live Company.
| Unique Entity Number (UEN) | 202120101N |
| Entity Name | MEDICAL MISSIONS LTD. |
| Street Address |
10 Anson Road #19-09 International Plaza Singapore 079903 |
| Entity Status | Live Company |
| Entity Type | Local Company |
| Company Type Description | PUBLIC COMPANY LIMITED BY GUARANTEE |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2021-06-08 |
| Incorporation Date | 2021-06-08 |
| Account Due Date | 2023-07-31 |
| Number Officers | 4 |
| Primary SSIC Code | 94991: PHILANTHROPIC TRUSTS, FOUNDATIONS AND RELATED ACTIVITIES |
| Block | 10 |
| Level Number | 19 |
| Unit Number | 09 |
| Building Name | INTERNATIONAL PLAZA |
| Street Name | ANSON ROAD |
| City | Singapore |
| Postal Code | 079903 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| A SUCCESS PTE. LTD. | 10 Anson Road, #26-08A, International Plaza, Singapore 079903 | 2016-02-03 | Struck Off |
| MJH TRADING (S) PTE. LTD. | Anson Road, Singapore 079903 | 2010-06-04 | W |
| CARD EXPRESS | 60 Robinson Road, #01-00, Singapore 079903 | 2002-12-16 | Ceased Registration |
| CAMP SYNERGY | 3 Shenton Way, #01-04, Shenton House, Singapore 079903 | 2002-11-14 | Cancelled |
| EDU-WAVE MARKETING | 100 Anson Road, #30-07, International Plaza, Singapore 079903 | 2002-08-19 | Cancelled |
| GLOBALTECH ENGINEERING & TRADE | 11 Anson Road, #11-17, International Plaza, Singapore 079903 | 2002-08-15 | |
| HAIR SELECTS | 511 Guillemard Road, #01-23, Grandlink Square, Singapore 079903 | 2001-10-23 | |
| SYUKRAN RESTAURANT | 48 Tras Street, #01-01, Singapore 079903 | 2001-10-02 | Cancelled |
| ANGERL BUSINESS MANAGEMENT | 51 Anson Road, #14-53, Anson Centre, Singapore 079903 | 2001-09-14 | Cancelled |
| DIAMOND EYE NEWS AGENCY | 10-06 Anson Road, International Plaza, Singapore 079903 | 2001-08-22 | Cancelled |
| Find all entities in the same location | |||
| Street Name | ANSON ROAD |
| Postal Code | 079903 |
| SSIC Code |
94991 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| GIG MISSIONS PTE. LTD. | 45 Toh Tuck Road, #05-03, The Beverly, Singapore 596720 | 2022-02-15 | Live Company |
| Ecclesia Missions | Poh Huat Road, Singapore 546776 | 2017-09-11 | Registered |
| ALL PEOPLE'S MISSIONS | 30 Cecil Street, #10-01/02, Prudential Tower, Singapore 049712 | 2018-08-06 | Ceased Registration |
| Life Church and Missions, The | Paya Lebar Road, Singapore 409017 | 2008-08-28 | Registered |
| Church in Missions Association | Tanjong Katong Road, Singapore 436956 | 2008-08-28 | Registered |
| MOBILE MISSIONS GLOBAL | 534 Bedok North Street 3, #12-836, Singapore 460534 | 2020-07-18 | Live |
| ALL PEOPLE'S MISSIONS SCHOOL | 30 Cecil Street, #10-01/02, Prudential Tower, Singapore 049712 | 2018-08-06 | Live |
| China-Riau Missions Society | Telok Blangah Road, Singapore 098848 | 2011-02-24 | W |
| SILVER LINING MISSIONS SINGAPORE LTD. | 10 Anson Road, #06-17, International Plaza, Singapore 079903 | 2021-09-22 | Live Company |
| PORTUGUESE MISSIONS IN CHINA AT SINGAPORE | Victoria St, Singapore 187997 | 2008-10-24 | Registered |
If you wish to provide additional information about MEDICAL MISSIONS LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.