A1 WELLNESS PTE. LTD. (UEN ID 202122699C) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is June 30, 2021. The entity status is Live Company.
Unique Entity Number (UEN) | 202122699C |
Entity Name | A1 WELLNESS PTE. LTD. |
Street Address |
266 Balestier Road Singapore 329717 |
Entity Status | Live Company |
Entity Type | Local Company |
Company Type Description | EXEMPT PRIVATE COMPANY LIMITED BY SHARES |
UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
UEN Issue Date | 2021-06-30 |
Incorporation Date | 2021-06-30 |
Account Due Date | 2022-07-31 |
Number Officers | 1 |
Block | 266 |
Street Name | BALESTIER ROAD |
City | Singapore |
Postal Code | 329717 |
Entity Name | Office Address | Start Date | Status |
---|---|---|---|
A1 SALON PTE. LTD. | 266 Balestier Road, #01-00, Singapore 329717 | 2022-01-04 | Struck Off |
ADDC SERVICES | 266A Balestier Road, Singapore 329717 | 2002-10-31 | |
DS BEAUTY SALON PTE. LTD. | 266 Balestier Road, #01-00, Singapore 329717 | 2023-01-14 | Live Company |
OPERATING ELEMENTS | 266A Balestier Road, Singapore 329717 | 2004-06-04 | |
EE COMPANY | 266 Balestier Road, Singapore 329717 | 1978-03-31 | Cancelled |
BAN HIN HOE | 266 Balestier Road, Singapore 329717 | 1974-11-21 | Ceased Registration |
Entity Name | Office Address | Start Date | Status |
---|---|---|---|
AMPLE LABS PTE. LTD. | 246 Balestier Road, Singapore 329706 | 2022-05-20 | Live Company |
ACE PET SUPPLIES & DISTRIBUTIONS PTE. LTD. | 238 Balestier Road, #01-01, Urban Heritage, Singapore 329701 | 2022-02-13 | Live Company |
A1 SALON PTE. LTD. | 266 Balestier Road, #01-00, Singapore 329717 | 2022-01-04 | Struck Off |
JCM BATHROOM AND KITCHEN LIMITED PARTNERSHIP | 332 Balestier Road, Singapore 329764 | 2021-12-16 | Ceased Registration |
BEBE SKIN CARE | 579A Balestier Road, Singapore 329894 | 2021-11-08 | Cancellation In Progress |
MEI FLOWER PTE. LTD. | 429A Balestier Road, Singapore 329811 | 2021-04-28 | Live Company |
AMBER JOY BASKETBALL TRAINING | 308 Balestier Road, #01-01, Singapore 329741 | 2020-11-18 | Cancelled (Non-Renewal) |
BETWEEN MEALS PTE. LTD. | 529 Balestier Road, #01-02, Singapore 329856 | 2020-06-30 | Live Company |
ELITE FIGHT STORE | 232 Balestier Road, Singapore 329694 | 2020-05-27 | Live |
TRITON CAPITAL FUND VCC | Balestier Road, Singapore 329727 | 2020-03-26 | Registered |
Find all entities in the same street |
Street Name | BALESTIER ROAD |
Postal Code | 329717 |
SSIC Code |
96022 (Singapore Standard Industrial Classification) |
Entity Name | Office Address | Start Date | Status |
---|---|---|---|
VE SPA WELLNESS PTE. LTD. | 353 Jurong East Street 31, #01-117, Yuhua Place, Singapore 600353 | 2022-08-23 | Live Company |
JIN MU WELLNESS PTE. LTD. | 110 Yishun Ring Road, #01-385, Singapore 760110 | 2018-07-16 | Struck Off |
JK WELLNESS PTE. LTD. | 1 Park Road, #02-64, People's Park Complex, Singapore 059108 | 2021-01-13 | Live Company |
YVL WELLNESS PTE. LTD. | 8 Eu Tong Sen Street, #11-89, The Central, Singapore 059818 | 2018-07-21 | Live Company |
LI.LA.LO WELLNESS | 19 Palm Grove Avenue, Palm Grove Condominium, Singapore 547315 | 2018-08-02 | Cancelled (Non-Renewal) |
GET WELLNESS PTE. LTD. | 160 Robinson Road, #14-04, Singapore 068914 | 2021-02-01 | Struck Off |
M.WELLNESS PTE. LTD. | 415A Northshore Drive, #03-547, Singapore 821415 | 2018-08-03 | Live Company |
RN WELLNESS PTE. LTD. | 20 Sin Ming Lane, #06-55, Midview City, Singapore 573968 | 2021-02-06 | Live Company |
CMC WELLNESS PTE. LTD. | 167 Jalan Bukit Merah, #05-12, Connection One, Singapore 150167 | 2021-02-16 | Live Company |
GT WELLNESS | 177 Toa Payoh Central, #01-144, Singapore 310177 | 2021-02-25 | Ceased Registration |
If you wish to provide additional information about A1 WELLNESS PTE. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Accounting and Corporate Regulatory Authority |
Jurisdiction | Singapore |
Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.