MZI INTERTRADE PTE. LTD. (UEN ID 202128353Z) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is August 13, 2021. The entity status is Live Company.
| Unique Entity Number (UEN) | 202128353Z |
| Entity Name | MZI INTERTRADE PTE. LTD. |
| Street Address |
170 Upper Bukit Timah Road #04-20 Bukit Timah Shopping Centre Singapore 588179 |
| Entity Status | Live Company |
| Entity Type | Local Company |
| Company Type Description | EXEMPT PRIVATE COMPANY LIMITED BY SHARES |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2021-08-13 |
| Incorporation Date | 2021-08-13 |
| Account Due Date | 2023-02-28 |
| Number Officers | 2 |
| Primary SSIC Code | 46900: WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT |
| Secondary SSIC Code | 46100: WHOLESALE ON A FEE OR COMMISSION BASIS (EXCLUDING ONLINE MARKETPLACES) |
| Block | 170 |
| Level Number | 04 |
| Unit Number | 20 |
| Building Name | BUKIT TIMAH SHOPPING CENTRE |
| Street Name | UPPER BUKIT TIMAH ROAD |
| City | Singapore |
| Postal Code | 588179 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| Evergreen Christian Center | UPPER BUKIT TIMAH ROAD Evergreen, Singapore 588179 | 2009-10-07 | Registered |
| Mas Kuning Lutheran Church | Upper Bukit Timah Rd, Singapore 588179 | 2008-10-24 | Deregistered |
| The Management Corporation - Strata Title Plan No. 293 | Upper Bukit Timah Road, Singapore 588179 | 2008-08-28 | Registered |
| RACECOURSE GENERAL EMPLOYEES UNION | Bukit Timah Road, Singapore 588179 | 2008-08-22 | Deregistered |
| SHANGHAI SAN LEE ROSEWOOD FURNITURE | 170 Upper Thomson Road, #B2-07, Bukit Timah Shopping Centre, Singapore 588179 | 2001-03-27 | |
| FOOK THONG UNDERTAKER | 144 Upper Bukit Timah Road, #03-11, Bukit Timah Shopping Centre, Singapore 588179 | 1999-12-14 | |
| EURASIA ARTS GALLERY | 17 Upper Bukit Timah Road, #04-37K, Bukit Timah Shopping Centre, Singapore 588179 | 1999-11-09 | Cancelled |
| LUCKYSTAR HANDICRAFTS | 1 Bukit Timah Road, #04-52, Bukit Timah Shopping Centre, Singapore 588179 | 1999-04-06 | |
| MAGPIE STATIONERY SUPPLIES AND TRADING | 140 Upper Bukit Timah Road, #03-15, Beauty World Plaza, Singapore 588179 | 1998-11-17 | |
| HOME PROFESSIONAL | 39A Commonwealth Avenue, #01-342, Singapore 588179 | 1997-10-10 | |
| Find all entities in the same location | |||
| Street Name | UPPER BUKIT TIMAH ROAD |
| Postal Code | 588179 |
| SSIC Code |
46900 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| MPC INTERTRADE PTE. LTD. | 8 Temasek Boulevard, #42-01, Suntec Tower Three, Singapore 038988 | 2018-05-11 | Struck Off |
| GTI INTERTRADE CO. PTE. LTD. | 45B Temple Street, Singapore 058590 | 2020-10-28 | Struck Off |
| LTL INTERTRADE PTE. LTD. | 2 Circular Road, Singapore 049358 | 1980-09-17 | Struck Off |
| UK INTERTRADE PTE. LTD. | 10 Anson Road, #10-11, International Plaza, Singapore 079903 | 2018-06-06 | Struck Off |
| PTL INTERTRADE PTE. LTD. | 21 Woodlands Close, #08-34, Primz Bizhub, Singapore 737854 | 2018-06-01 | Struck Off |
| AEA INTERTRADE PTE LTD | 17 Tuas Avenue 12, Singapore 639037 | 1994-01-06 | Struck Off |
| INTERTRADE SG LLP | 273C Jurong West Avenue 3, #09-03, Singapore 643273 | 2017-11-27 | Live |
| AG INTERTRADE | 30 Mount Elizabeth, #12-34, High Point, Singapore 228519 | 2009-11-16 | Cancelled |
| PRO-INTERTRADE | 50 Margoliouth Road, Singapore 258571 | 2002-10-09 | Cancelled |
| 21-R-US INTERTRADE | 520 Sims Avenue, #01-06, Singapore 387552 | 2001-05-23 |
If you wish to provide additional information about MZI INTERTRADE PTE. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.