GOLD CEDAR INC. PTE. LTD. (UEN ID 202140723E) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is November 23, 2021. The entity status is Live Company.
| Unique Entity Number (UEN) | 202140723E |
| Entity Name | GOLD CEDAR INC. PTE. LTD. |
| Street Address |
6001 Beach Road #22-01 Golden Mile Tower Singapore 199589 |
| Entity Status | Live Company |
| Entity Type | Local Company |
| Company Type Description | EXEMPT PRIVATE COMPANY LIMITED BY SHARES |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2021-11-23 |
| Incorporation Date | 2021-11-23 |
| Account Due Date | 2023-10-31 |
| Number Officers | 4 |
| Primary SSIC Code | 70201: MANAGEMENT CONSULTANCY SERVICES |
| Block | 6001 |
| Level Number | 22 |
| Unit Number | 01 |
| Building Name | GOLDEN MILE TOWER |
| Street Name | BEACH ROAD |
| City | Singapore |
| Postal Code | 199589 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| The Management Corporation - Strata Title Plan No. 126 | Beach Road, Singapore 199589 | 2008-08-28 | Registered |
| A & A DELIVERY SERVICES | 6001 Beach Road, #B1-68, Golden Mile Tower, Singapore 199589 | 2003-08-05 | Cancelled |
| ASSERCOMM INTERNATIONAL | 60014 Beach Road, #21-01, Golden Mile Tower, Singapore 199589 | 2002-01-09 | Cancelled |
| KMLU ENTERPRISE | 5100 Beach Road, #03-47, Golden Mile Complex, Singapore 199589 | 2001-12-20 | Cancelled |
| YANG BROTHERS COMMUNICATION | 505 Beach Road, #02-216, Golden Mile Food Centre, Singapore 199589 | 2001-04-16 | |
| AH HIN COURIER SERVICE | 9 Changi South Street 3, #03-00, Freight Link Express Building, Singapore 199589 | 2001-01-03 | |
| NTA AGENCIES & TRADING | 6002 Beach Road, #09-05, Golden Mile Tower, Singapore 199589 | 2000-11-29 | Cancelled |
| R C HOLDING PTE LTD | 380 Race Course Road, #02-01, Singapore 199589 | 2000-06-20 | Struck Off |
| SOUTH SEA MARINE SERVICES | 6001 Geylang Road, #02-14, Golden Mile Tower, Singapore 199589 | 1999-06-22 | |
| UNIQUE EASTERN INTERNATIONAL | 14 Beach Road, #02-14, Golden Mile Tower, Singapore 199589 | 1999-04-14 | Cancelled |
| Find all entities in the same location | |||
| Street Name | BEACH ROAD |
| Postal Code | 199589 |
| SSIC Code |
70201 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| SEVEN CEDAR PTE. LTD. | 180 Clemenceau Avenue, #02-02, Haw Par Centre, Singapore 239922 | 2022-03-03 | Live Company |
| CEDAR NINE PTE. LTD. | 10S Enterprise Road, Enterprise 10, Singapore 627676 | 2021-01-21 | Live Company |
| CEDAR DEVELOPMENT LLP | 4A Boon Tiong Road, #10-23, Boon Tiong Arcadia, Singapore 164004 | 2020-03-17 | Live |
| OSV CEDAR HOLDINGS | , Singapore 000000 | 2020-03-24 | Registered |
| CEDAR VENTURES PTE. LTD. | 328 North Bridge Road, #02-15, Raffles Shopping Arcade, Singapore 188719 | 2020-04-01 | Live Company |
| CHRYSO CEDAR PTE. LTD. | 3 Kim Chuan Lane, #02-01, Goodland Group Building, Singapore 537069 | 2020-02-27 | Live Company |
| MOE KINDERGARTEN @ CEDAR | Cedar Avenue, Singapore 349700 | 2020-06-11 | Deregistered |
| CEDAR HOUSING PTE LTD | 70 Jalan Besar, #02-2719, Town Council Building Unit, Singapore 001233 | 1991-05-16 | Dissolved - Members' Voluntary Winding Up |
| CEDAR ROOMS | 4A Boon Tiong Road, #10-23, Boon Tiong Arcadia, Singapore 164004 | 2019-10-02 | Cancelled (Non-Renewal) |
| CEDAR ENERGY PTE. LTD. | 3 Fraser Street, #05-25, Duo Tower, Singapore 189352 | 2023-02-23 | Live Company |
If you wish to provide additional information about GOLD CEDAR INC. PTE. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.