GO RENTAL & LEASING PTE. LTD. (UEN ID 202142938N) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is December 12, 2021. The entity status is Live Company.
| Unique Entity Number (UEN) | 202142938N |
| Entity Name | GO RENTAL & LEASING PTE. LTD. |
| Street Address |
10 Kaki Bukit Road 2 #01-03 First East Centre Singapore 417868 |
| Entity Status | Live Company |
| Entity Type | Local Company |
| Company Type Description | EXEMPT PRIVATE COMPANY LIMITED BY SHARES |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2021-12-12 |
| Incorporation Date | 2021-12-12 |
| Account Due Date | 2023-07-31 |
| Number Officers | 2 |
| Primary SSIC Code | 77101: RENTING AND LEASING OF PRIVATE CARS WITHOUT DRIVER (EXCLUDING ONLINE MARKETPLACES) |
| Block | 10 |
| Level Number | 01 |
| Unit Number | 03 |
| Building Name | FIRST EAST CENTRE |
| Street Name | KAKI BUKIT ROAD 2 |
| City | Singapore |
| Postal Code | 417868 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| A & S POLISHING | 10 Kaki Bukit Road 2, #01-15, First East Centre, Singapore 417868 | 2014-01-02 | Ceased Registration |
| The Management Corporation - Strata Title Plan No. 3756 | Kaki Bukit Road 2, Singapore 417868 | 2011-11-04 | Registered |
| QMO AUTO GROOMING | 10 Kaki Bukit Road 2, #03-17, First East Centre, Singapore 417868 | 2023-01-09 | Live |
| SHOP WITH SSHALINIS | 10 Kaki Bukit Road 2, #03-36, First East Centre, Singapore 417868 | 2022-11-30 | Live |
| EQUINOXE PTE. LTD. | 10 Kaki Bukit Road 2, #01-08, First East Centre, Singapore 417868 | 2022-10-16 | Live Company |
| HUGOCARS PTE. LTD. | 10 Kaki Bukit Road 2, #03-01, First East Centre, Singapore 417868 | 2022-09-01 | Live Company |
| UNICORN AUTOMOTIVE PTE. LTD. | 10 Kaki Bukit Road 2, #01-34, First East Centre, Singapore 417868 | 2022-06-16 | Live Company |
| MONSTER SHINE SPRAY PAINT PTE. LTD. | 10 Kaki Bukit Road 2, #01-01, First East Centre, Singapore 417868 | 2022-06-08 | Live Company |
| QMO ACCESSORIES LLP | 10 Kaki Bukit Road 2, #03-17, First East Centre, Singapore 417868 | 2022-05-26 | Live |
| BUDDY SPRAYWORKS PTE. LTD. | 10 Kaki Bukit Road 2, #03-15, First East Centre, Singapore 417868 | 2022-05-12 | Live Company |
| Find all entities in the same location | |||
| Street Name | KAKI BUKIT ROAD 2 |
| Postal Code | 417868 |
| SSIC Code |
77101 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| R.A CAR RENTAL & LEASING PTE. LTD. | 50 Gambas Crescent, #01-19, Proxima@Gambas, Singapore 757022 | 2019-04-11 | Live Company |
| JNR RENTAL AND LEASING | 470B Upper Serangoon Crescent, #14-324, Hougang Parkview, Singapore 532470 | 2019-05-18 | Cancelled (Non-Renewal) |
| CDM RENTAL & LEASING | 10 Ubi Crescent, #06-18, Ubi Techpark, Singapore 408564 | 2018-03-14 | Live |
| LIM CAR LEASING & RENTAL | 675A Yishun Avenue 4, #08-756, Fern Grove @ Yishun, Singapore 761675 | 2018-12-17 | Cancelled (Non-Renewal) |
| J&J CAR RENTAL & LEASING PTE. LTD. | 415D Northshore Drive, #13-579, Singapore 824415 | 2019-01-30 | Live Company |
| A&M RENTAL & LEASING PTE. LTD. | 45 Jalan Sinar Bintang, Changi Heights, Singapore 509261 | 2019-08-22 | Struck Off |
| AP CAR LEASING AND RENTAL | 69 Circuit Road, #07-119, Macpherson Garden, Singapore 370069 | 2021-02-07 | Cancelled (Non-Renewal) |
| MOON RENTAL AND LEASING | 268A Compassvale Link, #12-45, Compassvale Arcadia, Singapore 541268 | 2019-06-15 | Cancelled (Non-Renewal) |
| FATE RENTAL & LEASING PTE. LTD. | 638 Woodlands Ring Road, #05-47, Singapore 730638 | 2020-02-10 | Gazetted To Be Struck Off |
| CAROMATIC RENTAL & LEASING | 183 Kaki Bukit Avenue 1, #02-05, Shun Li Industrial Park, Singapore 416026 | 2021-01-04 | Live |
If you wish to provide additional information about GO RENTAL & LEASING PTE. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.