PEREGRINE PICTURES PTE. LTD. (UEN ID 202205297W) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is February 16, 2022. The entity status is Live Company.
| Unique Entity Number (UEN) | 202205297W |
| Entity Name | PEREGRINE PICTURES PTE. LTD. |
| Street Address |
23 New Industrial Road #04-09 Solstice Business Center Singapore 536209 |
| Entity Status | Live Company |
| Entity Type | Local Company |
| Company Type Description | EXEMPT PRIVATE COMPANY LIMITED BY SHARES |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2022-02-16 |
| Incorporation Date | 2022-02-16 |
| Account Due Date | 2023-09-30 |
| Number Officers | 2 |
| Primary SSIC Code | 59120: MOVIE, VIDEO, TELEVISION AND OTHER PROGRAMME POST-PRODUCTION ACTIVITIES (INCLUDING REMASTERING) |
| Secondary SSIC Code | 60200: TELEVISION PROGRAMMING AND BROADCASTING (INCLUDING CABLE, SATELLITE, TERRESTRIAL TELEVISION, INTERNET AND MOBILE) |
| Primary User Described Activity | VIDEO PRODUCTION |
| Block | 23 |
| Level Number | 04 |
| Unit Number | 09 |
| Building Name | SOLSTICE BUSINESS CENTER |
| Street Name | NEW INDUSTRIAL ROAD |
| City | Singapore |
| Postal Code | 536209 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| The Management Corporation - Strata Title Plan No. 4048 | New Industrial Road, Singapore 536209 | 2014-01-23 | Registered |
| LEE & TANG TRANSPORT SERVICE | 23 New Industrial Road, #04-02, Solstice Business Center, Singapore 536209 | 1995-08-24 | Terminated |
| KUO KUANG ENTERPRISES PTE. LTD. | 23C New Industrial Road, Singapore 536209 | 1974-12-11 | In Liquidation - Members voluntary winding up |
| GOOD MOOD HEALTH SINGAPORE PTE. LTD. | 23 New Industrial Road, #04-09, Solstice Business Center, Singapore 536209 | 2026-07-13 | Live Company |
| ATLANTIC FLEET PTE. LTD. | 23 New Industrial Road, #04-09, Solstice Business Center, Singapore 536209 | 2026-07-07 | Live Company |
| EXPERT RENOVATION CONTRACTORS PTE. LTD. | 23 New Industrial Road, #04-09, Solstice Business Center, Singapore 536209 | 2026-04-20 | Live Company |
| IVES FABLE HOUSE PTE. LTD. | 23 New Industrial Road, #02-04, Solstice Business Center, Singapore 536209 | 2026-04-18 | Live Company |
| FLY SAGE PTE. LTD. | 23 New Industrial Road, #04-09, Solstice Business Center, Singapore 536209 | 2026-02-25 | Live Company |
| BLACKSTONE STRATEGIC ADVISORY PTE. LTD. | 23 New Industrial Road, #04-09, Solstice Business Center, Singapore 536209 | 2026-02-11 | Live Company |
| BELION VENTURES PTE. LTD. | 23 New Industrial Road, #04-09, Solstice Business Center, Singapore 536209 | 2026-01-12 | Live Company |
| Find all entities in the same location | |||
| Street Name | NEW INDUSTRIAL ROAD |
| Postal Code | 536209 |
| SSIC Code |
59120 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| KKR PEREGRINE INVESTMENTS PTE. LTD. | 12 Marina View, #11-01, Asia Square Tower 2, Singapore 018961 | 2024-09-20 | Live Company |
| PEREGRINE GUARDING PVT. LTD. | , Singapore 000000 | 2019-11-28 | Registered |
| PEREGRINE GUARDING PVT. LTD. | , Singapore 000000 | 2019-11-28 | Registered |
| PEREGRINE LIFESTYLE (SG) PTE. LTD. | 389A Woodlands Road, Singapore 678022 | 2014-07-01 | Live Company |
| PEREGRINE EXPLORATION PTE. LTD. | 160 Robinson Road, #14-04, Singapore 068914 | 2021-12-13 | Live Company |
| PEREGRINE CONSULTING GROUP PTE. LTD. | 12 Eu Tong Sen Street, #07-165, The Central, Singapore 059819 | 2021-03-01 | Live Company |
| PEREGRINE PACIFIC SHIPPING PTE. LTD. | 1 Kim Seng Promenade, #07-01, Great World City, Singapore 237994 | 2022-06-13 | Live Company |
| PEREGRINE BUSINESS ASSOCIATES | 301E Clementi West Street 2, Singapore 000512 | 1981-12-29 | |
| PEREGRINE GLOBAL HOLDINGS PRIVATE LIMITED | 19 Cantonment Road, Singapore 089741 | 2021-04-26 | Live Company |
| FK PICTURES | 256A Tanjong Katong Road, Singapore 437044 | 2007-09-27 | Cancelled |
If you wish to provide additional information about PEREGRINE PICTURES PTE. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.