PREMIER SUPPLY CHAIN SOLUTIONS PTE. LTD. (UEN ID 202214074M) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is April 22, 2022. The entity status is Live Company.
| Unique Entity Number (UEN) | 202214074M |
| Entity Name | PREMIER SUPPLY CHAIN SOLUTIONS PTE. LTD. |
| Street Address |
1 Fullerton Road #02-01 One Fullerton Singapore 049213 |
| Entity Status | Live Company |
| Entity Type | Local Company |
| Company Type Description | EXEMPT PRIVATE COMPANY LIMITED BY SHARES |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2022-04-22 |
| Incorporation Date | 2022-04-22 |
| Account Due Date | 2023-10-31 |
| Number Officers | 2 |
| Primary SSIC Code | 52222: SHIPPING AGENCIES (FREIGHT) |
| Secondary SSIC Code | 46900: WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT |
| Primary User Described Activity | SHIPPING FORWARDING, LOGISTICS AND RELATED SERVICES |
| Secondary User Described Activity | WHOLESALE IMPORT, EXPORT AND DISTRIBUTION |
| Block | 1 |
| Level Number | 02 |
| Unit Number | 01 |
| Building Name | ONE FULLERTON |
| Street Name | FULLERTON ROAD |
| City | Singapore |
| Postal Code | 049213 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| Renaissance Reinsurance Ltd | Fullerton Road, Singapore 049213 | 2012-04-25 | Deregistered |
| A STAR CONNECTION | 1 Fullerton Road, #02-01, One Fullerton, Singapore 049213 | 2009-09-17 | Cancelled |
| THE LIGHTHOUSE LES AMIS | 1 Fullerton Square, Level 8 The Fullerton Hotel, Singapore 049213 | 2000-10-13 | Cancelled |
| AGVO FOUNDATION LTD. | 1 Fullerton Road, #02-01, One Fullerton, Singapore 049213 | 2023-01-27 | Live Company |
| THE FULLERTON FAMILY OFFICE CONSULTANCY PTE. LTD. | 1 Fullerton Road, #02-01, One Fullerton, Singapore 049213 | 2022-09-30 | Live Company |
| AKNR INTERNATIONAL PTE. LTD. | 1 Fullerton Road, #02-01, One Fullerton, Singapore 049213 | 2022-08-17 | Live Company |
| DL MANAGEMENT AND CONSULTANCY PTE. LTD. | 1 Fullerton Road, #02-01, One Fullerton, Singapore 049213 | 2022-04-29 | Live Company |
| INNOCUS PTE. LTD. | 1 Fullerton Road, #02-01, One Fullerton, Singapore 049213 | 2022-03-17 | Live Company |
| BITW VENTURES PTE. LTD. | 1 Fullerton Road, #02-01, One Fullerton, Singapore 049213 | 2022-01-20 | Live Company |
| MAYAN CAPITAL PTE. LTD. | 1 Fullerton Road, #02-01, One Fullerton, Singapore 049213 | 2022-01-11 | Live Company |
| Find all entities in the same location | |||
| Street Name | FULLERTON ROAD |
| Postal Code | 049213 |
| SSIC Code |
52222 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| PD SUPPLY CHAIN SOLUTIONS PTE. LTD. | 5 Leedon Heights, #27-10, D'Leedon, Singapore 267952 | 2022-01-12 | Live Company |
| PD SUPPLY CHAIN SOLUTIONS | 5 Leedon Heights, #27-10, D'Leedon, Singapore 267952 | 2018-12-19 | Ceased Registration |
| SITICS SUPPLY CHAIN SOLUTIONS PTE. LTD. | 10 Anson Road, #13-11, International Plaza, Singapore 079903 | 2020-06-12 | Live Company |
| TRISTAR SUPPLY CHAIN SOLUTIONS PTE. LTD. | 2 Kallang Avenue, #08-08, Ct Hub, Singapore 339407 | 2021-09-16 | Live Company |
| FOUR SEASON SUPPLY CHAIN SOLUTIONS PTE. LTD. | 2 Kallang Avenue, #07-18, Ct Hub, Singapore 339407 | 2020-07-23 | Live Company |
| AP INTERNATIONAL SUPPLY CHAIN SOLUTIONS | 4D Buckley Road, Singapore 309759 | 2008-05-26 | Cancelled |
| 7SEAS SUPPLY CHAIN SOLUTIONS PTE. LTD. | 1 Gateway Drive, #07-01, Westgate Tower, Singapore 608531 | 2017-12-02 | Struck Off |
| PRIME SUPPLY CHAIN SOLUTIONS PTE. LTD. | 31 Bishan Street 21, #09-03, Rafflesia Condominium, Singapore 579800 | 2018-07-31 | Struck Off |
| PARITALA GLOBAL SUPPLY CHAIN SOLUTIONS PTE. LTD. | 20 Collyer Quay, #09-01, 20 Collyer Quay, Singapore 049319 | 2019-07-26 | Struck Off |
| DANUBAL SUPPLY CHAIN SOLUTIONS SINGAPORE PTE. LTD. | 727 Clementi West Street 2, #01-280, Singapore 120727 | 2022-02-28 | Live Company |
If you wish to provide additional information about PREMIER SUPPLY CHAIN SOLUTIONS PTE. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.