PEREGRINE PACIFIC SHIPPING PTE. LTD. (UEN ID 202220424Z) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is June 13, 2022. The entity status is Live Company.
| Unique Entity Number (UEN) | 202220424Z |
| Entity Name | PEREGRINE PACIFIC SHIPPING PTE. LTD. |
| Street Address |
1 Kim Seng Promenade #07-01 Great World City Singapore 237994 |
| Entity Status | Live Company |
| Entity Type | Local Company |
| Company Type Description | PRIVATE COMPANY LIMITED BY SHARES |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2022-06-13 |
| Incorporation Date | 2022-06-13 |
| Account Due Date | 2023-07-31 |
| Number Officers | 4 |
| UEN Audit Firm 1 | T08LL0859H |
| Name Audit Firm 1 | ERNST & YOUNG LLP |
| Primary SSIC Code | 50021: SHIPPING COMPANIES, INCLUDING CHARTERING OF SHIPS AND BOATS WITH CREW (FREIGHT) |
| Block | 1 |
| Level Number | 07 |
| Unit Number | 01 |
| Building Name | GREAT WORLD CITY |
| Street Name | KIM SENG PROMENADE |
| City | Singapore |
| Postal Code | 237994 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| MYER GOLD INVESTMENT FUNDS VCC | Kim Seng Promenade, Singapore 237994 | 2020-02-25 | Registered |
| LAP GLOBAL SOLUTIONS | 1 Kim Seng Promenade, #09-03, Great World City, Singapore 237994 | 2011-09-20 | Cancelled |
| J S TAN & CO | 01 Kim Seng Promenade, #10-10, Singapore 237994 | 2009-05-01 | Ceased Registration |
| HOVERT INVESTMENTS PTE LTD | NO 1 Kim Seng Promenade, #07-01, Singapore 237994 | 2000-12-13 | Dissolved - Members Voluntary Winding Up |
| K2 INFRASTRUCTURE HOLDINGS PTE. LTD. | 1 Kim Seng Promenade, #07-01, Great World City, Singapore 237994 | 2026-07-13 | Live Company |
| K2 MY HORIZON PTE. LTD. | 1 Kim Seng Promenade, #07-01, Great World City, Singapore 237994 | 2026-07-13 | Live Company |
| KAIZEN TRAINING PTE. LTD. | 1 Kim Seng Promenade, #10-11, Great World City, Singapore 237994 | 2026-06-19 | Live Company |
| LUCRUM DIGITAL INFRASTRUCTURE PTE. LTD. | 1 Kim Seng Promenade, #09-09, Great World City, Singapore 237994 | 2026-06-13 | Live Company |
| GOLDFINCH SHIPPING PTE. LTD. | 1 Kim Seng Promenade, #07-01, Great World City, Singapore 237994 | 2026-06-05 | Live Company |
| CAVES D'ORIENT PTE. LTD. | 1 Kim Seng Promenade, #17-04, Great World City, Singapore 237994 | 2026-05-13 | Live Company |
| Find all entities in the same location | |||
| Street Name | KIM SENG PROMENADE |
| Postal Code | 237994 |
| SSIC Code |
50021 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| PACIFIC SHIPPING PTE. LTD. | 401 Havelock Road, #02-08, Hotel Miramar, Singapore 169631 | 2019-11-08 | Gazetted To Be Struck Off |
| EH PACIFIC SHIPPING PTE. LTD. | 10 Anson Road, #27-18, International Plaza, Singapore 079903 | 2022-12-14 | Live Company |
| PACIFIC GRAVITY SHIPPING PTE. LTD. | 10 Anson Road, #18-11, International Plaza, Singapore 079903 | 2022-07-06 | Live Company |
| PACIFIC GOLD SHIPPING PTE. LTD | Enggor Street, #3-, Realty Centre, Singapore 000207 | 1973-11-23 | Dissolved - Members' Voluntary Winding Up |
| PACIFIC RIM SHIPPING MANAGEMENT PTE. LTD. | 11 Collyer Quay, #13-02, The Arcade, Singapore 049317 | 2022-01-19 | Live Company |
| OCEAN PACIFIC SHIPPING PTE. LTD. | 30 Cecil Street, #19-08, Prudential Tower, Singapore 049712 | 2022-04-08 | Live Company |
| PACIFIC SHIPPING CO. PRIVATE LTD. | 41 Market Street, Singapore 000104 | 1958-01-14 | Struck Off |
| ASIA PACIFIC SHIPPING PTE. LTD. | 111 North Bridge Road, #08-15, Peninsula Plaza, Singapore 179098 | 2025-01-17 | Live Company |
| GLOBAL PACIFIC SHIPPING PTE. LTD. | 16 Clementi Avenue 1, #14-01, The Clement Canopy, Singapore 129960 | 2024-01-31 | Live Company |
| PARTRIDGE PACIFIC SHIPPING PTE. LTD. | 1 Kim Seng Promenade, #07-01, Great World City, Singapore 237994 | 2022-06-13 | Live Company |
If you wish to provide additional information about PEREGRINE PACIFIC SHIPPING PTE. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.