HERMES BIOMED HOLDING PTE. LTD. (UEN ID 202240106H) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is November 10, 2022. The entity status is Live Company.
| Unique Entity Number (UEN) | 202240106H |
| Entity Name | HERMES BIOMED HOLDING PTE. LTD. |
| Street Address |
7 Straits View #05-01 Marina One East Tower Singapore 018936 |
| Entity Status | Live Company |
| Entity Type | Local Company |
| Company Type Description | EXEMPT PRIVATE COMPANY LIMITED BY SHARES |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2022-11-10 |
| Incorporation Date | 2022-11-10 |
| Account Due Date | 2024-07-31 |
| Number Officers | 3 |
| Primary SSIC Code | 72101: RESEARCH AND EXPERIMENTAL DEVELOPMENT ON BIOTECHNOLOGY (EXCLUDING MEDICAL SCIENCE) |
| Secondary SSIC Code | 72109: RESEARCH AND EXPERIMENTAL DEVELOPMENT ON NATURAL SCIENCES N.E.C. |
| Primary User Described Activity | RESEARCH AND EXPERIMENTAL DEVELOPMENT ON BIOTECHNOLOGY (EXCLUDING MEDICAL SCIE |
| Secondary User Described Activity | RESEARCH AND EXPERIMENTAL DEVELOPMENT ON NATURAL SCIENCES N.E.C. (72109) |
| Block | 7 |
| Level Number | 05 |
| Unit Number | 01 |
| Building Name | MARINA ONE EAST TOWER |
| Street Name | STRAITS VIEW |
| City | Singapore |
| Postal Code | 018936 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| ACCENT GROUP PTE. LTD. | 7 Straits View, #12-00, Marina One East Tower, Singapore 018936 | 2018-11-08 | Struck Off |
| MARHABA WEALTH PTE. LTD. | 7 Straits View, #05-01, Marina One East Tower, Singapore 018936 | 2022-12-09 | Live Company |
| MARHARBA WEALTH | 7 Straits View, #05-01, Marina One East Tower, Singapore 018936 | 2022-12-09 | Live |
| SOMALOGIC SINGAPORE PTE. LTD. | 7 Straits View, #12-00, Marina One East Tower, Singapore 018936 | 2022-12-02 | Live Company |
| CVMH CAPITAL PTE. LTD. | 7 Straits View, #12-00, Marina One East Tower, Singapore 018936 | 2022-11-17 | Live Company |
| CVMH FUND PTE. LTD. | 7 Straits View, #12-00, Marina One East Tower, Singapore 018936 | 2022-11-17 | Live Company |
| ASIA ESG DEVELOPMENT PTE. LTD. | 7 Straits View, #05-01, Marina One East Tower, Singapore 018936 | 2022-10-26 | Live Company |
| GREENBERG TRAURIG SINGAPORE LLP | 7 Straits View, #12-00, Marina One East Tower, Singapore 018936 | 2022-10-10 | Live |
| BLADE LABS HOLDINGS PRIVATE LIMITED | 7 Straits View, #05-01, Marina One East Tower, Singapore 018936 | 2022-09-23 | Live Company |
| TAEG HOLDINGS SINGAPORE PTE. LTD. | 7 Straits View, #12-00, Marina One East Tower, Singapore 018936 | 2022-09-14 | Live Company |
| Find all entities in the same location | |||
| Street Name | STRAITS VIEW |
| Postal Code | 018936 |
| SSIC Code |
72101 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| BIOMED TGH LLP | 998 Toa Payoh North, #06-10, Singapore 318993 | 2019-01-02 | Live |
| BIOMED VENTURE PTE. LTD. | 10 Anson Road, #13-09, International Plaza, Singapore 079903 | 2018-02-27 | Live Company |
| AUS-BIOMED SERVICES (S) PTE. LTD. | 531A Upper Cross Street, #04-95, Hong Lim Complex, Singapore 051531 | 2017-12-07 | Struck Off |
| GREENT BIOMED PTE. LTD. | 2C Park Vale, Watten Estate, Singapore 288575 | 2015-06-04 | Live Company |
| BIOMED TECHNOLOGIES | 8 Boscombe Road, Singapore 439744 | 1995-10-04 | |
| COMPASSIO BIOMED PTE. LTD. | 160 Robinson Road, #14-04, Singapore 068914 | 2022-05-20 | Gazetted To Be Struck Off |
| CHAKRA BIOMED PTE. LTD. | 10 Anson Road, #22-02, International Plaza, Singapore 079903 | 2018-07-09 | Live Company |
| LAMKIN BIOMED PTE. LTD. | 80 Marine Parade Road, #16-09, Parkway Parade, Singapore 449269 | 2022-09-01 | Live Company |
| ALLIANCE BIOMED PTE. LTD. | 3 Tuas Lane, Singapore 638612 | 2021-02-01 | Live Company |
| BIOMED GLOBAL (M) SDN BHD | , Singapore 000000 | 2019-07-23 | Registered |
If you wish to provide additional information about HERMES BIOMED HOLDING PTE. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.