NEW UNIVERSE ASSET MANAGEMENT (SINGAPORE) PTE. LTD. (UEN ID 202241167M) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is November 18, 2022. The entity status is Live Company.
| Unique Entity Number (UEN) | 202241167M |
| Entity Name | NEW UNIVERSE ASSET MANAGEMENT (SINGAPORE) PTE. LTD. |
| Street Address |
391B Orchard Road #21-06 Ngee Ann City Singapore 238874 |
| Entity Status | Live Company |
| Entity Type | Local Company |
| Company Type Description | EXEMPT PRIVATE COMPANY LIMITED BY SHARES |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2022-11-18 |
| Incorporation Date | 2022-11-18 |
| Account Due Date | 2024-05-31 |
| Number Officers | 3 |
| Primary SSIC Code | 70201: MANAGEMENT CONSULTANCY SERVICES |
| Block | 391B |
| Level Number | 21 |
| Unit Number | 06 |
| Building Name | NGEE ANN CITY |
| Street Name | ORCHARD ROAD |
| City | Singapore |
| Postal Code | 238874 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| KVE HOLDINGS PRIVATE LIMITED | Orchard Road, Singapore 238874 | 2015-03-03 | W |
| Singapore Society of Clinical Hypnosis, The | Orchard Road Penthouse c/o Dr Do, Singapore 238874 | 2008-08-28 | Registered |
| A-CITY NIHON DENTAL CENTRE | 391B Orchard Road, #08-08, Ngee Ann City, Singapore 238874 | 2002-05-07 | Live |
| HARVEST INFORMATION TECHNOLOGY CENTRE | 391-B Orchard Road, #08-06, Ngee Ann City Tower B, Singapore 238874 | 2001-06-27 | Cancelled |
| WORLD BEST ENTERPRISE | 319 Orchard Road, #B2-38, Takashimaya Nee Ann City, Singapore 238874 | 1997-07-29 | Cancelled |
| NETVALLEY HOLDINGS (S) PTE LTD | 319B Orchard Road, #13-09, Ngee Ann City Tower B, Singapore 238874 | 1993-09-08 | Struck Off |
| GUESS? | 391 Orchard Road, #B1-24A, Ngee Ann City, Singapore 238874 | 1991-04-08 | Ceased Registration |
| QIN SUPPLY CHAIN MANAGEMENT CO., PTE. LTD. | 391B Orchard Road, #15-04, Ngee Ann City, Singapore 238874 | 2023-02-15 | Live Company |
| ARCHANGEL IMPACT 1 PTE. LTD. | 391B Orchard Road, #21-06, Ngee Ann City, Singapore 238874 | 2023-02-07 | Live Company |
| NAUTIC CHARTER FUND HOLDING PTE. LTD. | 391B Orchard Road, #21-06, Ngee Ann City, Singapore 238874 | 2022-11-15 | Live Company |
| Find all entities in the same location | |||
| Street Name | ORCHARD ROAD |
| Postal Code | 238874 |
| Category | asset management |
| SSIC Code |
70201 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| APG ASSET MANAGEMENT (SINGAPORE) PTE. LTD. | 80 Robinson Road, #02-00, Singapore 068898 | 2022-09-01 | Live Company |
| TCW SINGAPORE ASSET MANAGEMENT PTE. LTD. | 12 Marina View, #11-01, Asia Square Tower 2, Singapore 018961 | 2018-01-23 | Live Company |
| CR WEALTH AND ASSET MANAGEMENT (SINGAPORE) PTE. LTD. | 12 Marina View, #11-01, Asia Square Tower 2, Singapore 018961 | 2023-02-09 | Live Company |
| PINPOINT ASSET MANAGEMENT (SINGAPORE) PTE. LTD. | 1 Wallich Street, #24-05, Guoco Tower, Singapore 078881 | 2020-01-02 | Live Company |
| JMC CAPITAL ASSET MANAGEMENT SINGAPORE PTE. LTD. | 1 Scotts Road, #17-09, Shaw Centre, Singapore 228208 | 2019-10-29 | Live Company |
| IDG CAPITAL ASSET MANAGEMENT (SINGAPORE) PTE. LTD. | 83 Amoy Street, #02-03, Singapore 069902 | 2021-08-04 | Live Company |
| SARONA ASSET MANAGEMENT SINGAPORE PTE. LTD. | 12 Marina View, #11-01, Asia Square Tower 2, Singapore 018961 | 2021-10-22 | Live Company |
| MODULAR ASSET MANAGEMENT (SINGAPORE) PTE. LTD. | 80 Robinson Road, #02-00, Singapore 068898 | 2019-03-22 | Live Company |
| CROSSOVER ASSET MANAGEMENT (SINGAPORE) PTE. LTD. | 10 Ubi Crescent, #07-37, Ubi Techpark, Singapore 408564 | 2018-03-22 | Live Company |
| COMPLUS ASSET MANAGEMENT (SINGAPORE) PTE. LTD. | 10 Collyer Quay, #04-, Ocean Financial Centre, Singapore 049315 | 2019-10-25 | Live Company |
If you wish to provide additional information about NEW UNIVERSE ASSET MANAGEMENT (SINGAPORE) PTE. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.