AETERA PRIVATE LIMITED (UEN ID 202306896N) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is February 23, 2023. The entity status is Live Company.
Unique Entity Number (UEN) | 202306896N |
Entity Name | AETERA PRIVATE LIMITED |
Street Address |
129 Owen Road #03-01 Singapore 218933 |
Entity Status | Live Company |
Entity Type | Local Company |
Company Type Description | EXEMPT PRIVATE COMPANY LIMITED BY SHARES |
UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
UEN Issue Date | 2023-02-23 |
Incorporation Date | 2023-02-23 |
Account Due Date | 2024-10-31 |
Number Charges | 0 |
Number Officers | 1 |
Primary SSIC Code | 64202: OTHER HOLDING COMPANIES |
Primary User Described Activity | HOLDINGS |
Entity Name | Office Address | Start Date | Status |
---|---|---|---|
CHIN LEW SENG PLUMBING CONTRACTOR | 129B Owen Road, Singapore 218933 | 1991-01-07 | |
HS UNDERGROUND SERVICES PTE. LTD. | 129B Owen Road, Singapore 218933 | 2018-12-08 | Live Company |
OCCHI WORKSHOP | 129B Owen Road, Singapore 218933 | 2015-12-16 | Cancelled (Non-Renewal) |
UCD PTE. LTD. | 129 Owen Road, Singapore 218933 | 2011-08-12 | Live Company |
CR CONSTRUCTION PTE. LTD. | 129B Owen Road, Singapore 218933 | 2009-01-24 | Live Company |
J.S. FREIGHT SERVICES | 129B Owen Road, Singapore 218933 | 1994-12-19 | Cancelled |
HUPEC PTE LTD | 129B Owen Road, Singapore 218933 | 1987-11-06 | Struck Off |
HUA AIK COMPANY (PRIVATE) LIMITED. | 129 Owen Road, Singapore 218933 | 1968-07-25 | Live Company |
Entity Name | Office Address | Start Date | Status |
---|---|---|---|
DAINTY GLAM PTE. LTD. | 77 Owen Road, Singapore 218894 | 2022-04-20 | Live Company |
ALRENDO MOTORCYCLES (ASIA-PACIFIC) PTE. LTD. | 110A Owen Road, Owen Court, Singapore 218917 | 2021-12-02 | Live Company |
RAIDER FORWARDER | 110 Owen Road, Owen Court, Singapore 218917 | 2020-04-20 | Live |
ARTISAN BAKEHOUSE PTE. LTD. | 130 Owen Road, Singapore 218934 | 2019-07-15 | Struck Off |
ALGA WORLD PRIVATE LIMITED | 154 Owen Road, Singapore 218949 | 2018-12-24 | Struck Off |
KSW MAINTENANCE SERVICES | 81 Owen Road, Singapore 218897 | 2018-11-09 | Live |
A V HOLIDAYS | 44 Owen Road, #03-307, Singapore 210044 | 2017-07-31 | Cancelled (Non-Renewal) |
GER TRADING PTE. LTD. | 113 Owen Road, Singapore 218920 | 2017-01-05 | Live Company |
ACE QUBE TECHNOLOGIES PTE. LTD. | 46 Owen Road, #08-265, Singapore 210046 | 2016-08-26 | Struck Off |
BIOMASS BAMBOO | 111 Owen Road, #01-01, Singapore 218918 | 2016-05-05 | Cancelled (Non-Renewal) |
Find all entities in the same street |
Street Name | OWEN ROAD |
Postal Code | 218933 |
SSIC Code |
64202 (Singapore Standard Industrial Classification) |
Entity Name | Office Address | Start Date | Status |
---|---|---|---|
DELTA GLOBAL PRIVATE EQUITY HOLDINGS PRIVATE LIMITED | 6 Raffles Quay, #15-00, Singapore 048580 | 2017-11-28 | Live Company |
SULTAN PRIVATE TRUST COMPANY PRIVATE LIMITED | 80 Raffles Place, #32-01, Uob Plaza, Singapore 048624 | 2021-01-11 | Live Company |
PRIVATE SPACE MEDICAL PRIVATE LIMITED | 460 Siglap Road, #03-05, Flamingo Valley, Singapore 455939 | 2021-04-17 | Live Company |
F&F PRIVATE LIMITED | 13 Sin Ming Walk, #02-04, Thomson Grand, Singapore 575580 | 2019-09-11 | Live Company |
A1 F&B PRIVATE LIMITED | 1 Tanjong Rhu Road, #09-03, Waterside, The, Singapore 436879 | 2012-08-30 | Struck Off |
8 F&B PRIVATE LIMITED | 535 Bedok North Street 3, #06-902, Singapore 460535 | 2022-02-19 | Live Company |
DK LAB PRIVATE LIMITED | 65 Jalan Sultan, Singapore 198982 | 2018-10-11 | Gazetted To Be Struck Off |
EDO PRIVATE LIMITED | 19 Hillcrest Road, Hillcrest Villa, Singapore 286781 | 2020-06-28 | Struck Off |
EUM PRIVATE LIMITED | 17 Dairy Farm Road, #B1-05, The Dairy Farm, Singapore 679043 | 2019-09-19 | Live Company |
MM TEA (PRIVATE LIMITED) | 681 Bukit Timah Road, #01-02, Singapore 269782 | 2019-02-21 | Struck Off |
If you wish to provide additional information about AETERA PRIVATE LIMITED, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Accounting and Corporate Regulatory Authority |
Jurisdiction | Singapore |
Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.