FORTIUS SINGAPORE FUND PTE. LTD. (UEN ID 202546717H) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is October 21, 2025. The entity status is Live Company.
| Unique Entity Number (UEN) | 202546717H |
| Entity Name | FORTIUS SINGAPORE FUND PTE. LTD. |
| Street Address |
1 North Bridge Road #07-07 High Street Centre Singapore 179094 |
| Entity Status | Live Company |
| Entity Type | Local Company |
| Company Type Description | Exempt Private Company Limited by Shares |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2025-10-21 |
| Incorporation Date | 2025-10-21 |
| Account Due Date | 2027-07-31 |
| Number Officers | 2 |
| Primary SSIC Code | 64300: |
| Secondary SSIC Code | 64202: |
| Block | 1 |
| Level Number | 07 |
| Unit Number | 07 |
| Building Name | HIGH STREET CENTRE |
| Street Name | NORTH BRIDGE ROAD |
| City | Singapore |
| Postal Code | 179094 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| LIMLIN CONSULT | 1 North Bridge Road, #22-07, High Street Centre, Singapore 179094 | 2011-06-08 | Cancelled |
| AMEYA ENERCOM PTE. LTD. | North Bridge Road, Singapore 179094 | 2011-05-19 | W |
| LEE KIM SIANG & CO | 01 North Bridge Road, #23-03, Singapore 179094 | 2009-05-01 | Cancelled (Non-Renewal) |
| Arts Group (Perkumpulan Seni) | Anson Road, Singapore 179094 | 2008-08-28 | Registered |
| GROWING GROUP EDUCATIONAL CONSULTANCY | 2 North Bridge Road, #15-07, Singapore 179094 | 2001-10-08 | Cancelled |
| SLIEMA ELECTRONICS | 302 Orchard Road, #13-01/04, High Street Centre, Singapore 179094 | 1999-09-03 | Ceased Registration |
| GOPENG ENGINEERING | 5 Coleman Street, #B1-13, Singapore 179094 | 1999-04-12 | Terminated |
| AFTER HOURS COMPUTER | 111 North Bridge Road, #05-54, Singapore 179094 | 1996-07-04 | Terminated |
| WAYTEC CONTRACT | 94 South Bridge Road, #22-02, High Street Ctr, Singapore 179094 | 1996-02-24 | Cancelled |
| YOGAMS (S) PTE LTD | 10 North Bridge Road, #07-10, High Street Centre, Singapore 179094 | 1994-10-22 | Struck Off |
| Find all entities in the same location | |||
| Street Name | NORTH BRIDGE ROAD |
| Postal Code | 179094 |
| SSIC Code |
64300 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| WILDLIFE CONSERVATION SINGAPORE FUND PREVIOUSLY SINGAPORE ZOOLOGICAL GARDENS FUND | Mandai Lake Road, Singapore 729826 | 2008-10-24 | Registered |
| FORTIUS AEROTECH PTE. LTD. | 1 North Bridge Road, #07-07, High Street Centre, Singapore 179094 | 2025-10-10 | Live Company |
| FORTIUS IMPEX PTE. LTD. | 1 North Bridge Road, #07-07, High Street Centre, Singapore 179094 | 2023-09-18 | Live Company |
| FORTIUS INVESTMENTS PTE. LTD. | 1 North Bridge Road, #07-07, High Street Centre, Singapore 179094 | 2026-04-30 | Live Company |
| FORTIUS SHIPPING PTE. LTD. | 1 North Bridge Road, #07-07, High Street Centre, Singapore 179094 | 2025-04-15 | Live Company |
| FORTIUS VENTURES PTE. LTD. | 1 North Bridge Road, #07-07, High Street Centre, Singapore 179094 | 2024-04-08 | Live Company |
| FORTIUS CAPITAL PTE. LTD. | 1 North Bridge Road, #07-07, High Street Centre, Singapore 179094 | 2026-04-30 | Live Company |
| FORTIUS TRUST | , Singapore 000000 | 2020-03-19 | Registered |
| FORTIUS OIL TRADING PTE. LTD. | 1 North Bridge Road, #07-07, High Street Centre, Singapore 179094 | 2024-06-20 | Live Company |
| FORTIUS GOLD REFINERY PTE. LTD. | 1 North Bridge Road, #07-07, High Street Centre, Singapore 179094 | 2025-04-01 | Live Company |
If you wish to provide additional information about FORTIUS SINGAPORE FUND PTE. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.