BUSINESS INTERNATIONAL CHAMBERS LIMITED (UEN ID 202627544H) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is June 18, 2026. The entity status is Live Company.
| Unique Entity Number (UEN) | 202627544H |
| Entity Name | BUSINESS INTERNATIONAL CHAMBERS LIMITED |
| Street Address |
100 Tras Street #16-01 100 Am Singapore 079027 |
| Entity Status | Live Company |
| Entity Type | Local Company |
| Company Type Description | Public Company Limited by Guarantee |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2026-06-18 |
| Incorporation Date | 2026-06-18 |
| Account Due Date | 2027-07-31 |
| Number Officers | 7 |
| Primary SSIC Code | 94110: |
| Block | 100 |
| Level Number | 16 |
| Unit Number | 01 |
| Building Name | 100 AM |
| Street Name | TRAS STREET |
| City | Singapore |
| Postal Code | 079027 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| ADHB GLOBAL PTE. LTD. | Tras Street, Singapore 079027 | 2016-04-09 | W |
| MHC IMAGING CENTRE (AMARA) | Tras Street 100 Am, Singapore 079027 | 2015-11-27 | Registered |
| LIBERTY FUND CONSULTING | 100 Tras Street, #09-03, 100 Am, Singapore 079027 | 2008-08-05 | Terminated |
| CLASSIQ TECHNOLOGIES SINGAPORE PTE. LTD. | 100 Tras Street, #16-01, 100 Am, Singapore 079027 | 2026-06-17 | Live Company |
| DANISCO FOOD INGREDIENTS (SINGAPORE) PTE. LTD. | 100 Tras Street, #16-01, 100 Am, Singapore 079027 | 2026-06-13 | Live Company |
| INTERNATIONAL CEMENT ALATAU PTE. LTD. | 100 Tras Street, #18-01, 100 Am, Singapore 079027 | 2026-06-12 | Live Company |
| GN INVEST ASIA PTE. LTD. | 100 Tras Street, #16-01, 100 Am, Singapore 079027 | 2026-05-21 | Live Company |
| DIGITAL EDGE (INDIA) INVESTMENTS TWO PTE. LTD. | 100 Tras Street, #16-01, 100 Am, Singapore 079027 | 2026-05-18 | Live Company |
| DIGITAL EDGE (SINGAPORE) DATA CENTER HOLDINGS PTE. LTD. | 100 Tras Street, #16-01, 100 Am, Singapore 079027 | 2026-05-04 | Live Company |
| ALTARAONE PTE. LTD. | 100 Tras Street, #16-01, 100 Am, Singapore 079027 | 2026-04-20 | Live Company |
| Find all entities in the same location | |||
| Street Name | TRAS STREET |
| Postal Code | 079027 |
| SSIC Code |
94110 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| GLOBAL BUSINESS CHAMBERS | 533 Bukit Panjang Ring Road, #16-803, Singapore 670533 | 2023-03-15 | Live |
| SILVER INTERNATIONAL CHAMBERS LLC | 1 North Bridge Road, #08-08, High Street Centre, Singapore 179094 | 2020-12-18 | Live Company |
| CHAMBERS INTERNATIONAL CONSULTANCY PTE. LTD. | 21 Bukit Batok Crescent, #26-80-83, Wcega Tower, Singapore 658065 | 2022-04-04 | Live Company |
| HARVEST INTERNATIONAL BUSINESS LIMITED | , Singapore 000000 | 2020-05-07 | Registered |
| INTERNATIONAL ENTERPRISELINK BUSINESS PTE LIMITED | 19 Middle Road, #17-05, Singapore 188979 | 1998-05-19 | Struck Off |
| INTERNATIONAL BUSINESS CORPORA TION (PTE.) LIMITED | 281F Selegie Road, Singapore 000718 | 1967-12-01 | Dissolved - Members Voluntary Winding Up |
| QUINVEST CHAMBERS INTERNATIONAL PROPERTY CONSULTANTS PTE. LTD. | 21 Bukit Batok Crescent, #26-80-83, Wcega Tower, Singapore 658065 | 2022-05-09 | Live Company |
| INTERNATIONAL BUSINESS CONNECT GROUP (PRIVATE) LIMITED | 33 Jupiter Road, Windsor Park, Singapore 576530 | 2008-06-09 | Struck Off |
| AG INTERNATIONAL BUSINESS PTE. LTD. | 27 Woodlands Industrial Park E1, #03-02, Hiangkie Industrial Building, Singapore 757718 | 2020-09-17 | Struck Off |
| ONG INTERNATIONAL BUSINESS | 27B Nim Road, #27-B, Este Villa, Singapore 805283 | 2016-12-08 | Live |
If you wish to provide additional information about BUSINESS INTERNATIONAL CHAMBERS LIMITED, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.