BRIDGEWORK AI PTE. LTD. (UEN ID 202629711Z) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is July 1, 2026. The entity status is Live Company.
| Unique Entity Number (UEN) | 202629711Z |
| Entity Name | BRIDGEWORK AI PTE. LTD. |
| Street Address |
25A St. George's Lane #32-55 St George's Towers Singapore 321025 |
| Entity Status | Live Company |
| Entity Type | Local Company |
| Company Type Description | Exempt Private Company Limited by Shares |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2026-07-01 |
| Incorporation Date | 2026-07-01 |
| Account Due Date | 2028-01-30 |
| Number Officers | 1 |
| Primary SSIC Code | 70201: |
| Secondary SSIC Code | 62090: |
| Block | 25A |
| Level Number | 32 |
| Unit Number | 55 |
| Building Name | ST GEORGE'S TOWERS |
| Street Name | ST. GEORGE'S LANE |
| City | Singapore |
| Postal Code | 321025 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| LCTA PTE. LTD. | 25A St. George's Lane, #33-45, St George's Towers, Singapore 321025 | 2021-03-26 | Live Company |
| JESSIE TREASURE HOUSE | 25A St. George's Lane, #12-57, St George's Towers, Singapore 321025 | 2026-05-19 | Live |
| DERRICKFLIPS | 25A St. George's Lane, #12-57, St George's Towers, Singapore 321025 | 2026-04-20 | Live |
| LUCUS SERVICES PTE. LTD. | 25A St. George's Lane, #03-43, St George's Towers, Singapore 321025 | 2026-02-28 | Live Company |
| BUZZINGBEES | 25A St. George's Lane, #25-57, St George's Towers, Singapore 321025 | 2026-02-28 | Live |
| JP COCKTAILS & BEVERAGES | 25A St. George's Lane, #29-53, St George's Towers, Singapore 321025 | 2024-10-18 | Live |
| CAESAR SHIFT PRIVATE LIMITED | 25A St. George's Lane, #27-51, St George's Towers, Singapore 321025 | 2023-12-31 | Struck Off |
| DCL CAPITAL | 25A St. George's Lane, #02-55, St George's Towers, Singapore 321025 | 2022-09-27 | Cancelled (Non-Renewal) |
| VALET EXPRESS | 25A St. George's Lane, #23-57, St George's Towers, Singapore 321025 | 2022-08-20 | Live |
| KKN CITYLINK PTE. LTD. | 25A St. George's Lane, #09-51, St George's Towers, Singapore 321025 | 2022-05-13 | Struck Off |
| Find all entities in the same location | |||
| Street Name | ST. GEORGE'S LANE |
| Postal Code | 321025 |
| SSIC Code |
70201 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| BRIDGEWORK HOLDINGS PTE. LTD. | 133 New Bridge Road, #10-03, Chinatown Point, Singapore 059413 | 2020-03-03 | Struck Off |
If you wish to provide additional information about BRIDGEWORK AI PTE. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.