JW GROUP TRADE PTE. LTD. (UEN ID 202632619R) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is July 17, 2026. The entity status is Live Company.
| Unique Entity Number (UEN) | 202632619R |
| Entity Name | JW GROUP TRADE PTE. LTD. |
| Street Address |
8 Marina View #40-04 Asia Square Tower 1 Singapore 018960 |
| Entity Status | Live Company |
| Entity Type | Local Company |
| Company Type Description | Private Company Limited by Shares |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2026-07-17 |
| Incorporation Date | 2026-07-17 |
| Account Due Date | 2027-10-31 |
| Number Officers | 3 |
| Primary SSIC Code | 46900: |
| Secondary SSIC Code | 64202: |
| Block | 8 |
| Level Number | 40 |
| Unit Number | 04 |
| Building Name | ASIA SQUARE TOWER 1 |
| Street Name | MARINA VIEW |
| City | Singapore |
| Postal Code | 018960 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| GEN GLOBAL VCC | Marina View, Singapore 018960 | 2020-05-26 | Registered |
| LIBERTY ONESTEEL (MDR) PTE. LTD. | 8 Marina View, #40-06, Asia Square Tower 1, Singapore 018960 | 2017-08-17 | Struck Off |
| AIVELON PRIVATE LIMITED | 8 Marina View, #43-01, Asia Square Tower 1, Singapore 018960 | 2026-07-28 | Live Company |
| JW NCO TRADE PTE. LTD. | 8 Marina View, #40-04, Asia Square Tower 1, Singapore 018960 | 2026-07-27 | Live Company |
| HAUS GROUP SEA PTE. LTD. | 8 Marina View, #40-04, Asia Square Tower 1, Singapore 018960 | 2026-07-22 | Live Company |
| JW GLOBAL SUSTAINABLE INFRASTRUCTURE PTE. LTD. | 8 Marina View, #40-04, Asia Square Tower 1, Singapore 018960 | 2026-07-17 | Live Company |
| CM 14 INVESTMENT PTE. LTD. | 8 Marina View, #34-05, Asia Square Tower 1, Singapore 018960 | 2026-07-16 | Live Company |
| HD HYUNDAI SHIPPING INTERNATIONAL PTE. LTD. | 8 Marina View, #36-04, Asia Square Tower 1, Singapore 018960 | 2026-07-15 | Live Company |
| JW GROUP VENTURES PTE. LTD. | 8 Marina View, #40-04, Asia Square Tower 1, Singapore 018960 | 2026-07-02 | Live Company |
| GOBIAINET | 8 Marina View, #42-42023, Asia Square Tower 1, Singapore 018960 | 2026-07-01 | Live |
| Find all entities in the same location | |||
| Street Name | MARINA VIEW |
| Postal Code | 018960 |
| SSIC Code |
46900 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| DF TRADE GROUP LTD | , Singapore 000000 | 2020-11-27 | Registered |
| LANTING TRADE GROUP PTE. LTD. | 17 Jalan Minggu, Thomson Garden Estate, Singapore 577350 | 2008-06-24 | Struck Off |
| CONCEPTUAL TRADE GROUP | 3 Delta Avenue, #02-34, Delta Avenue Estate, Singapore 160003 | 2026-05-19 | Live |
| AURORA GROUP TRADE PTE. LTD. | 21 Woodlands Close, #04-30, Primz Bizhub, Singapore 737854 | 2025-01-20 | Live Company |
| SUMMIT TRADE GROUP | 33 Ubi Avenue 3, #06-35, Vertex, Singapore 408868 | 2020-03-16 | Cancelled (Non-Renewal) |
| PRAGMA TRADE GROUP PTE. LTD. | 24 Raffles Place, #17-04, Clifford Centre, Singapore 048621 | 2020-09-15 | Live Company |
| LUMINA GROUP TRADE PTE. LTD. | 27 Woodlands Industrial Park E1, #03-02, Hiangkie Industrial Building, Singapore 757718 | 2025-09-02 | Live Company |
| NEXXUS TRADE GROUP PTE. LTD. | 4 Battery Road, #25-01, Bank of China Building, Singapore 049908 | 2021-03-26 | Gazetted To Be Struck Off |
| COLLECTIBLE TRADE GROUP PTE. LTD. | 66 Sunrise Avenue, Sunrise Villa, Singapore 806704 | 2019-08-27 | Live Company |
| ADMELIORA GROUP TRADE PTE. LTD. | 60 Paya Lebar Road, #06-28, Paya Lebar Square, Singapore 409051 | 2026-07-14 | Live Company |
If you wish to provide additional information about JW GROUP TRADE PTE. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.