INFINITY CREST TRADING PTE. LTD. (UEN ID 202634601H) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is July 30, 2026. The entity status is Live Company.
| Unique Entity Number (UEN) | 202634601H |
| Entity Name | INFINITY CREST TRADING PTE. LTD. |
| Street Address |
60 Paya Lebar Road #6-28 Paya Lebar Square Singapore 409051 |
| Entity Status | Live Company |
| Entity Type | Local Company |
| Company Type Description | Private Company Limited by Shares |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2026-07-30 |
| Incorporation Date | 2026-07-30 |
| Account Due Date | 2028-01-30 |
| Number Officers | 1 |
| Primary SSIC Code | 46424: |
| Secondary SSIC Code | 46303: |
| Block | 60 |
| Level Number | 6 |
| Unit Number | 28 |
| Building Name | PAYA LEBAR SQUARE |
| Street Name | PAYA LEBAR ROAD |
| City | Singapore |
| Postal Code | 409051 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| HARVEST GLOBAL FUND 1 VCC | Paya Lebar Road, Singapore 409051 | 2020-09-10 | Registered |
| LIONEL LIM LIFESTYLE WORKS | 60 Paya Lebar Road, #06-28, Paya Lebar Square, Singapore 409051 | 2009-04-09 | Live |
| BAYFRONT CAPITAL VENTURES PTE. LTD. | 60 Paya Lebar Road, #06-28, Paya Lebar Square, Singapore 409051 | 2026-07-31 | Live Company |
| CRAVR PTE. LTD. | 60 Paya Lebar Road, #06-28, Paya Lebar Square, Singapore 409051 | 2026-07-31 | Live Company |
| ALTAMURA SHIPPING PTE. LTD. | 60 Paya Lebar Road, #06-28, Paya Lebar Square, Singapore 409051 | 2026-07-31 | Live Company |
| ANUKULAS MARINE & UNDERWATER SERVICES PTE. LTD. | 60 Paya Lebar Road, #06-28, Paya Lebar Square, Singapore 409051 | 2026-07-31 | Live Company |
| DIVINE REFLECTION BY R | 60 Paya Lebar Road, #06-28, Paya Lebar Square, Singapore 409051 | 2026-07-31 | Live |
| EXTRCOOL INDUSTRY PTE. LIMITED | 60 Paya Lebar Road, #06-21, Paya Lebar Square, Singapore 409051 | 2026-07-31 | Live Company |
| LASCENT PTE. LTD. | 60 Paya Lebar Road, #06-28, Paya Lebar Square, Singapore 409051 | 2026-07-30 | Live Company |
| INDITECH SEMICON PTE. LTD. | 60 Paya Lebar Road, #06-28, Paya Lebar Square, Singapore 409051 | 2026-07-30 | Live Company |
| Find all entities in the same location | |||
| Street Name | PAYA LEBAR ROAD |
| Postal Code | 409051 |
| Category | trading |
| SSIC Code |
46424 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| A R FAN-CREST TRADING | 6 Tanjong Penjuru Crescent, Singapore 608971 | 1985-10-25 | Cancelled |
| CREST NOVA GLOBAL TRADING PTE. LTD. | 105 Sophia Road, #01-01, Sophia Regency, Singapore 228170 | 2024-02-21 | Live Company |
| ASO INFINITY TRADING | 73A Jalan Besar, #01-73A, Singapore 208817 | 2020-05-05 | Live |
| BC INFINITY TRADING | 39 Woodlands Close, #01-08, Mega@Woodlands, Singapore 737856 | 2020-06-24 | Ceased Registration |
| INFINITY SGUNION TRADING PTE. LTD. | 150 Beach Road, #28-05/06, Gateway West, Singapore 189720 | 2022-05-04 | Live Company |
| INFINITY COACH & TRADING PTE. LTD. | 29 Fernvale Close, #02-22, Rivertrees Residences, Singapore 797464 | 2013-08-14 | Live Company |
| INFINITY ELITE TRADING PTE. LTD. | 1 Raffles Place, #44-01A, One Raffles Place, Singapore 048616 | 2019-12-26 | Struck Off |
| INFINITY TRADING & MEDIA PTE. LTD. | 60 Paya Lebar Road, #07-54, Paya Lebar Square, Singapore 409051 | 2024-07-26 | Struck Off |
| ANCHOR INFINITY TRADING PRIVATE LIMITED | 69 Ubi Road 1, #05-33, Oxley Bizhub, Singapore 408731 | 2025-02-15 | Live Company |
| HLC CREST PTE. LTD. | 421 Tagore Industrial Avenue, #01-13, Tagore 8, Singapore 787805 | 2026-07-02 | Live Company |
If you wish to provide additional information about INFINITY CREST TRADING PTE. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.