EXTRCOOL INDUSTRY PTE. LIMITED (UEN ID 202634808N) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is July 31, 2026. The entity status is Live Company.
| Unique Entity Number (UEN) | 202634808N |
| Entity Name | EXTRCOOL INDUSTRY PTE. LIMITED |
| Street Address |
60 Paya Lebar Road #06-21 Paya Lebar Square Singapore 409051 |
| Entity Status | Live Company |
| Entity Type | Local Company |
| Company Type Description | Exempt Private Company Limited by Shares |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2026-07-31 |
| Incorporation Date | 2026-07-31 |
| Account Due Date | 2028-01-30 |
| Number Officers | 3 |
| Primary SSIC Code | 46541: |
| Secondary SSIC Code | 46511: |
| Block | 60 |
| Level Number | 06 |
| Unit Number | 21 |
| Building Name | PAYA LEBAR SQUARE |
| Street Name | PAYA LEBAR ROAD |
| City | Singapore |
| Postal Code | 409051 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| HARVEST GLOBAL FUND 1 VCC | Paya Lebar Road, Singapore 409051 | 2020-09-10 | Registered |
| LIONEL LIM LIFESTYLE WORKS | 60 Paya Lebar Road, #06-28, Paya Lebar Square, Singapore 409051 | 2009-04-09 | Live |
| BAYFRONT CAPITAL VENTURES PTE. LTD. | 60 Paya Lebar Road, #06-28, Paya Lebar Square, Singapore 409051 | 2026-07-31 | Live Company |
| CRAVR PTE. LTD. | 60 Paya Lebar Road, #06-28, Paya Lebar Square, Singapore 409051 | 2026-07-31 | Live Company |
| ALTAMURA SHIPPING PTE. LTD. | 60 Paya Lebar Road, #06-28, Paya Lebar Square, Singapore 409051 | 2026-07-31 | Live Company |
| ANUKULAS MARINE & UNDERWATER SERVICES PTE. LTD. | 60 Paya Lebar Road, #06-28, Paya Lebar Square, Singapore 409051 | 2026-07-31 | Live Company |
| DIVINE REFLECTION BY R | 60 Paya Lebar Road, #06-28, Paya Lebar Square, Singapore 409051 | 2026-07-31 | Live |
| LASCENT PTE. LTD. | 60 Paya Lebar Road, #06-28, Paya Lebar Square, Singapore 409051 | 2026-07-30 | Live Company |
| INFINITY CREST TRADING PTE. LTD. | 60 Paya Lebar Road, #6-28, Paya Lebar Square, Singapore 409051 | 2026-07-30 | Live Company |
| INDITECH SEMICON PTE. LTD. | 60 Paya Lebar Road, #06-28, Paya Lebar Square, Singapore 409051 | 2026-07-30 | Live Company |
| Find all entities in the same location | |||
| Street Name | PAYA LEBAR ROAD |
| Postal Code | 409051 |
| SSIC Code |
46541 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| LONGTAI INDUSTRY LIMITED | , Singapore 000000 | 2020-02-26 | Registered |
| SEAFOOD INDUSTRY LIMITED. | 8 Lorong 24a Geylang, Singapore 398532 | 1963-09-26 | Struck Off |
| HK UNIVERSAL INDUSTRY CO., LIMITED | , Singapore 000000 | 2020-05-12 | Registered |
| LEDTURE INDUSTRY CO., LIMITED | , Singapore 000000 | 2020-06-24 | Registered |
| ENG CHANG INDUSTRY (PRIVATE) LIMITED. | 195 New Market Road, #2-207, Singapore 000105 | 1971-02-27 | Struck Off |
| TREKING PRECISION INDUSTRY LIMITED | , Singapore 000000 | 2021-02-03 | Registered |
| HONGKONG HENGKANG INDUSTRY CO., LIMITED | , Singapore 000000 | 2021-07-02 | Registered |
| BANTIANYAO INDUSTRY PRIVATE LIMITED | 5 Mandai Link, #10-02, Mandai Foodlink, Singapore 728654 | 2023-06-15 | Live Company |
| SINO BRIGHT INDUSTRY PTE. LIMITED | 10 Anson Road, #11-20, International Plaza, Singapore 079903 | 2020-06-22 | Struck Off |
| HK HUA DENG INDUSTRY DEVELOPMENT LIMITED | , Singapore 000000 | 2020-08-06 | Registered |
If you wish to provide additional information about EXTRCOOL INDUSTRY PTE. LIMITED, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.