EE COMPANY (UEN ID 23746300L) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is March 31, 1978. The entity status is Cancelled.
Unique Entity Number (UEN) | 23746300L |
Entity Name | EE COMPANY |
Street Address |
266 Balestier Road Singapore 329717 |
Entity Status | Cancelled |
Entity Type | Business |
Business Constitution Description | Sole Proprietor |
UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
UEN Issue Date | 2008-09-09 |
Incorporation Date | 1978-03-31 |
Number Officers | 2 |
Primary SSIC Code | 46900: WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT |
Block | 266 |
Street Name | BALESTIER ROAD |
City | Singapore |
Postal Code | 329717 |
Entity Name | Office Address | Start Date | Status |
---|---|---|---|
A1 SALON PTE. LTD. | 266 Balestier Road, #01-00, Singapore 329717 | 2022-01-04 | Struck Off |
ADDC SERVICES | 266A Balestier Road, Singapore 329717 | 2002-10-31 | |
DS BEAUTY SALON PTE. LTD. | 266 Balestier Road, #01-00, Singapore 329717 | 2023-01-14 | Live Company |
A1 WELLNESS PTE. LTD. | 266 Balestier Road, Singapore 329717 | 2021-06-30 | Live Company |
OPERATING ELEMENTS | 266A Balestier Road, Singapore 329717 | 2004-06-04 | |
BAN HIN HOE | 266 Balestier Road, Singapore 329717 | 1974-11-21 | Ceased Registration |
Entity Name | Office Address | Start Date | Status |
---|---|---|---|
AMPLE LABS PTE. LTD. | 246 Balestier Road, Singapore 329706 | 2022-05-20 | Live Company |
ACE PET SUPPLIES & DISTRIBUTIONS PTE. LTD. | 238 Balestier Road, #01-01, Urban Heritage, Singapore 329701 | 2022-02-13 | Live Company |
A1 SALON PTE. LTD. | 266 Balestier Road, #01-00, Singapore 329717 | 2022-01-04 | Struck Off |
JCM BATHROOM AND KITCHEN LIMITED PARTNERSHIP | 332 Balestier Road, Singapore 329764 | 2021-12-16 | Ceased Registration |
BEBE SKIN CARE | 579A Balestier Road, Singapore 329894 | 2021-11-08 | Cancellation In Progress |
MEI FLOWER PTE. LTD. | 429A Balestier Road, Singapore 329811 | 2021-04-28 | Live Company |
AMBER JOY BASKETBALL TRAINING | 308 Balestier Road, #01-01, Singapore 329741 | 2020-11-18 | Cancelled (Non-Renewal) |
BETWEEN MEALS PTE. LTD. | 529 Balestier Road, #01-02, Singapore 329856 | 2020-06-30 | Live Company |
ELITE FIGHT STORE | 232 Balestier Road, Singapore 329694 | 2020-05-27 | Live |
TRITON CAPITAL FUND VCC | Balestier Road, Singapore 329727 | 2020-03-26 | Registered |
Find all entities in the same street |
Street Name | BALESTIER ROAD |
Postal Code | 329717 |
SSIC Code |
46900 (Singapore Standard Industrial Classification) |
Entity Name | Office Address | Start Date | Status |
---|---|---|---|
LIMITED LIABILITY COMPANY "SIBERIAN INTERNET COMPANY" | , Singapore 000000 | 2018-06-08 | Registered |
YUNTIAN 9 LEASING COMPANY DESIGNATED ACTIVITY COMPANY | , Singapore 000000 | 2018-04-02 | Registered |
LIMITED LIABILITY COMPANY ''SIBERIAN INTERNET COMPANY'' | , Singapore 000000 | 2018-06-08 | Registered |
ACC & COMPANY | 101 Beach Road, #02-04, Kimetal Bldg, Singapore 189703 | 1980-11-01 | |
C K T COMPANY | 419J Marsiling Drive, R, Singapore 002573 | 1978-05-29 | |
WEE LEE COMPANY | 10 Pasir Panjang Road, #01-457, Wholesale Centre, Singapore 118501 | 1975-04-11 | |
TAI COMPANY | 17 Everitt Road, Singapore 001542 | 1975-04-12 | |
YAU HOE COMPANY | 16A Jalan Lembah Kallang, Singapore 339571 | 1982-04-06 | |
KIN LEE & COMPANY | 109 Arab Street, Singapore 199805 | 1975-04-14 | Live |
CEE CEE R COMPANY PTE. LTD. | 180 Pasir Ris Street 11, #13-02, Singapore 510180 | 2018-08-07 | Struck Off |
If you wish to provide additional information about EE COMPANY, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Accounting and Corporate Regulatory Authority |
Jurisdiction | Singapore |
Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.