BS SHIPPING (UEN ID 27822900W) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is April 20, 1981.
| Unique Entity Number (UEN) | 27822900W |
| Entity Name | BS SHIPPING |
| Street Address |
19 Teban Gardens Road Singapore 600019 |
| Entity Type | Business |
| Business Constitution Description | Sole Proprietor |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2008-09-09 |
| Incorporation Date | 1981-04-20 |
| Number Officers | 2 |
| Primary SSIC Code | 52224: LIGHTERAGE SERVICES |
| Block | 19 |
| Street Name | TEBAN GARDENS ROAD |
| City | Singapore |
| Postal Code | 600019 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| INTICON CONTRACT & DESIGNS | 19 Teban Gardens Road, #15-132, Singapore 600019 | 1984-04-11 | |
| INDIANA FLORIST | 19 Teban Gardens Road, #14-132, Singapore 600019 | 1983-12-02 | |
| ISLAND PHONES HYGIENIC SERVICES | 19 Teban Gardens Road, #02-131, Singapore 600019 | 1983-10-14 | Cancelled |
| P M S BUILDING MAINTENANCE SERVICE | 19 Teban Gardens Road, #03-129, Singapore 600019 | 1982-10-29 | |
| HEN TIN LI ENTERPRISE | 19 Teban Gardens Road, #12-129, Singapore 600019 | 1982-10-15 | |
| RIGHT-ON BUILDING CONSTRUCTION AND ENGINEERING WORKS | 19 Teban Gardens Road, #12-129, Singapore 600019 | 1982-03-03 | |
| G & C MOTOR WORKSHOP | 19 Teban Gardens Road, #04-132, Singapore 600019 | 1981-11-14 | Cancelled |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| ALBERT NYAN STUDIO | 43 Teban Gardens Road, #12-395, Singapore 600043 | 2023-03-10 | Live |
| A.HIRAI | 21 Teban Gardens Road, #06-113, Teban Vista, Singapore 600021 | 2022-10-11 | Live |
| AE CURTAINS | 37 Teban Gardens Road, #02-307, Singapore 600037 | 2022-02-15 | Live |
| ARTSSG PTE. LTD. | 30 Teban Gardens Road, #09-200, Singapore 600030 | 2021-12-20 | Live Company |
| ASTON SERVICES | 44 Teban Gardens Road, #10-404, Singapore 600044 | 2021-03-31 | Cancelled (Non-Renewal) |
| ALLEXPRESS | 22 Teban Gardens Road, #38-141, Teban Vista, Singapore 600022 | 2021-01-03 | Live |
| BEST EVER VEGAN BROWNIES | 65 Teban Gardens Road, #16-619, Teban Place, Singapore 600065 | 2020-06-27 | Cancelled (Non-Renewal) |
| AIDIL LIMOUSINE SERVICE | 38 Teban Gardens Road, #02-318, Singapore 600038 | 2019-11-05 | Cancelled (Non-Renewal) |
| A&A CATERING | 20 Teban Gardens Road, #02-97, Teban Vista, Singapore 600020 | 2019-02-26 | Cancelled (Non-Renewal) |
| AMCT3 TRANSPORT SERVICES | 35 Teban Gardens Road, #01-282, Singapore 600035 | 2018-10-10 | Live |
| Find all entities in the same street | |||
| Street Name | TEBAN GARDENS ROAD |
| Postal Code | 600019 |
| SSIC Code |
52224 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| SNW SHIPPING PTE. LTD. | 69 Lorong 6 Geylang, #03-02, Canberlin Lodge, Singapore 399221 | 2022-05-25 | Live Company |
| R&T SHIPPING | 380 Telok Kurau Road, Singapore 423889 | 1996-10-24 | |
| XIN RUI SHIPPING (PTE.) LTD. | 151 Chin Swee Road, #14-04, Manhattan House, Singapore 169876 | 2018-05-10 | In Liquidation - Members' Voluntary Winding Up |
| BCT SHIPPING PTE. LTD. | 73 Upper Paya Lebar Road, #06-01C, Centro Bianco, Singapore 534818 | 2019-06-18 | Live Company |
| 2R SHIPPING PTE. LTD. | 68 Circular Road, #02-01, Singapore 049422 | 2022-09-21 | Live Company |
| CE SHIPPING PTE. LTD. | 1 Raffles Place, #10-62, One Raffles Place, Singapore 048616 | 2018-02-26 | Live Company |
| HAI YU SHIPPING PTE. LTD. | 50 Raffles Place, #34-04, Singapore Land Tower, Singapore 048623 | 2018-10-18 | Struck Off |
| HTT SHIPPING PTE. LTD. | 727 Clementi West Street 2, #01-280, Singapore 120727 | 2021-07-27 | Live Company |
| YSG SHIPPING PTE. LTD. | 135 Middle Road, #04-07, Bylands Building, Singapore 188975 | 2022-09-20 | Live Company |
| FSL SHIPPING (S) PTE LTD | 3-C Tank Road, Singapore 238060 | 1998-03-20 | Struck Off |
If you wish to provide additional information about BS SHIPPING, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.