HKL FLORIST (UEN ID 35545000C) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is February 17, 1986.
| Unique Entity Number (UEN) | 35545000C |
| Entity Name | HKL FLORIST |
| Street Address |
23 Jalan Chengam Singapore 578306 |
| Entity Type | Business |
| Business Constitution Description | Sole Proprietor |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2008-09-10 |
| Incorporation Date | 1986-02-17 |
| Number Officers | 2 |
| Former Entity Name |
HKL ORCHIDS CENTRE (FLORISTS) HKL ORCHIDS CENTRE |
| Primary SSIC Code | 46211: WHOLESALE OF CUT FLOWERS AND PLANTS |
| Secondary SSIC Code | 47743: RETAIL SALE OF CUT FLOWERS (INCLUDING WREATHS) |
| Block | 23 |
| Street Name | JALAN CHENGAM |
| City | Singapore |
| Postal Code | 578306 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| TORUS DEVELOPMENTS PTE. LTD. | 1 Jalan Chengam, #01-01, Sembawang Hills Estate, Singapore 578285 | 2021-03-26 | Live Company |
| CHARM ESTATE PTE. LTD. | 73 Jalan Chengam, Sembawang Hills Estate, Singapore 578356 | 2018-04-05 | Struck Off |
| BLACK CHARISMA PTE. LTD. | 70 Jalan Chengam, Sembawang Hills Estate, Singapore 578353 | 2017-03-28 | Struck Off |
| SOW YEE LAW CHAMBERS | 20 Jalan Chengam, Sembawang Hills Estate, Singapore 578303 | 2015-11-14 | Live |
| TOPMA (S) MACHINERY TRADING LLP | 51 Jalan Chengam, Sembawang Hills Estate, Singapore 578334 | 2015-01-27 | Live |
| LYDIA WONG VIOLIN | 58 Jalan Chengam, Sembawang Hills Estate, Singapore 578341 | 2014-06-06 | Live |
| BAUER CONSTRUCTION | 79 Jalan Chengam, Sembawang Hills Estate, Singapore 578362 | 2014-05-11 | Cancelled |
| RACTEON PTE. LTD. | 87 Jalan Chengam, Sembawang Hills Estate, Singapore 578370 | 2012-07-04 | Live Company |
| ALPHAPLUS INTERNATIONAL PTE. LTD. | 72 Jalan Chengam, Sembawang Hills Estate, Singapore 578355 | 2011-11-28 | Struck Off |
| THE LEGEND | 78 Jalan Chengam, Sembawang Hills Estate, Singapore 578361 | 2011-08-15 | Cancelled |
| Find all entities in the same street | |||
| Street Name | JALAN CHENGAM |
| Postal Code | 578306 |
| SSIC Code |
46211 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| J.V.R. FLORIST | 31 Upper Dickson Road, Singapore 207494 | 1998-03-12 | Cancelled |
| I FLORIST | 428 Scotts Road, Shaw Centre, Singapore 000922 | 1982-02-23 | Cancelled |
| KAM FLORIST | 10 Jalan Batai, Singapore 578686 | 1993-06-23 | |
| AR-DI'S FLORIST | 29 Geylang Serai, Geylang Serai Malay Village, Singapore 409222 | 1988-08-01 | |
| U FLORIST PTE. LTD. | 248 Geylang Road, Singapore 389306 | 2020-09-28 | Live Company |
| ANY DAY FLORIST | 217 Marsiling Crescent, #12-85, Causeway View, Singapore 730217 | 2020-09-22 | Live |
| TOR JIA FLORIST | 49B Choa Chu Kang Track 5, Singapore 002365 | 1983-12-28 | |
| FAV FLORIST PTE. LTD. | 22 New Industrial Road, #03-14/15, Primax, Singapore 536208 | 2020-07-07 | Live Company |
| JT FLORIST | 115 Serangoon North Avenue 1, #03-537, Hwi Yoh Ville, Singapore 550115 | 2020-06-15 | Live |
| AL FLORIST | 89 Circuit Road, #01-61, Macpherson Oasis, Singapore 370089 | 2020-11-10 | Live |
If you wish to provide additional information about HKL FLORIST, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.