UNIVACATE RESOURCES SERVICE (UEN ID 36517600A) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is September 18, 1986.
| Unique Entity Number (UEN) | 36517600A |
| Entity Name | UNIVACATE RESOURCES SERVICE |
| Street Address |
56 Jalan Ubi Singapore 002367 |
| Entity Type | Business |
| Business Constitution Description | Partnership |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2008-09-10 |
| Incorporation Date | 1986-09-18 |
| Number Officers | 3 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| JUST A ILLUSION | 3990 Woodlands Road, Singapore 002367 | 1996-05-29 | Terminated |
| POWER COM ELECTRONIC ENTERPRISE | 2022 Bukit Batok Industrial Park A, #03-160, Singapore 002367 | 1996-05-21 | |
| SAM & DICK CONSULTANCY | 878A Jalan Ubi, Singapore 002367 | 1995-12-09 | Live |
| AIDEM CYBERAD CONSULTANTS | 921B Upper Bukit Timah Road, #03-02, Singapore 002367 | 1995-11-21 | Terminated |
| FOO YAN CANTEEN | N2 Bukit Panjang Road, Singapore 002367 | 1995-04-06 | Terminated |
| MASTER VISION PTE LTD | 260 Bukit Panjang Road, #01-29, Singapore 002367 | 1993-12-15 | In Liquidation - Members' Voluntary Winding Up |
| ATTO TECHNOLOGIES & TRADING | 306 Choa Chu Kang Road, #01-681, Singapore 002367 | 1993-11-16 | Cancelled |
| EWAN FURNITURE | 85A Bukit Panjang Road, Singapore 002367 | 1993-07-26 | Terminated |
| LANCE ENGINEERING | 17 Dairy Farm Crescent, #06-02, Singapore 002367 | 1993-04-22 | Terminated |
| LUCKY HUAT MINI MARKET | Dairy Farm Crescent, #B1-09, Singapore 002367 | 1992-10-22 | Terminated |
| Find all entities in the same location | |||
| Street Name | JALAN UBI |
| Postal Code | 002367 |
| SSIC Code |
78102 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| YOUR SERVICE RESOURCES | 43 Jalan Lengkok Sembawang, Singapore 759025 | 2000-10-10 | Cancelled |
| SINGAPORE CBC RESOURCES SERVICE PTE. LTD. | 987 Serangoon Road, Singapore 328147 | 2022-07-08 | Live Company |
| LIBERTY LAND TRANSPORT RESOURCES SERVICE | 1 Kaki Bukit Avenue 6, #01-88, Autobay @ Kaki Bukit, Singapore 417883 | 2019-10-09 | Live |
| BUTHCHERS SERVICE ENGINEERING CO.PTY.LTD ATF BUTCHERS SERVICE ENGINEERING CO.PTY.LTD STAFF PROVIDENT | , Singapore 000000 | 2021-07-30 | Registered |
| AJ RESOURCES PTE. LTD. | 201 Woodlands Avenue 9, #06-50, Singapore 738955 | 2020-03-31 | Live Company |
| SIN MA RESOURCES | 28 New Upper Changi Road, #14-728, Singapore 460028 | 2021-01-06 | Live |
| PAC RESOURCES PTE. LTD. | 12 Marina View, #11-01, Asia Square Tower 2, Singapore 018961 | 2021-01-19 | Live Company |
| CYL RESOURCES PTE. LTD. | 105 Cecil Street, #22-05, The Octagon, Singapore 069534 | 2023-08-04 | Live Company |
| DSF RESOURCES PTE. LTD. | 10 Anson Road, #20-05, International Plaza, Singapore 079903 | 2023-07-14 | Live Company |
| EGA RESOURCES | 82 Fulton Road, Fulton Hill, Singapore 578959 | 2012-08-21 | Cancelled |
If you wish to provide additional information about UNIVACATE RESOURCES SERVICE, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.