CHIN LEW SENG PLUMBING CONTRACTOR (UEN ID 43888900B) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is January 7, 1991.
| Unique Entity Number (UEN) | 43888900B |
| Entity Name | CHIN LEW SENG PLUMBING CONTRACTOR |
| Street Address |
129B Owen Road Singapore 218933 |
| Entity Type | Business |
| Business Constitution Description | Sole Proprietor |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2008-09-10 |
| Incorporation Date | 1991-01-07 |
| Number Officers | 2 |
| Primary SSIC Code | 43220: INSTALLATION OF PLUMBING, HEATING (NON-ELECTRIC) AND AIR-CONDITIONING SYSTEMS |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| AETERA PRIVATE LIMITED | 129 Owen Road, #03-01, Singapore 218933 | 2023-02-23 | Live Company |
| HS UNDERGROUND SERVICES PTE. LTD. | 129B Owen Road, Singapore 218933 | 2018-12-08 | Live Company |
| OCCHI WORKSHOP | 129B Owen Road, Singapore 218933 | 2015-12-16 | Cancelled (Non-Renewal) |
| UCD PTE. LTD. | 129 Owen Road, Singapore 218933 | 2011-08-12 | Live Company |
| CR CONSTRUCTION PTE. LTD. | 129B Owen Road, Singapore 218933 | 2009-01-24 | Live Company |
| J.S. FREIGHT SERVICES | 129B Owen Road, Singapore 218933 | 1994-12-19 | Cancelled |
| HUPEC PTE LTD | 129B Owen Road, Singapore 218933 | 1987-11-06 | Struck Off |
| HUA AIK COMPANY (PRIVATE) LIMITED. | 129 Owen Road, Singapore 218933 | 1968-07-25 | Live Company |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| AETERA PRIVATE LIMITED | 129 Owen Road, #03-01, Singapore 218933 | 2023-02-23 | Live Company |
| DAINTY GLAM PTE. LTD. | 77 Owen Road, Singapore 218894 | 2022-04-20 | Live Company |
| ALRENDO MOTORCYCLES (ASIA-PACIFIC) PTE. LTD. | 110A Owen Road, Owen Court, Singapore 218917 | 2021-12-02 | Live Company |
| RAIDER FORWARDER | 110 Owen Road, Owen Court, Singapore 218917 | 2020-04-20 | Live |
| ARTISAN BAKEHOUSE PTE. LTD. | 130 Owen Road, Singapore 218934 | 2019-07-15 | Struck Off |
| ALGA WORLD PRIVATE LIMITED | 154 Owen Road, Singapore 218949 | 2018-12-24 | Struck Off |
| KSW MAINTENANCE SERVICES | 81 Owen Road, Singapore 218897 | 2018-11-09 | Live |
| A V HOLIDAYS | 44 Owen Road, #03-307, Singapore 210044 | 2017-07-31 | Cancelled (Non-Renewal) |
| GER TRADING PTE. LTD. | 113 Owen Road, Singapore 218920 | 2017-01-05 | Live Company |
| ACE QUBE TECHNOLOGIES PTE. LTD. | 46 Owen Road, #08-265, Singapore 210046 | 2016-08-26 | Struck Off |
| Find all entities in the same street | |||
| Street Name | OWEN ROAD |
| Postal Code | 218933 |
| Category | contractor |
| SSIC Code |
43220 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| CHIN SENG PLUMBING & SANITARY CONTRACTOR | 18G Lorong Baling, Singapore 001953 | 1974-12-09 | |
| ANG TAT SENG CONTRACTOR AND PLUMBING | 45A Upper East Coast Road, Singapore 001545 | 1985-09-17 | Cancelled |
| NG CHIN SENG CONTRACTOR | 15-A, Singapore 002263 | 1975-10-28 | Cancelled |
| CHIA SENG SANITARY & PLUMBING CONTRACTOR | 10-1268 Lorong 7 Toa Payoh, Toa Payoh Court, Singapore 310010 | 1983-06-20 | Live |
| LIAN HUP SENG SANITARY & PLUMBING CONTRACTOR | 3J Choa Chu Kang Road, Singapore 002469 | 1993-05-26 | |
| GUAN SENG ELECTRICAL & PLUMBING CONTRACTOR | 613 Havelock Road, Singapore 000316 | 1975-02-10 | |
| CHOON SENG ELECTRIC & PLUMBING CONTRACTOR | 558 Sims Avenue, Singapore 387593 | 1990-03-12 | Cancelled (Non-Renewal) |
| CHOI FOOK SENG SANITARY & PLUMBING CONTRACTOR | 502F Choa Chu Kang Road, Singapore 002469 | 1982-07-01 | |
| CHIN HOCK PLUMBING CO | 558A Balestier Road, Singapore 329874 | 1982-07-23 | |
| CHIN GUAN PLUMBING | 35 Lorong K Telok Kurau, Singapore 425646 | 1983-01-19 |
If you wish to provide additional information about CHIN LEW SENG PLUMBING CONTRACTOR, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.