HEJ KITCHEN & BAR (UEN ID 48026600W) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is February 19, 1993. The entity status is Ceased Registration.
| Unique Entity Number (UEN) | 48026600W |
| Entity Name | HEJ KITCHEN & BAR |
| Street Address |
180 Orchard Road Singapore 238846 |
| Entity Status | Ceased Registration |
| Entity Type | Sole Proprietorship/ Partnership |
| Business Constitution Description | Sole-Proprietor |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 1993-02-19 |
| Incorporation Date | 1993-02-19 |
| Number Officers | 4 |
| Former Entity Name |
PREROUGE CAFE ROUGE PREROUGE PAPAJOE'S OUTDOORS EMERALD MALL SIDEWALK CAFE RESTAURANT CHILLI BUDDYS |
| Primary SSIC Code | 56111: |
| Block | 180 |
| Street Name | ORCHARD ROAD |
| City | Singapore |
| Postal Code | 238846 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| Baytree Club | Orchard Road, Singapore 238846 | 2008-08-28 | W |
| CLUB SODA | 178A Orchard Road, Singapore 238846 | 2002-06-03 | Ceased Registration |
| KIT'S IN VOGUE | 402 Orchard Road, #03-03, Singapore 238846 | 2002-03-21 | Terminated |
| STAR RUBBER PTE LTD | 391-B Orchard Road, #15-05A, Ngee Ann City Tower B, Singapore 238846 | 1995-06-09 | Struck Off |
| POW WOW | 180 Orchard Road, Singapore 238846 | 2011-11-14 | Ceased Registration |
| SQUAREBEATS PTE. LTD. | 180 Orchard Road, Singapore 238846 | 2009-08-13 | Struck Off |
| SIX PURVIS STREET PTE. LTD. | 180 Orchard Road, Singapore 238846 | 2008-04-27 | Struck Off |
| SCOTTS DEVELOPMENT PTE. LTD. | 180 Orchard Road, Singapore 238846 | 2008-04-11 | Struck Off |
| ACID | 180 Orchard Road, Singapore 238846 | 2003-08-16 | Cancelled |
| BARBAZAAR | 178A Orchard Road, Singapore 238846 | 2002-06-03 | Ceased Registration |
| Find all entities in the same location | |||
| Street Name | ORCHARD ROAD |
| Postal Code | 238846 |
| SSIC Code |
56111 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| ONE KITCHEN PTE. LTD. | 11 Tanjong Katong Road, #B1-K22, Kinex, Singapore 437157 | 2021-03-27 | Live Company |
| ZLW KITCHEN PTE. LTD. | 15 Woodlands Loop, #03-58, Singapore 738322 | 2022-05-18 | Live Company |
| EAT BAR KITCHEN PTE. LTD. | 39 Woodlands Close, #06-29, Mega@Woodlands, Singapore 737856 | 2024-09-20 | Live Company |
| HEY MEE KITCHEN PTE. LTD. | 110 Gangsa Road, #13-95, Singapore 670110 | 2022-05-20 | Struck Off |
| LAM'S KITCHEN PTE. LTD. | 7 Taman Sireh, Singapore 535200 | 2007-10-09 | Struck Off |
| MY SG KITCHEN | 35 Mandalay Road, #04-37, Mandalay Towers, Singapore 308215 | 2021-04-12 | Cancelled (Non-Renewal) |
| E2 KITCHEN PTE. LTD. | 464A Clementi Avenue 1, #26-30, Singapore 121464 | 2021-04-13 | Live Company |
| CGL KITCHEN PTE. LTD. | 221 River Valley Road, #01-, Singapore 238279 | 2021-12-26 | Live Company |
| JS KITCHEN | 25 Dover Close East, Anglo-Chinese Junior College, Singapore 139745 | 2008-02-29 | Cancelled |
| SIG KITCHEN PTE. LTD. | 55 Ubi Avenue 1, #07-07, Ubi 55, Singapore 408935 | 2022-01-10 | Live Company |
If you wish to provide additional information about HEJ KITCHEN & BAR, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.