ARTISTIC SILVER (UEN ID 48691300K) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is May 31, 1993. The entity status is Terminated.
| Unique Entity Number (UEN) | 48691300K |
| Entity Name | ARTISTIC SILVER |
| Street Address |
443B River Valley Road Singapore 248335 |
| Entity Type | Business |
| Business Constitution Description | Sole Proprietor |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2008-09-10 |
| Incorporation Date | 1993-05-31 |
| Number Officers | 2 |
| Primary SSIC Code | 46421: WHOLESALE OF JEWELLERY MADE FROM PRECIOUS METALS AND STONES |
| Block | 443B |
| Street Name | RIVER VALLEY ROAD |
| City | Singapore |
| Postal Code | 248335 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| HOTTACKLE.COM | 443 River Valley Road, Singapore 248335 | 2002-08-30 | Cancelled |
| RENFORTH CONSTRUCTION HARDWARE SUPPLY | 443 River Valley Road, Singapore 248335 | 1999-10-13 | |
| RENFORTH ELECTRICAL ENTERPRISE | 443 River Valley Road, Singapore 248335 | 1999-10-13 | |
| RENFORTH FURNITURE | 443 River Valley Road, Singapore 248335 | 1999-10-13 | |
| RENFORTH MACHINERY INDUSTRIAL | 443 River Valley Road, Singapore 248335 | 1999-10-13 | |
| RENFORTH METAL SUPPLY | 443 River Valley Road, Singapore 248335 | 1999-10-13 | |
| THE MAILERS | 443 River Valley Road, Singapore 248335 | 1998-11-20 | |
| RENFORTH TRADING (S'PORE) PTE LTD | 443 River Valley Road, Singapore 248335 | 1983-06-14 | Struck Off |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| LUXY SPA PTE. LTD. | 480 River Valley Road, Singapore 248365 | 2026-06-02 | Live Company |
| LIBRE CAPITAL PTE. LTD. | 344 River Valley Road, Singapore 238385 | 2026-04-10 | Live Company |
| LUMI MOVE PTE. LTD. | 205 River Valley Road, #7-52, Ue Square (Park Wing), Singapore 238274 | 2026-01-27 | Live Company |
| GENESIS DYNAMICS PTE. LTD. | 236 River Valley Road, #2-A, Singapore 238294 | 2025-12-02 | Live Company |
| JUROUJIN PTE. LTD. | 400X River Valley Road, #04-X, River Valley Apartments, Singapore 248298 | 2024-09-04 | Live Company |
| L'IRIS NOIR & CO PTE. LTD. | 346 River Valley Road, #12-01, Riverdale Residence, Singapore 238373 | 2024-07-22 | Live Company |
| HANZ BAKEREEZ | 303 River Valley Road, #08-01, Re Charge @ 303, Singapore 238344 | 2024-07-04 | Cancelled (Non-Renewal) |
| LIUZHU OVERSEAS HOLDING PTE. LTD. | 278 River Valley Road, Singapore 238319 | 2024-06-28 | Live Company |
| BAAZAR 407 PTE. LTD. | 407 River Valley Road, Singapore 248305 | 2024-06-06 | Live Company |
| GUNG LENG PTE. LTD. | 396 River Valley Road, #06-11, Rv Suites, Singapore 248289 | 2024-03-28 | Live Company |
| Find all entities in the same street | |||
| Street Name | RIVER VALLEY ROAD |
| Postal Code | 248335 |
| SSIC Code |
46421 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| T&G ARTISTIC PTE. LTD. | 1002 Toa Payoh Industrial Park, #05-1449, Toa Payoh Industrial Park, Singapore 319074 | 2021-08-16 | Live Company |
| ARTISTIC EDGE | 1 Dairy Farm Heights, #02-02, The Skywoods, Singapore 677666 | 2023-08-11 | Live |
| ARTISTIC INNOVATIONS PTE. LTD. | 425 Fajar Road, #13-539, Singapore 670425 | 2020-12-21 | Struck Off |
| ARTISTIC WORKS PTE. LTD. | 1 Kallang Junction, #06-01, Singapore 339263 | 2022-03-11 | Live Company |
| ONE ARTISTIC CONCEPT | 50 Lorong 17 Geylang, #03-13, Singapore 388570 | 2020-12-10 | Cancelled (Non-Renewal) |
| ARTISTIC ABODE PTE. LTD. | 630B Tampines North Drive 2, #09-99, Singapore 522630 | 2024-12-10 | Struck Off |
| ARTISTIC STORE | 124 Commonwealth Avenue, Singapore 000314 | 1986-02-26 | Terminated |
| KHAI ARTISTIC | 224 Yio Chu Kang Road, Singapore 545663 | 2000-03-31 | Cancelled |
| ARTISTIC GROUNDS | 66 Kallang Pudding Road, #01-02, Hor Kew Business Centre, Singapore 349324 | 2023-09-22 | Live |
| ARTISTIC NATURE | 144 Lorong Ah Soo, Singapore 530144 | 2023-08-01 | Live |
If you wish to provide additional information about ARTISTIC SILVER, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.