EASTGROUP BUILDING MATERIALS (UEN ID 51426500X) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is September 12, 1994.
| Unique Entity Number (UEN) | 51426500X |
| Entity Name | EASTGROUP BUILDING MATERIALS |
| Street Address |
33 Tyrwhitt Road Singapore 207535 |
| Entity Type | Business |
| Business Constitution Description | Sole Proprietor |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2008-09-10 |
| Incorporation Date | 1994-09-12 |
| Number Officers | 2 |
| Block | 33 |
| Street Name | TYRWHITT ROAD |
| City | Singapore |
| Postal Code | 207535 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| HANG XING TRADING | 33C Tyrwhitt Road, Singapore 207535 | 1995-04-03 | Cancelled |
| NOW EDUCATION | 33A Tyrwhitt Road, Singapore 207535 | 1993-03-13 | |
| LESBETH TRADING | 33B Tyrwhitt Road, Singapore 207535 | 1990-05-29 | |
| XINZHONG AUTOPARTS LLP | 33 Tyrwhitt Road, Singapore 207535 | 2008-06-17 | Live |
| THE UPPER ROOM, GL HERB GARDEN | 33C Tyrwhitt Road, Singapore 207535 | 2004-04-02 | |
| UNIVERSAL BEARINGS (S) PTE LTD | 33 Tyrwhitt Road, Singapore 207535 | 1996-12-06 | Struck Off |
| LINGUIST TYPE & DESIGN | 33C Tyrwhitt Road, Singapore 207535 | 1996-08-22 | |
| XINZHONG AUTO ENTERPRISE | 33 Tyrwhitt Road, Singapore 207535 | 1987-05-05 | Ceased Registration |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| DAYSPRING LAMPS LTD. | 21 Tyrwhitt Road, #06-05, Foo Chow Building, Singapore 207530 | 2021-06-08 | Live Company |
| JIN ZU YANG SHENG | 129 Tyrwhitt Road, Singapore 207552 | 2020-10-06 | Live |
| APPLAUSE TYRWHITT PTE. LTD. | 165 Tyrwhitt Road, #01-03, Mercure Singapore Tyrwhitt, Singapore 207569 | 2019-07-14 | Live Company |
| DENKITANKI PTE. LTD. | 168 Tyrwhitt Road, Singapore 207572 | 2018-10-04 | Gazetted To Be Struck Off |
| CLUB ENGGOR | 170 Tyrwhitt Road, #01-00, Singapore 207573 | 2018-03-19 | Cancelled (Non-Renewal) |
| UNIVERSALANGUAGE | 151A Tyrwhitt Road, #02-05, Singapore 207564 | 2018-01-24 | Live |
| CLUB D | 125 Tyrwhitt Road, Singapore 207550 | 2017-12-19 | Ceased Registration |
| ACCOUNTING SERVICES & CONSULTING | 139 Tyrwhitt Road, #05-12, Tyrwhitt 139, Singapore 207557 | 2017-03-26 | Live |
| CHIANG KHONG EATING HOUSE | 153 Tyrwhitt Road, #01-01, Qinan Building, Singapore 207566 | 2016-10-18 | Cancelled (Non-Renewal) |
| MAILA PTE. LTD. | 1B Tyrwhitt Road, Singapore 207522 | 2016-09-10 | Live Company |
| Find all entities in the same street | |||
| Street Name | TYRWHITT ROAD |
| Postal Code | 207535 |
| SSIC Code |
46900 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| LZ BUILDING MATERIALS PTE. LTD. | 34 Toh Guan Road East, #01-15, Enterprise Hub, Singapore 608579 | 2018-01-19 | Struck Off |
| ACI BUILDING MATERIALS PTE. LTD. | 33A Hongkong Street, Singapore 059672 | 2005-08-31 | Struck Off |
| BH BUILDING MATERIALS | 868 Woodlands Street 83, #04-339, Singapore 730868 | 2018-04-17 | Ceased Registration |
| HUA BUILDING MATERIALS | 61 Yung An Road, #01-483, Singapore 002261 | 1984-03-24 | |
| CYL BUILDING MATERIALS | 41 Pheng Geck Avenue, Singapore 348242 | 1996-05-15 | |
| NEW WORLD BUILDING MATERIALS PTE. LTD. | 80 Changi Road, #04-04, Centropod @ Changi, Singapore 419715 | 2022-05-07 | Live Company |
| HAI LIAN BUILDING MATERIALS (S) PTE. LTD. | 39 Woodlands Close, #01-30, Mega@Woodlands, Singapore 737856 | 2018-01-02 | Live Company |
| ISOTEC BUILDING MATERIALS PTE. LTD. | 7 Mandai Link, #05-38, Mandai Connection, Singapore 728653 | 2018-01-26 | Struck Off |
| HIGHLAND BUILDING MATERIALS PTE. LTD. | 71 Ubi Road 1, #08-34, Oxley Bizhub, Singapore 408732 | 2020-01-10 | Live Company |
| FT SCAFFOLD & BUILDING MATERIALS PTE. LTD. | 1 Pemimpin Drive, #05-05, One Pemimpin, Singapore 576151 | 2022-07-23 | Live Company |
If you wish to provide additional information about EASTGROUP BUILDING MATERIALS, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.