J.S. FREIGHT SERVICES (UEN ID 52005300A) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is December 19, 1994. The entity status is Cancelled.
| Unique Entity Number (UEN) | 52005300A |
| Entity Name | J.S. FREIGHT SERVICES |
| Street Address |
129B Owen Road Singapore 218933 |
| Entity Status | Cancelled |
| Entity Type | Business |
| Business Constitution Description | Sole Proprietor |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2008-09-10 |
| Incorporation Date | 1994-12-19 |
| Number Officers | 2 |
| Primary SSIC Code | 46900: WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| AETERA PRIVATE LIMITED | 129 Owen Road, #03-01, Singapore 218933 | 2023-02-23 | Live Company |
| CHIN LEW SENG PLUMBING CONTRACTOR | 129B Owen Road, Singapore 218933 | 1991-01-07 | |
| HS UNDERGROUND SERVICES PTE. LTD. | 129B Owen Road, Singapore 218933 | 2018-12-08 | Live Company |
| OCCHI WORKSHOP | 129B Owen Road, Singapore 218933 | 2015-12-16 | Cancelled (Non-Renewal) |
| UCD PTE. LTD. | 129 Owen Road, Singapore 218933 | 2011-08-12 | Live Company |
| CR CONSTRUCTION PTE. LTD. | 129B Owen Road, Singapore 218933 | 2009-01-24 | Live Company |
| HUPEC PTE LTD | 129B Owen Road, Singapore 218933 | 1987-11-06 | Struck Off |
| HUA AIK COMPANY (PRIVATE) LIMITED. | 129 Owen Road, Singapore 218933 | 1968-07-25 | Live Company |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| AETERA PRIVATE LIMITED | 129 Owen Road, #03-01, Singapore 218933 | 2023-02-23 | Live Company |
| DAINTY GLAM PTE. LTD. | 77 Owen Road, Singapore 218894 | 2022-04-20 | Live Company |
| ALRENDO MOTORCYCLES (ASIA-PACIFIC) PTE. LTD. | 110A Owen Road, Owen Court, Singapore 218917 | 2021-12-02 | Live Company |
| RAIDER FORWARDER | 110 Owen Road, Owen Court, Singapore 218917 | 2020-04-20 | Live |
| ARTISAN BAKEHOUSE PTE. LTD. | 130 Owen Road, Singapore 218934 | 2019-07-15 | Struck Off |
| ALGA WORLD PRIVATE LIMITED | 154 Owen Road, Singapore 218949 | 2018-12-24 | Struck Off |
| KSW MAINTENANCE SERVICES | 81 Owen Road, Singapore 218897 | 2018-11-09 | Live |
| A V HOLIDAYS | 44 Owen Road, #03-307, Singapore 210044 | 2017-07-31 | Cancelled (Non-Renewal) |
| GER TRADING PTE. LTD. | 113 Owen Road, Singapore 218920 | 2017-01-05 | Live Company |
| ACE QUBE TECHNOLOGIES PTE. LTD. | 46 Owen Road, #08-265, Singapore 210046 | 2016-08-26 | Struck Off |
| Find all entities in the same street | |||
| Street Name | OWEN ROAD |
| Postal Code | 218933 |
| SSIC Code |
46900 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| NFH FREIGHT SERVICES PTE. LTD. | 113 Bedok North Street 2, #03-274, Singapore 460113 | 2021-06-30 | Live Company |
| S K S FREIGHT SERVICES | 33E Cambridge Road, Singapore 219728 | 1983-06-20 | |
| MBS FREIGHT SERVICES | 7 Temasek Boulevard, #12-07, Suntec Tower One, Singapore 038987 | 2020-10-13 | Ceased Registration |
| MBS FREIGHT SERVICES PTE. LTD. | 7 Temasek Boulevard, #12-07, Suntec Tower One, Singapore 038987 | 2020-10-22 | Live Company |
| C & F FREIGHT SERVICES | 2 Pasir Panjang Road, Unit 22 Pasir Panjang Distripark, Singapore 118498 | 1992-04-29 | |
| JR FREIGHT SERVICES | 1 Shangri-La Walk, Singapore 568178 | 1999-12-02 | |
| EES FREIGHT SERVICES PTE LTD | 110 Tanjong Pagar Road, Singapore 088527 | 1983-11-03 | Live Company |
| NE FREIGHT SERVICES | 115 Airport Road, #06-12, Cargo Agents Building C, Singapore 819834 | 2001-04-21 | |
| GHL FREIGHT SERVICES | 318 Balestier Road, Singapore 001232 | 1992-01-06 | |
| SRV FREIGHT SERVICES PTE. LTD. | 293 Pasir Panjang Road, Whitevillas Row, Singapore 118634 | 2019-04-05 | Live Company |
If you wish to provide additional information about J.S. FREIGHT SERVICES, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.