THE YUMMY TUMMY FOOD (UEN ID 52808117M) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is September 30, 1995.
| Unique Entity Number (UEN) | 52808117M |
| Entity Name | THE YUMMY TUMMY FOOD |
| Street Address |
6 Stratton Road Singapore 806866 |
| Entity Type | Business |
| Business Constitution Description | Partnership |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2008-09-10 |
| Incorporation Date | 1995-09-30 |
| Number Officers | 3 |
| Former Entity Name |
ZU CHUAN PO PIAH STRATTON INTERNATIONAL STRATTON INTERNATIONAL |
| Primary SSIC Code | 56140: STALLS SELLING COOKED FOOD AND PREPARED DRINKS (INCLUDING STALLS AT FOOD COURTS AND MOBILE FOOD HAWKERS) |
| Secondary SSIC Code | 68104: LETTING AND OPERATING OF SELF-OWNED OR LEASED FOOD COURTS, COFFEE SHOPS AND CANTEENS (WITH MAINLY RENTAL INCOME) |
| Primary User Described Activity | MOBILE FOOD |
| Block | 6 |
| Street Name | STRATTON ROAD |
| City | Singapore |
| Postal Code | 806866 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| G-TWO GROUP | 6 Stratton Drive, Singapore 806866 | 2005-05-17 | Cancelled |
| 6 STARS SINGAPORE CHICKEN RICE | 6 Stratton Drive, Singapore 806866 | 2007-12-21 | Cancelled |
| INTERNATIONAL NURTURE NEXUS | 6 Stratton Drive, Singapore 806866 | 2003-10-30 | Cancelled |
| SIN YE TANG | 6 Stratton Drive, Singapore 806866 | 1995-09-04 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| MATRIX WORLDWIDE UNION PTE. LTD. | 7 Stratton Road, Stratton Park, Singapore 806789 | 2016-12-15 | Struck Off |
| PROGENIE PRIVATE LIMITED | 13 Stratton Road, Singapore 806792 | 2015-02-03 | Struck Off |
| GRAVITAS MARKETING CONSULTANCY | 19 Stratton Road, Singapore 806797 | 2012-01-12 | |
| HYPEX HOLDINGS PTE. LTD. | 3 Stratton Road, Singapore 806787 | 1989-06-15 | Struck Off |
| BESGOLD PTE LTD | 17 Stratton Road, Stratton Park, Singapore 806795 | 1983-11-24 | Live Company |
| HUI MACHINERY PTE. LTD. | 11 Stratton Road, Stratton Park, Singapore 806791 | 1980-03-31 | Live Company |
| SUNFLOWER KINDERHUB PTE. LTD. | 3 Stratton Road, Stratton Park, Singapore 806787 | 2021-01-11 | Live Company |
| THE COQTEAU COMPANY PTE. LIMITED | 13 Stratton Road, Stratton Park, Singapore 806792 | 2014-08-07 | Struck Off |
| THE INTUITION HUB PTE. LTD. | 13 Stratton Road, Stratton Park, Singapore 806792 | 2011-04-29 | Struck Off |
| SUNFLOWER @ SELETAR LLP | 3 Stratton Road, Singapore 806787 | 2005-06-28 | Live |
| Find all entities in the same street | |||
| Street Name | STRATTON ROAD |
| Postal Code | 806866 |
| SSIC Code |
56140 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| YUMMY TUMMY PTE. LTD. | 210 Yishun Street 21, #06-29, Yishun Palm Spring, Singapore 760210 | 2018-03-23 | Struck Off |
| YUMMY TUMMY SG PTE. LTD. | 151 Chin Swee Road, #04-02, Manhattan House, Singapore 169876 | 2021-09-15 | Live Company |
| YUMMY TUMMY BAKES | 1 West Coast Drive, #01-34, Newest, Singapore 128020 | 2022-03-24 | Live |
| SG YUMMY FOOD | 438 Choa Chu Kang Avenue 4, #09-475, Singapore 680438 | 2020-01-02 | Cancelled (Non-Renewal) |
| L & M YUMMY FOOD | 535 Bedok North Street 3, #13-906, Singapore 460535 | 2021-07-04 | Live |
| JJ YUMMY FOOD PTE. LTD. | 513 Bishan Street 13, #01-506, Singapore 570513 | 2019-01-31 | Live Company |
| YUMMY DELICIOUS FOOD PTE. LTD. | 12 Derbyshire Road, #04-01, Adria, Singapore 309466 | 2019-02-22 | Live Company |
| YUMMY FOOD ENTERPRISE | 8 Bras Basah Road, Singapore 000718 | 1987-07-25 | Cancelled |
| ALFIE YUMMY FOOD PTE. LTD. | 1 North Bridge Road, #18-03, High Street Centre, Singapore 179094 | 2019-10-21 | Struck Off |
| YUMMY FOOD FABRICATION & CHAIN PTE. LTD. | 109 Clementi Street 11, #01-01, Sunset Way Residence, Singapore 120109 | 2022-02-16 | Live Company |
If you wish to provide additional information about THE YUMMY TUMMY FOOD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.