TRISTAR TRANSPORTATION & TRADING SERVICES (UEN ID 52835865X) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is December 19, 1996.
| Unique Entity Number (UEN) | 52835865X |
| Entity Name | TRISTAR TRANSPORTATION & TRADING SERVICES |
| Street Address |
NO. 19 Link Road Singapore 619035 |
| Entity Type | Business |
| Business Constitution Description | Partnership |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2008-09-10 |
| Incorporation Date | 1996-12-19 |
| Number Officers | 3 |
| Primary SSIC Code | 49231: FREIGHT TRANSPORT BY ROAD |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| HUP FONG ELECTRICAL ENGINEERING PTE LTD | 19 Link Road, Singapore 619035 | 1998-05-29 | Struck Off |
| MAJESTIC WOK PTE. LTD. | 19 Link Road, Singapore 619035 | 2008-07-31 | Struck Off |
| RANKI COURIER SERVICE | 19 Link Road, Singapore 619035 | 2002-04-20 | |
| DIESEL OFFSHORE ENTERPRISE | 19 Link Road, Singapore 619035 | 2002-02-27 | Terminated |
| DIESEL & OFFSHORE SERVICES | 19 Link Road, Singapore 619035 | 1999-03-08 | Cancelled |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| LINKTOUCH | 3 Link Road, Singapore 619025 | 2011-06-28 | Cancelled |
| LACOVE PTE. LTD. | 25 Link Road, #02-00, Singapore 619038 | 2010-03-01 | Struck Off |
| LTL 2ND TRADING | 15 Link Road, Singapore 619033 | 2009-12-30 | Terminated |
| JCM TOOLING SYSTEM PTE. LTD. | 21 Link Road, Singapore 619036 | 2008-10-02 | Struck Off |
| L.B. Bohle Maschinen + Verfahren GmbH | Link Road, Singapore 000000 | 2008-08-22 | Deregistered |
| CANNEX WORLD HOLDINGS PTE. LTD. | 2 Link Road, Singapore 619024 | 2008-01-18 | Struck Off |
| VISUAL TECH SOLUTIONS | 1 Link Road, Singapore 619023 | 2005-09-30 | |
| JIM.K METAL WORKS | 8 Link Road, Singapore 619030 | 2002-12-04 | Ceased Registration |
| HUP FONG ELECTRICAL ENGINEERING PTE LTD | 19 Link Road, Singapore 619035 | 1998-05-29 | Struck Off |
| KIAT LAUNDRY SERVICES PTE LTD | 7 Link Road, Singapore 619029 | 1993-11-03 | Struck Off |
| Find all entities in the same street | |||
| Street Name | LINK ROAD |
| Postal Code | 619035 |
| Category | trading |
| SSIC Code |
49231 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| GOLDEN TRISTAR SERVICES & SUPPLY COMPANY | 59L Jalan Malu-Malu, Singapore 769674 | 1975-11-19 | Terminated |
| ITA SHIPPING SERVICES TRANSPORTATION & TRADING CO | 8U Adam Drive, Singapore 001128 | 1980-03-29 | Cancelled |
| LOUIS TRANSPORTATION AND TRADING SERVICES | 46 Upper Weld Road, Singapore 207403 | 2012-02-09 | Cancelled (Non-Renewal) |
| JMWW TRANSPORTATION & TRADING SERVICES | 8A Lorong 1 Geylang, Singapore 389118 | 1984-07-18 | Terminated |
| WIDEBUILD TRADING & TRANSPORTATION SERVICES | 11A Jalan Lam Sam, Singapore 002469 | 1984-09-13 | |
| TIEN ANN TRADING & TRANSPORTATION SERVICES | 57 Pavilion Place, Singapore 658393 | 2018-04-12 | Live |
| INTRADE TRANSPORTATION & TRADING SERVICES | 31 Gul Circle, Singapore 629569 | 1999-07-01 | Ceased Registration |
| CARRICO TRADING AND TRANSPORTATION SERVICES | 84 Butterfly Avenue, Sennett Estate, Singapore 349831 | 2003-09-20 | Terminated |
| IKZAI MARINE, TRANSPORTATION & TRADING SERVICES | 642 Choa Chu Kang Street 64, #12-77, Singapore 680642 | 2010-05-22 | Cancelled (Non-Renewal) |
| TRISTAR MARINE PTE. LTD. | 73 Ubi Road 1, #05-49, Oxley Bizhub, Singapore 408733 | 2021-03-17 | Live Company |
If you wish to provide additional information about TRISTAR TRANSPORTATION & TRADING SERVICES, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.