ENTER ASIA INTERACTIVE (UEN ID 52893021D) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is May 18, 1999.
Unique Entity Number (UEN) | 52893021D |
Entity Name | ENTER ASIA INTERACTIVE |
Street Address |
50 Oxley Road Singapore 238636 |
Entity Type | Business |
Business Constitution Description | Partnership |
UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
UEN Issue Date | 2008-09-11 |
Incorporation Date | 1999-05-18 |
Number Officers | 3 |
Primary SSIC Code | 70201: MANAGEMENT CONSULTANCY SERVICES |
Secondary SSIC Code | 70209: MANAGEMENT CONSULTANCY SERVICES N.E.C. |
Block | 50 |
Street Name | OXLEY ROAD |
City | Singapore |
Postal Code | 238636 |
Entity Name | Office Address | Start Date | Status |
---|---|---|---|
EARTH SANCTUARY | 50D Oxley Road, Singapore 238636 | 2001-06-27 | |
AM BACKCARE | 359 Holland Road, #03-01, Evian Condo, Singapore 238636 | 2001-02-01 | Cancelled |
WISESTAR TUITION AGENCY | 50B Oxley Road, Valley Mansion, Singapore 238636 | 1991-07-04 | |
FUNKK MEDIA LLP | 50 Oxley Road, Valley Mansion, Singapore 238636 | 2009-11-24 | Struck Off |
FLYING SOLO | 50 Oxley Road, Valley Mansion, Singapore 238636 | 2008-06-27 | Cancelled |
FUNKK MEDIA | 50 Oxley Road, Valley Mansion, Singapore 238636 | 2008-03-13 | Converted To LLP |
ENTERASIA INTERNATIONAL | 50 Oxley Road, Singapore 238636 | 1997-09-24 | Cancelled |
Entity Name | Office Address | Start Date | Status |
---|---|---|---|
KARTIZO WORKROOM PTE. LTD. | 56B Oxley Road, Valley Mansion, Singapore 238641 | 2022-07-05 | Live Company |
UNIQUELY S11 PTE. LTD. | 28K Oxley Road, #04-28K, Oxley Mansion, Singapore 238622 | 2021-10-01 | Live Company |
BABEBO PTE. LTD. | 26K Oxley Road, Oxley Mansion, Singapore 238620 | 2021-06-01 | Live Company |
ASIA PET AND VET PTE. LTD. | 64A Oxley Road, Valley Mansion, Singapore 238649 | 2020-08-18 | Live Company |
SEICHO | 68B Oxley Road, #03-, Valley Mansion, Singapore 238653 | 2019-03-20 | Cancelled (Non-Renewal) |
CAPITAL BAY RESOURCES PTE. LTD. | 31 Oxley Road, Oxley Neo Residences, Singapore 238669 | 2018-10-22 | Live Company |
EXPATMANDARIN | 28T Oxley Road, #04-, Oxley Mansion, Singapore 238622 | 2017-08-08 | Cancelled (Non-Renewal) |
NUNKUN PRIVATE LIMITED | 66 Oxley Road, #03-66C, Valley Mansion, Singapore 238651 | 2016-05-12 | Live Company |
SITAC PRO | 47 Oxley Road, #01-01, Oxley Residence, Singapore 238634 | 2015-08-24 | Cancelled (Non-Renewal) |
CHRYSON GENOS INVESTMENTS | 36A Oxley Road, Singapore 238664 | 2015-08-04 | Ceased Registration |
Find all entities in the same street |
Street Name | OXLEY ROAD |
Postal Code | 238636 |
SSIC Code |
70201 (Singapore Standard Industrial Classification) |
Entity Name | Office Address | Start Date | Status |
---|---|---|---|
ENTER ASIA INFORMATION SERVICES | 61 Grange Road, Singapore 249750 | 2000-09-11 | |
ASIA INTERACTIVE PTE. LTD. | 60 Paya Lebar Road, #07-31, Paya Lebar Square, Singapore 409051 | 2022-03-24 | Live Company |
ASIA THE9 INTERACTIVE PTE. LIMITED | 35 Tai Seng Street, #01-01, Tata Communications Exchange, Singapore 534103 | 2006-05-09 | Struck Off |
EXCELGAMES INTERACTIVE ASIA HOLDINGS PTE. LTD. | 21 Ubi Road 1, #06-01, Singapore 408724 | 2020-12-22 | Live Company |
ENTER UR NET | 58A Desker Road, #02-00, Singapore 209585 | 2011-05-08 | Cancelled |
ENTER THE DRIFT PTE. LTD. | 411 Hougang Avenue 10, #08-1014, Singapore 530411 | 2019-12-14 | Live Company |
ENTER CONSULTANCY PTE. LTD. | 60 Paya Lebar Road, #06-33, Paya Lebar Square, Singapore 409051 | 2021-09-16 | Live Company |
ENTER FOUNDATION LTD. | 73 Upper Paya Lebar Road, #06-01C, Centro Bianco, Singapore 534818 | 2022-07-04 | Live Company |
TINDLY PHOTOGRAPHY ENTER- PRISE | 98 Petain Road, Singapore 000820 | 1982-09-01 | |
CHAMBER'S INTERNATIONAL ENTER- PRISES PTE. LTD. | A-5076 Dover Road, Pte, Singapore 000513 | 1975-06-23 | Struck Off |
If you wish to provide additional information about ENTER ASIA INTERACTIVE, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Accounting and Corporate Regulatory Authority |
Jurisdiction | Singapore |
Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.