EECO SG (UEN ID 53373534C) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is November 16, 2017. The entity status is Cancelled (Non-Renewal).
| Unique Entity Number (UEN) | 53373534C |
| Entity Name | EECO SG |
| Street Address |
506A Yishun Avenue 4 #08-156 Angsana Breeze @ Yishun Singapore 761506 |
| Entity Status | Cancelled (Non-Renewal) |
| Entity Type | Sole Proprietorship/ Partnership |
| Business Constitution Description | Sole-Proprietor |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2017-11-16 |
| Incorporation Date | 2017-11-16 |
| Number Officers | 1 |
| Primary SSIC Code | 47213: |
| Secondary SSIC Code | 46304: |
| Block | 506A |
| Level Number | 08 |
| Unit Number | 156 |
| Building Name | ANGSANA BREEZE @ YISHUN |
| Street Name | YISHUN AVENUE 4 |
| City | Singapore |
| Postal Code | 761506 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| JB BUILDING SERVICES AND CONSTRUCTION | 506A Yishun Avenue 4, #12-160, Angsana Breeze @ Yishun, Singapore 761506 | 2026-03-30 | Live |
| EVENT.SOLUTION SG | 506A Yishun Avenue 4, #02-148, Angsana Breeze @ Yishun, Singapore 761506 | 2023-10-01 | Ceased Registration |
| XIN ZHONG YA CURTAIN | 506A Yishun Avenue 4, #12-156, Angsana Breeze @ Yishun, Singapore 761506 | 2023-02-24 | Live |
| ALILLUSTRALEE | 506A Yishun Avenue 4, #08-162, Angsana Breeze @ Yishun, Singapore 761506 | 2022-01-19 | Live |
| QZAURORA | 506A Yishun Avenue 4, #09-152, Angsana Breeze @ Yishun, Singapore 761506 | 2021-10-26 | Cancelled (Non-Renewal) |
| SPEEDEE SERVICES | 506A Yishun Avenue 4, #02-154, Angsana Breeze @ Yishun, Singapore 761506 | 2020-09-17 | Live |
| Y-GSM SERVICES PTE. LTD. | 506A Yishun Avenue 4, #06-150, Angsana Breeze @ Yishun, Singapore 761506 | 2018-12-07 | Struck Off |
| KINDEROO | 506A Yishun Avenue 4, #13-162, Angsana Breeze @ Yishun, Singapore 761506 | 2018-10-03 | Live |
| FREEDOM FUTURE PTE. LTD. | 506A Yishun Avenue 4, #10-148, Angsana Breeze @ Yishun, Singapore 761506 | 2017-05-11 | Live Company |
| CHONG & LIN | 506A Yishun Avenue 4, #11-162, Angsana Breeze @ Yishun, Singapore 761506 | 2016-08-10 | Ceased Registration |
| Find all entities in the same location | |||
| Street Name | YISHUN AVENUE 4 |
| Postal Code | 761506 |
| SSIC Code |
47213 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| EECO ENVIRONMENT SERVICES | 570 Choa Chu Kang Street 52, #11-226, Limbang Green, Singapore 680570 | 2020-02-12 | Cancelled (Non-Renewal) |
If you wish to provide additional information about EECO SG, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.